World Religion > > Asia’s Religion >> India
India has the distinction of being the land from which important religions, namely Hinduism, Buddhism, Sikhism, and Jainism, have originated. At the same time, the country is home to several indigenous faiths and tribal religions, which have survived the influence of major religions for centuries and are holding their ground firmly. The regional coexistence of diverse religious groups in the country makes it unique, and the epithet of unity in diversity is brought out clearly in the Indian Census.
At the census 2011, out of the 1.21 billion population, little over 966 million (79.80%) have returned themselves as followers of Hinduism, 172 million (14.23%) as Muslims or followers of Islam, 27.8 million (2.3%) as Christians, 20.8 million (1.72%) as Sikh, 8.5 million (0.70%) as Buddhists and 4.5 million (0.37%) are Jain. In addition, over 8 million have reported professing other religions and faiths, including tribal religions, different from the six main religions.
| # | Religion | 2011 % | 2026 Est. Pop. | State Majority |
| 1 | Hindu | 79.80% | 113 Crore | 29 |
| 2 | Muslim | 14.23% | 22 Crore | 2 |
| 3 | Christian | 2.30% | 3.7 Crore | 4 |
| 4 | Sikh | 1.72% | 2.2 Crore | 1 |
| 5 | Buddhist | 0.70% | 1 Crore | – |
| 6 | Jain | 0.37% | 52 Lakh | – |
| 7 | Other Religion | 0.66% | 92 Lakh | – |
| 8 | Not Stated | 0.24% | 37 Lakh | – |
Source: Census 2011
read about the Population of India
State wise religion in India
States wise Religion Percentage
| # | State | Hindu | Muslim | Christian | Sikhs | Buddhist | Others | Majority |
| 1 | Andhra Pradesh | 90.87% | 7.33% | 1.38% | 0.02% | 0.01% | 0.39% | Hindu |
| 2 | Arunachal Pradesh | 29.04% | 1.95% | 30.26% | 0.24% | 11.77% | 26.74% | Christian |
| 3 | Assam | 61.47% | 34.22% | 3.74% | 0.07% | 0.18% | 0.32% | Hindu |
| 4 | Bihar | 82.69% | 16.87% | 0.12% | 0.02% | 0.02% | 0.28% | Hindu |
| 5 | Chhattisgarh | 93.25% | 2.02% | 1.92% | 0.27% | 0.28% | 2.26% | Hindu |
| 6 | Goa | 66.08% | 8.33% | 25.10% | 0.10% | 0.08% | 0.31% | Hindu |
| 7 | Gujarat | 88.57% | 9.67% | 0.52% | 0.10% | 0.05% | 1.09% | Hindu |
| 8 | Haryana | 87.46% | 7.03% | 0.20% | 4.91% | 0.03% | 0.37% | Hindu |
| 9 | Himachal Pradesh | 95.17% | 2.18% | 0.18% | 1.16% | 1.15% | 0.16% | Hindu |
| 10 | Jharkhand | 67.83% | 14.53% | 4.30% | 0.22% | 0.03% | 13.09% | Hindu |
| 11 | Karnataka | 84.00% | 12.92% | 1.87% | 0.05% | 0.16% | 1.00% | Hindu |
| 12 | Kerala | 54.73% | 26.56% | 18.38% | 0.01% | 0.01% | 0.31% | Hindu |
| 13 | Madhya Pradesh | 90.89% | 6.57% | 0.29% | 0.21% | 0.03% | 2.01% | Hindu |
| 14 | Maharashtra | 79.83% | 11.54% | 0.96% | 0.20% | 5.81% | 1.66% | Hindu |
| 15 | Manipur | 41.39% | 8.40% | 41.29% | 0.05% | 0.25% | 8.62% | Hindu |
| 16 | Meghalaya | 11.53% | 4.40% | 74.59% | 0.10% | 0.33% | 9.05% | Christian |
| 17 | Mizoram | 2.75% | 1.35% | 87.16% | 0.03% | 8.51% | 0.20% | Christian |
| 18 | Nagaland | 8.75% | 2.47% | 87.93% | 0.10% | 0.34% | 0.41% | Christian |
| 19 | Orissa | 93.63% | 2.17% | 2.77% | 0.05% | 0.03% | 1.35% | Hindu |
| 20 | Punjab | 38.49% | 1.93% | 1.26% | 57.69% | 0.01% | 0.62% | Sikh |
| 21 | Rajasthan | 88.49% | 9.07% | 0.14% | 1.27% | 0.02% | 1.01% | Hindu |
| 22 | Sikkim | 57.76% | 1.62% | 9.91% | 0.31% | 27.39% | 3.01% | Hindu |
| 23 | Tamil Nadu | 87.58% | 5.86% | 6.12% | 0.02% | 0.02% | 0.40% | Hindu |
| 24 | Telangana | 85.10% | 12.69% | 1.27% | 0.09% | 0.09% | 0.78% | Hindu |
| 25 | Tripura | 83.40% | 8.60% | 4.35% | 0.03% | 3.41% | 0.21% | Hindu |
| 26 | Uttar Pradesh | 79.73% | 19.26% | 0.18% | 0.32% | 0.10% | 0.41% | Hindu |
| 27 | Uttarakhand | 82.97% | 13.95% | 0.37% | 2.34% | 0.15% | 0.22% | Hindu |
| 28 | West Bengal | 70.54% | 27.01% | 0.72% | 0.07% | 0.31% | 1.35% | Hindu |
Union Territories
| # | UTs | Hindu | Muslim | Christian | Sikhs | Buddhist | Others | Majority |
| 1 | Andaman and Nicobar Islands | 69.45% | 8.52% | 21.28% | 0.34% | 0.09% | 0.32% | Hindu |
| 2 | Chandigarh | 80.78% | 4.87% | 0.11% | 13.11% | 1.13% | Hindu | |
| 3 | Dadra & Nagar Haveli | 93.93% | 3.76% | 1.49% | 0.06% | 0.18% | 0.58% | Hindu |
| 4 | Daman & Diu | 90.50% | 7.92% | 1.16% | 0.07% | 0.09% | 0.26% | Hindu |
| 5 | Delhi | 81.68% | 12.86% | 0.87% | 3.40% | 0.11% | 1.08% | Hindu |
| 6 | Jammu and Kashmir | 28.44% | 68.31% | 0.28% | 1.87% | 0.90% | 0.20% | Muslim |
| 7 | Lakshadweep | 2.77% | 96.58% | 0.49% | 0.01% | 0.02% | 0.13% | Muslim |
| 8 | Puducherry | 87.30% | 6.05% | 6.29% | 0.02% | 0.04% | 0.30% | Hindu |
Source: Census 2011
Urban India Population Religion wise
| # | Religion | Percentage | Estimated |
| 1 | All Religion | 100.00% | 37.71 Crores |
| 2 | Hindu | 74.82% | 28.22 Crores |
| 3 | Muslim | 18.23% | 6.87 Crores |
| 4 | Christian | 2.96% | 1.12 Crores |
| 5 | Sikh | 1.57% | 59.02 Lakhs |
| 6 | Buddhist | 0.96% | 36.28 Lakhs |
| 7 | Jain | 0.94% | 35.47 Lakhs |
| 8 | Other Religion | 0.20% | 7.39 Lakhs |
| 9 | Not Stated | 0.32% | 12.24 Lakhs |
Source: Census 2011
Rural India Population Religion wise
| # | Religion | Percentage | Estimated |
| 1 | All Religion | 100.00% | 83.38 Crores |
| 2 | Hindu | 82.05% | 68.41 Crores |
| 3 | Muslim | 12.41% | 10.35 Crores |
| 4 | Christian | 2.00% | 1.67 Crores |
| 5 | Sikh | 1.79% | 1.49 Crores |
| 6 | Buddhist | 0.58% | 48.15 Lakhs |
| 7 | Jain | 0.11% | 9.04 Lakhs |
| 8 | Other Religion | 0.86% | 72 Lakhs |
| 9 | Not Stated | 0.20% | 16.44 Lakhs |
Source: Census 2011
Hindu Population in India
At the 2011 census, out of the 1.21 billion population, little over 966 million (79.80%) have returned themselves as followers of Hinduism. In 2026, approximately 113 crore or 1.13 billion people follow Hinduism in India. Hinduism is professed by the majority of the population in India. India is home to about 94% of the world’s Hindus. Along with Nepal, it is one of only two Hindu-majority countries.
The Hindus are most numerous in 29 States/UTs except in Manipur, Arunachal Pradesh, Mizoram, Lakshadweep, Nagaland, Meghalaya, Jammu & Kashmir, and Punjab.
read more about the Hindu population in India
Muslim population in India
At the 2011 census, out of the 1.21 billion population, 172 million (14.23%) as Muslims or followers of Islam. By 2026, approximately 22 crore or 220 million people will be Muslims in India. India is also home to one of the world’s largest Muslim populations, surpassed only by Indonesia.
The Muslims professing Islam are in the majority in Lakshadweep and Jammu & Kashmir. The percentage of Muslims is sizable in Assam (34.22%), West Bengal (27.01%), Kerala (26.56%), Uttar Pradesh (19.26%), and Bihar (16.87%).
Read more about the Muslim population in India
Christian Population in India
At the 2011 census, out of the 1.21 billion population, little over 27.8 million (2.3%) are Christians. In 2026, approximately 3.7 crores of people are Christians in India. Christianity has emerged as the major religion in three Northeastern states, namely, Nagaland, Mizoram, and Meghalaya.
Among other states/UTs, Manipur (41.29%), Goa (25.10%), Andaman & Nicobar Islands (21.28%), Kerala (18.38%), and Arunachal Pradesh (30.26%) have a considerable percentage of the Christian population to the total population of the State/UT.
read more about the Christian Population in India
Sikh Population in India
At the 2011 census, out of the 1.21 billion population, little over 20.8 million (1.72%) are Sikh. Punjab (57%), Chandigarh (13.11%), Haryana (4.91%), Delhi (3.40%), Uttarakhand (2.34%), and Jammu & Kashmir (1.87%) are important States/UTs having Sikh populations. In 2024, approximately 2.3 crores of people follow Sikhism in India.
read more about the Sikh population in India
Buddhists Population in India
At the census of 2011, 8.5 million (0.70%) were Buddhists in India. Maharashtra, Madhya Pradesh, Uttar Pradesh, West Bengal, and the North-East states have large Buddhist populations. In 2024, approximately 10 million or 1 Crore people are followers of Buddhism in India.
read more about Buddhist Population in India.
Jain Population in India
At the 2011 census, out of the 1.21 billion population, 4.5 million or 45 Lakh have returned themselves as followers of the Jain religion. Jains constituted 0.37% of the Total Population of India in 2011.
Maharashtra, Rajasthan, Madhya Pradesh, Gujarat, Karnataka, Uttar Pradesh, and Delhi have reported major Jain populations. In 2026, approximately 52 Lakh people follow Jainism in India.
Read more about Jain Population in India
Source: Census 2011
FindEasy.in provides demographic, population, and regional data based on official census sources, government publications, and publicly available reports. Content is intended for informational and educational purposes only.
Read about methodology

Pingback:Top Indian States by Population | Statewise Population 2022
Pingback:Population of India 2022 | Demography of India | Find Easy