The estimated percentage of the main sub-group or caste population.
It may vary is actual numbers, figure or accuracy as the government has not provided caste-wise population data other than for SCs and STs in the 2011 census. The figures are based on various estimates.
| # | People Groups | Percent |
| 1 | Kapu | 14-15% |
| 2 | Yadav/ Gola | 13-14% |
| 3 | Mala | 8% |
| 4 | Madiga | 7% |
| 5 | Brahmin (combined) | 6-7% |
| 6 | Reddi | 5-6% |
| 7 | Bania (combined) | 4-5% |
| 8 | Dhobi | 4% |
| 9 | Boya | 3.34% |
| 10 | Viswakarma | 3.21% |
| 11 | Mangala | 2.36% |
| 12 | Komti Bania | 2.14% |
| 13 | Nai | 2% |
| 14 | Kumhar | 1.52% |
| 15 | Vaddar | 1.32% |
| 16 | Sonar | 1.22% |
| 17 | Rajput | 1.02% |
| 18 | Yenadi | 0.99% |
| 19 | Mutrasi | 0.99% |
| 20 | Munnur | 0.83% |
| 21 | Teli | 0.77% |
| 22 | Razu | 0.74% |
| 23 | Yerukula | 0.70% |
| 24 | Vanniyan | 0.70% |
| 25 | Banjara | 0.67% |
| 26 | Lohar | 0.61% |
| 27 | Adi Dravida | 0.50% |
| 28 | Konda Dhora | 0.39% |
| 29 | Adi Andhra | 0.38% |
| 30 | Darzi | 0.32% |
*100+ other subgroups/castes are present in AP with a population of less than 0.3%