> > India >> Religion in India >> Gujarat
Gujarat is the Ninth most populous state of India and has a diverse population of many religions & communities. At the census 2011, out of 6.04 Crore population, around 5.35 crores (88.57%) have returned themselves as followers of Hindu religion, 58.46 Lakhs (9.67%) as Muslims or the followers of Islam, 5.8 Lakhs (0.96%) as Jain, 3.16 lakhs (0.52%) as Christians. In addition 0.10% Stated as no religion & 0.18% are other religions.
Source: Census 2011
also read Population of Gujarat
Religion-wise Population Percentage in Gujarat
| # | Religion | Percentage % |
| 1 | Hindu | 88.57% |
| 2 | Muslim | 9.67% |
| 3 | Jain | 0.96% |
| 4 | Christian | 0.52% |
| 5 | Sikh | 0.10% |
| 6 | Buddhist | 0.05% |
| 7 | Other religions and persuasions | 0.03% |
| 8 | Religion not stated | 0.10% |
Source: Census 2011
Religion-wise Population in Gujarat
| # | Religion | Population |
| 1 | Hindu | 53,533,988 |
| 2 | Muslim | 5,846,761 |
| 3 | Jain | 579,654 |
| 4 | Christian | 316,178 |
| 5 | Sikh | 58,246 |
| 6 | Buddhist | 30,483 |
| 7 | Other religions and persuasions | 16,480 |
| 8 | Religion not stated | 57,902 |
| Total | 60,439,692 |
Source: Census 2011
Religion in Gujarat - Rural Population
| # | Religion | Rural Pop. 2011 | Percentage % |
| 1 | Hindu | 32,390,541 | 93.36% |
| 2 | Muslim | 2,049,186 | 5.91% |
| 3 | Christian | 162,368 | 0.47% |
| 4 | Jain | 44,118 | 0.13% |
| 5 | Sikh | 11,292 | 0.03% |
| 6 | Buddhist | 6,182 | 0.02% |
| 7 | Other religions and persuasions | 5,518 | 0.02% |
| 8 | Religion not stated | 25,404 | 0.07% |
| Total | 34,694,609 |
Source: Census 2011
Religion in Gujarat - Urban Population
| # | Religion | Urban Population | Percentage % |
| 1 | Hindu | 21,143,447 | 82.13% |
| 2 | Muslim | 3,797,575 | 14.75% |
| 3 | Jain | 535,536 | 2.08% |
| 4 | Christian | 153,810 | 0.60% |
| 5 | Sikh | 46,954 | 0.18% |
| 6 | Buddhist | 24,301 | 0.09% |
| 7 | Other religions and persuasions | 10,962 | 0.04% |
| 8 | Religion not stated | 32,498 | 0.13% |
| Total | 25,745,083 |
Source: Census 2011
Gujarat Caste-wise Population
| Caste | Population (%) |
| OBC* | 40% |
| Dalits (SCs) | 6.74% |
| Tribals (STs) | 14.75% |
| General caste | 26% |
| Muslims | 9.67% |
| Others | 2% |
*Govt has not enumerated caste-wise population other than SCs and STs in Census 2011. So OBC Percentage is not accurate & based on various estimates.
Caste wise percentage in Gujarat
The estimated caste-wise population distribution in Gujarat indicates that the Kunbi community forms the largest group at around 16–18%, followed by Kolis with nearly 12–14%. Other major communities include the Bhil, Maratha Kunbi, Bania, and Rajput groups, each accounting for approximately 5–8% of the population. Brahmins make up approximately 3–4%, while Rabari, Mahyavanshi, and Dhangar Bharwad together represent a significant share ranging between 2% and 4%.
Several medium-sized groups, such as Kumhar, Rohitas/Bhambi, Rathawa, Dhodia, Yadav, Badhai, Dubla, Devipujak Vaghri, Ravalia, and Valand/Sain/Nai, each fall in the range of about 1% to 2%. Additionally, more than 100 smaller communities with populations under 1% are present throughout the state.
Main sub-group or caste in Gujarat.
| Main Caste Groups |
| Kunbi |
| Kolis |
| Bhil |
| Mahratta Kunbi |
| Bania/Vaishya |
| Rajput |
| Brahmin |
| Rabari |
| Mahyavanshi |
| Dhangar Bharwad |
| Kumhar |
| Rohitas/Bhambi |
| Rathawa |
| Dhodia |
| Yadav |
| Badhai |
| Dubla |
| Devipujak Vaghri |
| Ravalia |
| Valand/ Sain/ Nai |
*100+ people groups with a population less than 1% not in the above list
These figures are based on various estimates and may vary in accuracy, as the government has not released detailed caste-wise population data except for SCs and STs in the 2011 Census.
Caste wise poulation in Gujarat
The estimated percentage of the main sub-group or caste population in Gujarat.
| Caste Groups | Percentage |
| Kunbi | 16-18% |
| Kolis | 12-14% |
| Bhil | 7-8% |
| Mahratta Kunbi | 7% |
| Bania (various) | 5-6% |
| Rajput (various) | 5-6% |
| Brahmin | 3-4% |
| Rabari | 3.88% |
| Mahyavanshi | 2.53% |
| Dhangar Bharwad | 2.21% |
| Kumhar | 1.64% |
| Rohitas/Bhambi | 1.64% |
| Rathawa | 1.00% |
| Dhodia | 0.99% |
| Yadav | 0.97% |
| Badhai | 0.90% |
| Dubla | 0.86% |
| Devipujak Vaghri | 0.83% |
| Ravalia | 0.80% |
| Valand/ Sain/ Nai | 0.78 |
*100+ people groups with a population less than 1% not in the above list
It may vary in actual numbers, figures, or accuracy as the government has not provided caste-wise population data other than for SCs and STs in the 2011 census. The statistics are based on various estimates.
Know more about Gujarat
