Top Asian Countries by Population 2022
> > World Population >> Asia
Top Asian Countries by Population 2021
Asia Population 2021
As per United Nations, In 1950 the population of Asia was estimated at around 1.4 billion people. It reached 3 billion in 1987 and 4 billion in 2006. In 2020 Asia population was estimated to be 4.6 billion. The Asia population is expected to reach 5 billion in 2030 and could peak at nearly 5.5 billion around 2050.
As per the UN estimated Asia population in 2020 is 4,641,054,775 ( 4.6 Billion or 464 Crores)
Asia population in May 2021 : 4,675,822,194 or 467 Crores.
Source: UN estimates & Worldometers
List of Top Asian Countries by Population
Sixty percent of the world’s population lives in Asia (4.7 billion). China (1.44 billion) and India (1.39 billion) remain the two most populous countries in the world. Let’s have a look at the Country-wise population of Asia.
Source: World Population Prospects 2019
# | Country | 2020 ( UN Estimates) | 2021 Estimates |
1 | China | 1,43,93,23,776 | 144 Crores |
2 | India | 1,38,00,04,385 | 140 Crores |
3 | Indonesia | 27,35,23,615 | 27.60 Crores |
4 | Pakistan | 22,08,92,340 | 22.45 Crores |
5 | Bangladesh | 16,46,89,383 | 16.60 Crores |
6 | Japan | 12,64,76,461 | 12.61 Crores |
7 | Philippines | 10,95,81,078 | 11 Crores |
8 | Vietnam | 9,73,38,579 | 9.80 Crores |
9 | Turkey | 8,43,39,067 | 8.50 Crores |
10 | Iran | 8,39,92,949 | 8.49 Crores |
11 | Thailand | 6,97,99,978 | 7 Crores |
12 | Myanmar | 5,44,09,800 | 5.47 Crores |
13 | South Korea | 5,12,69,185 | 5.13 Crores |
14 | Iraq | 4,02,22,493 | 4.10 Crores |
15 | Afghanistan | 3,89,28,346 | 3.96 Crores |
16 | Saudi Arabia | 3,48,13,871 | 3.52 Crores |
17 | Uzbekistan | 3,34,69,203 | 3.39 Crores |
18 | Malaysia | 3,23,65,999 | 3.27 Crores |
19 | Yemen | 2,98,25,964 | 3 Crores |
20 | Nepal | 2,91,36,808 | 2.95 Crores |
21 | North Korea | 2,57,78,816 | 2.58 Crores |
22 | Taiwan* | 2,38,16,775 | 2.28 Crores |
23 | Sri Lanka | 2,14,13,249 | 2.14 Crores |
24 | Kazakhstan | 1,87,76,707 | 1.87 Crores |
25 | Syria | 1,75,00,658 | 1.78 Crores |
26 | Cambodia | 1,67,18,965 | 1.69 Crores |
27 | Jordan | 1,02,03,134 | 1.02 Crores |
28 | Azerbaijan | 1,01,39,177 | 1.02 Crores |
29 | United Arab Emirates | 98,90,402 | 99 Lakhs |
30 | Tajikistan | 95,37,645 | 97 Lakhs |
31 | Israel | 86,55,535 | 88 Lakhs |
32 | Hong Kong* | 74,96,981 | 75 Lakhs |
33 | Laos | 72,75,560 | 73.69 Lakhs |
34 | Lebanon | 68,25,445 | 68 Lakhs |
35 | Kyrgyzstan | 65,24,195 | 66 Lakhs |
36 | Turkmenistan | 60,31,200 | 61 Lakhs |
37 | Singapore | 58,50,342 | 59 Lakhs |
38 | State of Palestine | 51,01,414 | 52 Lakhs |
39 | Oman | 51,06,626 | 52.25 Lakhs |
40 | Kuwait | 42,70,571 | 43 lakhs |
41 | Georgia | 39,89,167 | 40 Lakhs |
42 | Mongolia | 32,78,290 | 33.25 Lakhs |
43 | Armenia | 29,63,243 | 30 Lakhs |
44 | Qatar | 28,81,053 | 29.25 Lakhs |
45 | Bahrain | 17,01,575 | 17.55 Lakhs |
46 | Timor-Leste | 13,18,445 | 13.40 Lakhs |
47 | Cyprus | 12,07,359 | 12.15 Lakhs |
48 | Bhutan | 7,71,608 | 8 Lakhs |
49 | Macao* | 6,49,335 | 6.57 Lakhs |
50 | Maldives | 5,40,544 | 5.50 Lakhs |
51 | Brunei | 4,37,479 | 4.41 Lakhs |
*Overseas Territory of China
List of Top Asian Countries by Land Area
Asia, the largest continent, stretches from the eastern Mediterranean Sea to the western Pacific Ocean. There are 48 countries + 3 Dependencies of China ( Tiwan, Hongkong & Macau) in Asia. The total land area of Asia is 44,579,000 Km2 (17,212,000 sq. miles). The population density in Asia is 150 per Km2 (387 people per mi2).
Largest & Smallest Country by Area
Areawise | Country | Area (sq.km) |
Largest by Area | China | 93,88,211 Km2 |
Smallest by Area | Maldivies | 300 Km2 |
Largest & Smallest Country by Density
Density wise | Country | Density (P/Km2) |
Highest Population Density | Singapore | 8358 (p/km2) |
least population Density | Mongolia | 2 (p/km2) |
*Macao is Overseas Territory of China with area of 30km2 & density of 21685 p/km2
# | Country | Land Area ( Km2) | Density (p/km2) |
1 | China | 93,88,211 | 153 |
2 | India | 29,73,190 | 464 |
3 | Kazakhstan | 26,99,700 | 7 |
4 | Saudi Arabia | 21,49,690 | 16 |
5 | Indonesia | 18,11,570 | 151 |
6 | Iran | 16,28,550 | 52 |
7 | Mongolia | 15,53,560 | 2 |
8 | Pakistan | 7,70,880 | 287 |
9 | Turkey | 7,69,630 | 110 |
10 | Myanmar | 6,53,290 | 83 |
11 | Afghanistan | 6,52,860 | 60 |
12 | Yemen | 5,27,970 | 56 |
13 | Thailand | 5,10,890 | 137 |
14 | Turkmenistan | 4,69,930 | 13 |
15 | Iraq | 4,34,320 | 93 |
16 | Uzbekistan | 4,25,400 | 79 |
17 | Japan | 3,64,555 | 347 |
18 | Malaysia | 3,28,550 | 99 |
19 | Vietnam | 3,10,070 | 314 |
20 | Oman | 3,09,500 | 16 |
21 | Philippines | 2,98,170 | 368 |
22 | Laos | 2,30,800 | 32 |
23 | Kyrgyzstan | 1,91,800 | 34 |
24 | Syria | 1,83,630 | 95 |
25 | Cambodia | 1,76,520 | 95 |
26 | Nepal | 1,43,350 | 203 |
27 | Tajikistan | 1,39,960 | 68 |
28 | Bangladesh | 1,30,170 | 1,265 |
29 | North Korea | 1,20,410 | 214 |
30 | South Korea | 97,230 | 527 |
31 | Jordan | 88,780 | 115 |
32 | United Arab Emirates | 83,600 | 118 |
33 | Azerbaijan | 82,658 | 123 |
34 | Georgia | 69,490 | 57 |
35 | Sri Lanka | 62,710 | 341 |
36 | Bhutan | 38,117 | 20 |
37 | Taiwan* | 35,410 | 673 |
38 | Armenia | 28,470 | 104 |
39 | Israel | 21,640 | 400 |
40 | Kuwait | 17,820 | 240 |
41 | Timor-Leste | 14,870 | 89 |
42 | Qatar | 11,610 | 248 |
43 | Lebanon | 10,230 | 667 |
44 | Cyprus | 9,240 | 131 |
45 | State of Palestine | 6,020 | 847 |
46 | Brunei | 5,270 | 83 |
47 | Hong Kong* | 1,050 | 7,140 |
48 | Bahrain | 760 | 2,239 |
49 | Singapore | 700 | 8,358 |
50 | Maldives | 300 | 1,802 |
51 | Macao* | 30 | 21,645 |
*Overseas Territory of China
Asian Countries by Fertility Rate & Median Age
The Total Fertility Rate (TFR) of Asia is 2.2
- Afghanistan is the country with the highest Fertility rate of 4.2
- South Korea has the lowest rate i.e 1.1
The median age in Asia is 32.0 years.
- Japan has the highest median age of 48 Years
- Afghanistan has the lowest rate of 18 years
# | Country | Fertility Rate | Median age |
1 | China | 1.7 | 38 |
2 | India | 2.2 | 28 |
3 | Indonesia | 2.3 | 30 |
4 | Pakistan | 3.6 | 23 |
5 | Bangladesh | 2.1 | 28 |
6 | Japan | 1.4 | 48 |
7 | Philippines | 2.6 | 26 |
8 | Vietnam | 2.1 | 32 |
9 | Turkey | 2.1 | 32 |
10 | Iran | 2.2 | 32 |
11 | Thailand | 1.5 | 40 |
12 | Myanmar | 2.2 | 29 |
13 | South Korea | 1.1 | 44 |
14 | Iraq | 3.7 | 21 |
15 | Afghanistan | 4.6 | 18 |
16 | Saudi Arabia | 2.3 | 32 |
17 | Uzbekistan | 2.4 | 28 |
18 | Malaysia | 2 | 30 |
19 | Yemen | 3.8 | 20 |
20 | Nepal | 1.9 | 25 |
21 | North Korea | 1.9 | 35 |
22 | Taiwan | 1.2 | 42 |
23 | Sri Lanka | 2.2 | 34 |
24 | Kazakhstan | 2.8 | 31 |
25 | Syria | 2.8 | 26 |
26 | Cambodia | 2.5 | 26 |
27 | Jordan | 2.8 | 24 |
28 | Azerbaijan | 2.1 | 32 |
29 | United Arab Emirates | 1.4 | 33 |
30 | Tajikistan | 3.6 | 22 |
31 | Israel | 3 | 30 |
32 | Hong Kong | 1.3 | 45 |
33 | Laos | 2.7 | 24 |
34 | Lebanon | 2.1 | 30 |
35 | Kyrgyzstan | 3 | 26 |
36 | Turkmenistan | 2.8 | 27 |
37 | Singapore | 1.2 | 42 |
38 | Oman | 2.9 | 31 |
39 | State of Palestine | 3.7 | 21 |
40 | Kuwait | 2.1 | 37 |
41 | Georgia | 2.1 | 38 |
42 | Mongolia | 2.9 | 28 |
43 | Armenia | 1.8 | 35 |
44 | Qatar | 1.9 | 32 |
45 | Bahrain | 2 | 32 |
46 | Timor-Leste | 4.1 | 21 |
47 | Cyprus | 1.3 | 37 |
48 | Bhutan | 2 | 28 |
49 | Macao | 1.2 | 39 |
50 | Maldives | 1.9 | 30 |
51 | Brunei | 1.8 | 32 |
- Source: World Population Prospects 2019