Top European Countries by population 2022
> > World Population >> Europe
Top European Countries by Population 2021
Population of Europe 2021
As per United Nations, In 1950 the population of Europe was estimated at around 550 million people. It reached 700 million in 1982 and 725 million in 2006. In 2020 Europe population was estimated to be 748 million. Due to the low fertility rate The European population is expected to remain around 700 million by 2050.
Europe rank is number 3 among Continents. The total land area is 22,134,900 Km2 & Population Density is 34 per Km2. 74.5 % of the population is urban & median age in Europe is 42.5years. As per the UN estimated Europe population in 2020 is 747,636,026 ( 747 million or 74.7 Crores)
Europe population in May 2021: 748,034,402 ( 748 Millions or 74.8 Crores)
Source: UN estimates & Worldometers
List of Top European Countries by Population
9.78 percent of the world population lives in Europe (748 Million). Russia (145 million), Germany ( 83 million), and United Kingdom (68 million) remain the top three populous countries in Europe. Let’s have a look at the Country-wise population of Europe
Source: World Population Prospects 2019
# | Country | Population 2020 (UN Estimates) | 2021 Estimates |
1 | Russia | 145,934,462 | 14.60 Crore |
2 | Germany | 83,783,942 | 8.40 Crore |
3 | United Kingdom | 67,886,011 | 6.81 Crore |
4 | France | 65,273,511 | 6.53 Crore |
5 | Italy | 60,461,826 | 6 Crore |
6 | Spain | 46,754,778 | 4.67 Crore |
7 | Ukraine | 43,733,762 | 4.35 Crore |
8 | Poland | 37,846,611 | 3.78 Crore |
9 | Romania | 19,237,691 | 1.91 Crore |
10 | Netherlands | 17,134,872 | 1.71 Crore |
11 | Belgium | 11,589,623 | 1.16 Crore |
12 | Czechia | 10,708,981 | 1.07 Crore |
13 | Greece | 10,423,054 | 1.03 Crore |
14 | Portugal | 10,196,709 | 1.01 Crore |
15 | Sweden | 10,099,265 | 1.01 Crore |
16 | Hungary | 9,660,351 | 96.38 lakhs |
17 | Belarus | 9,449,323 | 94.46 lakhs |
18 | Austria | 9,006,398 | 90.51 lakhs |
19 | Serbia | 8,737,371 | 87 lakhs |
20 | Switzerland | 8,654,622 | 87.10 lakhs |
21 | Bulgaria | 6,948,445 | 69 lakhs |
22 | Denmark | 5,792,202 | 58.10 lakhs |
23 | Finland | 5,540,720 | 55.50 lakhs |
24 | Slovakia | 5,459,642 | 54.61 lakhs |
25 | Norway | 5,421,241 | 54.58 lakhs |
26 | Ireland | 4,937,786 | 49.86 lakhs |
27 | Croatia | 4,105,267 | 40.83 lakhs |
28 | Moldova | 4,033,963 | 40.25 lakhs |
29 | Bosnia and Herzegovina | 3,280,819 | 32.63 lakhs |
30 | Albania | 2,877,797 | 28.75 lakhs |
31 | Lithuania | 2,722,289 | 26.89 lakhs |
32 | North Macedonia | 2,083,374 | 20.83 lakhs |
33 | Slovenia | 2,078,938 | 20.79 lakhs |
34 | Latvia | 1,886,198 | 18.68 lakhs |
35 | Estonia | 1,326,535 | 13.27 lakhs |
36 | Montenegro | 628,066 | 6.28 lakhs |
37 | Luxembourg | 625,978 | 6.35 lakhs |
38 | Malta | 441,543 | 4.42 lakhs |
39 | Iceland | 341,243 | 3.43 lakhs |
40 | Channel Islands* | 173,863 | 1.75 lakhs |
41 | Isle of Man* | 85,033 | 85,430 |
42 | Andorra | 77,265 | 77,373 |
43 | Faeroe Islands* | 48,863 | 49.026 |
44 | Monaco | 39,242 | 39,488 |
45 | Liechtenstein | 38,128 | 38,224 |
46 | San Marino | 33,931 | 33994 |
47 | Gibraltar* | 33,691 | 33682 |
48 | Holy See (Vatican) | 801 | 803 |
*Overseas Territory or Dependencies
List of Top European Countries by Land Area
Europe covers about 10,180,000 km2 (3,930,000 sq mi ), or 2% of the Earth’s surface (6.8% of land area), making it the second-smallest continent. There are 44 Countries & 4 Dependencies in Europe of which Russia is the largest and most populous, spanning 39% of the continent and comprising 15% of its population. The population density in Europe is 72.9 per Km2 (188 people per mi2).
Largest & Smallest Country by Area
Areawise | Country | Area (sq.km) |
Largest by Area | Russia | 1,63,76,870 Km2 |
Smallest by Area | Monaco | 2 Km2 |
Largest & Smallest Country by Density
Density wise | Country | Density (P/Km2) |
Highest Population Density | Monaco | 26337(p/km2) |
least population Density | Iceland | 3 (p/km2) |
# | Country | Land Area (Km²) | Density (P/Km²) |
1 | Russia | 1,63,76,870 | 9 |
2 | Ukraine | 5,79,320 | 75 |
3 | France | 5,47,557 | 119 |
4 | Spain | 4,98,800 | 94 |
5 | Sweden | 4,10,340 | 25 |
6 | Norway | 3,65,268 | 15 |
7 | Germany | 3,48,560 | 240 |
8 | Poland | 3,06,230 | 124 |
9 | Finland | 3,03,890 | 18 |
10 | Italy | 2,94,140 | 206 |
11 | United Kingdom | 2,41,930 | 281 |
12 | Romania | 2,30,170 | 84 |
13 | Belarus | 2,02,910 | 47 |
14 | Greece | 1,28,900 | 81 |
15 | Bulgaria | 1,08,560 | 64 |
16 | Iceland | 1,00,250 | 3 |
17 | Portugal | 91,590 | 111 |
18 | Hungary | 90,530 | 107 |
19 | Serbia | 87,460 | 100 |
20 | Austria | 82,409 | 109 |
21 | Czechia | 77,240 | 139 |
22 | Ireland | 68,890 | 72 |
23 | Lithuania | 62,674 | 43 |
24 | Latvia | 62,200 | 30 |
25 | Croatia | 55,960 | 73 |
26 | Bosnia and Herzegovina | 51,000 | 64 |
27 | Slovakia | 48,088 | 114 |
28 | Denmark | 42,430 | 137 |
29 | Estonia | 42,390 | 31 |
30 | Switzerland | 39,516 | 219 |
31 | Netherlands | 33,720 | 508 |
32 | Moldova | 32,850 | 123 |
33 | Belgium | 30,280 | 383 |
34 | Albania | 27,400 | 105 |
35 | North Macedonia | 25,220 | 83 |
36 | Slovenia | 20,140 | 103 |
37 | Montenegro | 13,450 | 47 |
38 | Luxembourg | 2,590 | 242 |
39 | Faeroe Islands | 1,396 | 35 |
40 | Isle of Man | 570 | 149 |
41 | Andorra | 470 | 164 |
42 | Malta | 320 | 1,380 |
43 | Channel Islands | 190 | 915 |
44 | Liechtenstein | 160 | 238 |
45 | San Marino | 60 | 566 |
46 | Gibraltar | 10 | 3,369 |
47 | Monaco | 2 | 26,337 |
48 | Holy See | 0.44km | 2,003 |
European Countries by Fertility Rate & Median Age
The Total Fertility Rate (TFR) of Europe is 1.61
- Sweden is the country with the highest Fertility rate of 1.9
- Italy has the lowest Fertility rate i.e 1.3
The median age in Europe is 42.5 years.
- Italy has the highest median age of 47 Years
- Albania has the lowest median age of 36 years
# | Country | Fert. Rate | Med. Age |
1 | Sweden | 1.9 | 41 |
2 | France | 1.9 | 42 |
3 | Iceland | 1.8 | 37 |
4 | Russia | 1.8 | 40 |
5 | Montenegro | 1.8 | 39 |
6 | Ireland | 1.8 | 38 |
7 | Denmark | 1.8 | 42 |
8 | United Kingdom | 1.8 | 40 |
9 | Norway | 1.7 | 40 |
10 | Latvia | 1.7 | 44 |
11 | Lithuania | 1.7 | 45 |
12 | Belarus | 1.7 | 40 |
13 | Belgium | 1.7 | 42 |
14 | Netherlands | 1.7 | 43 |
15 | Estonia | 1.6 | 42 |
16 | Bulgaria | 1.6 | 45 |
17 | Romania | 1.6 | 43 |
18 | Slovenia | 1.6 | 45 |
19 | Albania | 1.6 | 36 |
20 | Czechia | 1.6 | 43 |
21 | Germany | 1.6 | 46 |
22 | Finland | 1.5 | 43 |
23 | North Macedonia | 1.5 | 39 |
24 | Serbia | 1.5 | 42 |
25 | Hungary | 1.5 | 43 |
26 | Austria | 1.5 | 43 |
27 | Slovakia | 1.5 | 41 |
28 | Switzerland | 1.5 | 43 |
29 | Luxembourg | 1.5 | 40 |
30 | Channel Islands | 1.5 | 43 |
31 | Malta | 1.5 | 43 |
32 | Croatia | 1.4 | 44 |
33 | Ukraine | 1.4 | 41 |
34 | Poland | 1.4 | 42 |
35 | Bosnia and Herzegovina | 1.3 | 43 |
36 | Greece | 1.3 | 46 |
37 | Spain | 1.3 | 45 |
38 | Portugal | 1.3 | 46 |
39 | Moldova | 1.3 | 38 |
40 | Italy | 1.3 | 47 |
Source: World Population Prospects 2019