Population of Turkey 2022 | Religion in Turkey
> > World Population >> Asia >> West Asia
Population of Turkey 2022
Turkey is a country straddling Western Asia and Southeast Europe. It’s one of the most populated countries in western Asia & the world’s 17th most populated country. As per the World Population Prospects, 2019 by the United Nations, the population of Turkey in 2021 is 85,000,067 (85 million or 8.5 Crore)
Source: World Population Prospects 2019
Population Turkey 2022
Turkey has a population growth rate during 2020-2021 of 0.39%. Its estimated population in 2022 mid-year is 85,561,976 (85.56 million)* equivalent to 1.08% of the total world population. The total Land Area of Turkey is 769,632 sq. km (297,157 sq. mi) & the Population Density of Turkey is 110 per Km2 (284 people per mi2).
Population of Turkey in 2022 – 85.56 million or 8.55 Crore (Approx)
Turkey | 2022 Population |
Total Population | 85,561,976 (85.56 million or 8.55 Crore) |
Global Rank | 18th |
Share of World Pop. | 1.08 |
Land Area | 769,632 sq. km (297,157 sq. mi) |
Area Rank | 36 |
Pop. Density | 110 person/sq. km |
Capital City | Ankara |
Source: World Population Prospects 2019
Turkey Demographics
Fertility Rate* in Turkey | 2.10 |
Infant mortality rate** in Turkey | 7.3 |
Median Age in Turkey | 31.5 years |
Life Expectancy in Turkey | 78.45 years |
Urban Population of Turkey | 75.7 |
Source: United Nation World Populations Prospects
*Fertility rate, average number of children born to women during their reproductive years.
**Infant mortality rate is the number of deaths per 1,000 live births of children under one year of age.
Religion in Turkey
- Islam – 89.5%
- Irreligion (Deism) – 4.5%
- Irreligion (Agnosticism) – 2.7%
- Irreligion (Atheism) – 1.7%
- Other Religions (Christianity, Baháʼí Faith, Judaism, Tengrism, Yazidism) – 0.5%
- Unanswered – 1.7%
Source: Wikipedia
Top Cities in Turkey by Population
# | City | Province | Population |
1 | Istanbul | Istanbul | 1,40,25,646 |
2 | Ankara | Ankara | 45,87,558 |
3 | Izmir | Izmir | 28,47,691 |
4 | Bursa | Bursa | 18,54,285 |
5 | Adana | Adana | 15,63,545 |
6 | Gaziantep | Gaziantep | 14,95,050 |
7 | Konya | Konya | 10,03,373 |
8 | Antalya | Antalya | 9,55,573 |
9 | Kayseri | Kayseri | 9,11,984 |
10 | Mersin | Mersin | 8,42,230 |
11 | Eskisehir | Eskisehir | 6,17,215 |
12 | Diyarbakir | Diyarbakir | 6,14,310 |
13 | Samsun | Samsun | 5,11,601 |
14 | Denizli | Denizli | 4,92,815 |
15 | Sanliurfa | Sanliurfa | 4,65,748 |
16 | Adapazari | Sakarya | 3,99,022 |
17 | Malatya | Malatya | 3,88,590 |
18 | Kahramanmaras | Kahramanmaras | 3,84,953 |
19 | Erzurum | Erzurum | 3,58,344 |
20 | Van | Van | 3,52,292 |
21 | Batman | Batman | 3,13,355 |
22 | Elâzig | Elâzig | 3,05,787 |
23 | Izmit | Kocaeli | 2,93,339 |
24 | Manisa | Manisa | 2,91,374 |
25 | Sivas | Sivas | 2,82,984 |
26 | Gebze | Kocaeli | 2,82,444 |
27 | Balikesir | Balikesir | 2,59,157 |
28 | Tarsus | Mersin | 2,27,021 |
29 | Kütahya | Kütahya | 2,12,444 |
30 | Trabzon | Trabzon | 2,11,027 |
31 | Çorum | Çorum | 2,10,822 |
32 | Çorlu | Tekirdag | 2,10,362 |
Source: Census 2015