Lok Sabha Seats State wise 2023
The Lok Sabha, or House of the People, is the lower house of India’s Parliament. It comprises Members of Parliament (MPs) elected by direct elections. The maximum permitted strength of members of parliament in the Lok Sabha is 550 and current elected strength of the Lok Sabha is 543. This includes a maximum of 530 members to represent the constituencies and states and up to 20 members to represent the union territories (both chosen by direct elections).
There are currently 543 constituencies in India. Given below is the State Wise list, to know about state-wise constituency and MP names click on the State link.
Sl. No. | Name of State | No. of Constituencies |
1 | Andhra Pradesh | 25 |
2 | Arunachal Pradesh | 2 |
3 | Assam | 14 |
4 | Bihar | 40 |
5 | Chhattisgarh | 11 |
6 | Goa | 2 |
7 | Gujarat | 26 |
8 | Haryana | 10 |
9 | Himachal Pradesh | 4 |
11 | Jharkhand | 14 |
12 | Karnataka | 28 |
13 | Kerala | 20 |
14 | Madhya Pradesh | 29 |
15 | Maharashtra | 48 |
16 | Manipur | 2 |
17 | Meghalaya | 2 |
18 | Mizoram | 1 |
19 | Nagaland | 1 |
20 | Odisha | 21 |
21 | Punjab | 13 |
22 | Rajasthan | 25 |
23 | Sikkim | 1 |
24 | Tamil Nadu | 39 |
25 | Telangana | 17 |
26 | Tripura | 2 |
27 | Uttar Pradesh | 80 |
28 | Uttarakhand | 5 |
29 | West Bengal | 42 |
Union Territory wise
Sl. No. | Name of State | No. of Constituencies |
1 | Andaman and Nicobar Islands | 1 |
2 | Chandigarh | 1 |
3 | Daman and Diu | 2 |
4 | Jammu and Kashmir | 5 |
5 | Ladakh | 1 |
6 | Lakshadweep | 1 |
7 | NCT of Delhi | 7 |
8 | Puducherry | 1 |
See the complete List of members of 17th Lok Sabha
Source: https://loksabha.nic.in/
Top 10 States by Lok Sabha Seats
The top states by Lok Sabha seats are Uttar Pradesh, Maharashtra, West Bengal, Bihar and Tamil Nadu. Uttar Pradesh has maximum number of Lok Sabha Seats i.e 80. Mizoram. Nagaland & Sikkim are States with only 1 seat each.
Lets have look at Top 10 states
Sl. No. | Name of State | No. of Constituencies |
1 | Uttar Pradesh | 80 |
2 | Maharashtra | 48 |
3 | West Bengal | 42 |
4 | Bihar | 40 |
5 | Tamil Nadu | 39 |
6 | Madhya Pradesh | 29 |
7 | Karnataka | 28 |
8 | Gujarat | 26 |
9 | Andhra Pradesh | 25 |
10 | Rajasthan | 25 |
Source: https://loksabha.nic.in/
17th Lok Sabha Partywise MP List
The 17th Lok Sabha was formed by the members elected in the 2019 Indian general election. BJP is the single largest party with 303 MPs, next is Indian National Congress with 53 members, followed by DMK at 24, All India Trinamool Congress at 23, and YSR Congress with 22 MPs.
Let’s have a look at the List of Parties with number of MPs
Party | Abbv. | Seats |
Bhartiya Janta Party | BJP | 303 |
Indian National Congress | INC | 53 |
Dravida Munnetra Kazhagam | DMK | 24 |
All India Trinamool Congress | AITC | 23 |
YSR Congress Party | YSRCP | 22 |
Shiv Sena | SS | 19 |
Janata Dal (United) | JD(U) | 16 |
Biju Janata Dal | BJD | 12 |
Bahujan Samaj Party | BSP | 10 |
Telangana Rashtra Samithi | TRS | 9 |
Lok Janshakti Party | LJP | 6 |
Nationalist Congress Party | NCP | 5 |
Samajwadi Party | SP | 3 |
Communist Party of India (Marxist) | CPI(M) | 3 |
Indian Union Muslim League | IUML | 3 |
Jammu & Kashmir National Conference | JKNC | 3 |
Telugu Desam Party | TDP | 3 |
Communist Party of India | CPI | 2 |
All India Majlis-e-Ittehadul Muslimeen | AIMIM | 2 |
Shiromani Akali Dal | SAD | 2 |
Apna Dal (Sonelal) | AD(S) | 2 |
Janata Dal (Secular) | JD(S) | 1 |
Jharkhand Mukti Morcha | JMM | 1 |
All Jharkhand Students Union | AJSU | 1 |
Nationalist Democratic Progressive Party | NDPP | 1 |
National Peoples Party | NPP | 1 |
Naga People’s Front | NPF | 1 |
Revolutionary Socialist Party | RSP | 1 |
Kerala Congress (Mani) | KC(M) | 1 |
Mizo National Front | MNF | 1 |
Sikkim Krantikari Morcha | SKM | 1 |
Viduthalai Chiruthaigal Katchi | VCK | 1 |
All India United Democratic Front | AIUDF | 1 |
Rashtriya Loktantrik Party | RLP | 1 |
Independents | IND. | 6 |
TOTAL | 543 | – |
List of members of 17th Lok Sabha
Statewise Complete MPs List with constituency and Party Name
# | Name of Member | Party Name | Constituency | State |
1 | Kuldeep Rai Sharma | INC | Andaman and Nicobar | Andaman and Nicobar Islands |
2 | Smt. Chinta Anuradha | YSRCP | Amalapuram | Andhra Pradesh |
3 | Dr. Venkata Satyavathi Beesetti | YSRCP | Anakapalle | Andhra Pradesh |
4 | Dr. Talari Rangaiah | YSRCP | Anantapur | Andhra Pradesh |
5 | Smt. Goddeti Madhavi | YSRCP | Araku | Andhra Pradesh |
6 | Nandigam Suresh | YSRCP | Bapatla | Andhra Pradesh |
7 | Reddeppa Nallakonda Gari | YSRCP | Chittoor | Andhra Pradesh |
8 | Kotagiri Sridhar | YSRCP | Eluru | Andhra Pradesh |
9 | Jayadev Galla | TDP | Guntur | Andhra Pradesh |
10 | Kuruva Gorantla Madhav | YSRCP | Hindupur | Andhra Pradesh |
11 | Y. S. Avinash Reddy | YSRCP | kadapa | Andhra Pradesh |
12 | Smt. Geetha Viswanath Vanga | YSRCP | Kakinada | Andhra Pradesh |
13 | Dr. Sanjeev Kumar Singari | YSRCP | Kurnool | Andhra Pradesh |
14 | Balashowry Vallabbhaneni | YSRCP | Machilipatnam | Andhra Pradesh |
15 | Pocha Brahmananda Reddy | YSRCP | Nandyal | Andhra Pradesh |
16 | Sri Krishna Devarayalu Lavu | YSRCP | Narasaraopet | Andhra Pradesh |
17 | Raghu Ramakrishna Raju Kanumuru | YSRCP | Narsapuram | Andhra Pradesh |
18 | Adala Prabhakara Reddy | YSRCP | Nellore | Andhra Pradesh |
19 | Magunta Sreenivasulu Reddy | YSRCP | Ongole | Andhra Pradesh |
20 | Bharat Ram Margani | YSRCP | Rajahmundry | Andhra Pradesh |
21 | P.V. Midhun Reddy | YSRCP | Rajampet | Andhra Pradesh |
22 | Kinjarapu Ram Mohan Naidu | TDP | Srikakulam | Andhra Pradesh |
23 | Maddila Gurumoorthy | YSRCP | Tirupati | Andhra Pradesh |
24 | Srinivas Kesineni | TDP | Vijayawada | Andhra Pradesh |
25 | M V V Satyanarayana | YSRCP | Visakhapatnam | Andhra Pradesh |
26 | Chandra Sekhar Bellana | YSRCP | Vizianagaram | Andhra Pradesh |
27 | Tapir Gao | BJP | Arunachal East | Arunachal Pradesh |
28 | Kiren Rijiju | BJP | Arunachal West | Arunachal Pradesh |
29 | Horen Sing Bey | BJP | Autonomous District | Assam |
30 | Abdul Khaleque | INC | Barpeta | Assam |
31 | Maulana Badruddin Ajmal | All India United Democratic Front | Dhubri | Assam |
32 | Rameswar Teli | BJP | Dibrugarh | Assam |
33 | Smt. Queen Oja | BJP | Gauhati | Assam |
34 | Topon Kumar Gogoi | BJP | Jorhat | Assam |
35 | Gaurav Gogoi | INC | Kaliabor | Assam |
36 | Kripanath Mallah | BJP | Karimganj | Assam |
37 | Naba (Hira) Kumar Sarania | Independent | Kokrajhar | Assam |
38 | Pradan Baruah | BJP | Lakhimpur | Assam |
39 | Saikia Dilip | BJP | Mangaldoi | Assam |
40 | Pradyut Bordoloi | INC | Nawgong | Assam |
41 | Dr. Rajdeep Roy | BJP | Silchar | Assam |
42 | Pallab Lochan Das | BJP | Tezpur | Assam |
43 | Pradeep Kumar Singh | BJP | Araria | Bihar |
44 | Raj Kumar Singh | BJP | Arrah | Bihar |
45 | Sushil Kumar Singh | BJP | Aurangabad | Bihar |
46 | Giridhari Yadav | JD (U) | Banka | Bihar |
47 | Giriraj Singh | BJP | Begusarai | Bihar |
48 | Ajay Kumar Mandal | JD (U) | Bhagalpur | Bihar |
49 | Ashwini Kumar Choubey | BJP | Buxar | Bihar |
50 | Gopal Jee Thakur, Shri | BJP | Darbhanga | Bihar |
51 | Vijay Kumar | JD (U) | Gaya | Bihar |
52 | Dr. Alok Kumar Suman | JD (U) | Gopalganj | Bihar |
53 | Pashupati Kumar Paras | Lok Jan Shakti Party | Hajipur | Bihar |
54 | Chandeshwar Prasad | JD (U) | Jahanabad | Bihar |
55 | Chirag Paswan | Lok Jan Shakti Party | Jamui | Bihar |
56 | Ramprit Mandal | JD (U) | Jhanjharpur | Bihar |
57 | Mahabali Singh | JD (U) | Karakat | Bihar |
58 | Dulal Chandra Goswami | JD (U) | Katihar | Bihar |
59 | Choudhary Mehboob Ali Kaiser | Lok Jan Shakti Party | Khagaria | Bihar |
60 | Dr. Mohammad Jawed | INC | Kishanganj | Bihar |
61 | Dinesh Chandra Yadav | JD (U) | Madhepura | Bihar |
62 | Ashok Kumar Yadav | BJP | Madhubani | Bihar |
63 | Janardan Singh Sigriwal | BJP | Maharajganj | Bihar |
64 | Rajiv Ranjan Alias Lalan Singh Singh | JD (U) | Munger | Bihar |
65 | Ajay Nishad | BJP | Muzaffarpur | Bihar |
66 | Kaushalendra Kumar | JD (U) | Nalanda | Bihar |
67 | Chandan Singh | Lok Jan Shakti Party | Nawada | Bihar |
68 | Dr. Sanjay Jaiswal | BJP | Paschim Champaran | Bihar |
69 | Ram Kripal Yadav | BJP | Pataliputra | Bihar |
70 | Ravi Shankar Prasad | BJP | Patna Sahib | Bihar |
71 | Santosh Kumar | JD (U) | Purnia | Bihar |
72 | Radha Mohan Singh | BJP | Purvi Champaran | Bihar |
73 | Prince Raj | Lok Jan Shakti Party | Samastipur | Bihar |
74 | Rajiv Pratap Rudy | BJP | Saran | Bihar |
75 | Chhedi Paswan | BJP | Sasaram | Bihar |
76 | Smt. Rama Devi | BJP | Sheohar | Bihar |
77 | Sunil Kumar Pintu | JD (U) | Sitamarhi | Bihar |
78 | Smt. Kavita Singh | JD (U) | Siwan | Bihar |
79 | Dileshwar Kamait | JD (U) | Supaul | Bihar |
80 | Nityanand Rai | BJP | Ujiarpur | Bihar |
81 | Smt. Veena Devi | Lok Jan Shakti Party | Vaishali | Bihar |
82 | Sunil Kumar | JD (U) | Valmiki Nagar | Bihar |
83 | Smt. Kirron Kher | BJP | Chandigarh | Chandigarh |
84 | Deepak Baij | INC | Bastar | Chhattisgarh |
85 | Arun Sao | BJP | Bilaspur | Chhattisgarh |
86 | Vijay Baghel | BJP | Durg | Chhattisgarh |
87 | Guharam Ajgalley | BJP | Janjgir-Champa | Chhattisgarh |
88 | Mohan Mandavi | BJP | Kanker | Chhattisgarh |
89 | Smt. Jyotsna Charandas Mahant | INC | Korba | Chhattisgarh |
90 | Chunni Lal Sahu | BJP | Mahasamund | Chhattisgarh |
91 | Smt. Gomati Sai | BJP | Raigarh | Chhattisgarh |
92 | Sunil Kumar Soni | BJP | Raipur | Chhattisgarh |
93 | Santosh Pandey | BJP | Rajnandgaon | Chhattisgarh |
94 | Smt. Renuka Singh | BJP | Surguja | Chhattisgarh |
95 | Smt. Kalaben Mohanbhai Delkar | Shiv Sena | Dadra and Nagar Haveli | Dadra and Daman |
96 | Lalubhai Babubhai Patel | BJP | Daman and Diu | Dadra and Daman |
97 | Shripad Yesso Naik | BJP | North Goa | Goa |
98 | Francisco Cosme Sardinha | INC | South Goa | Goa |
99 | Hasmukhbhai Somabhai Patel | BJP | Ahmedabad East | Gujarat |
100 | Dr. (Prof.) Kirit Premjibhai Solanki | BJP | Ahmedabad West | Gujarat |
101 | Naranbhai Bhikhabhai Kachhadiya | BJP | Amreli | Gujarat |
102 | Mitesh Rameshbhai Patel | BJP | Anand | Gujarat |
103 | Parbatbhai Savabhai Patel | BJP | Banaskantha | Gujarat |
104 | Prabhubhai Nagarbhai Vasava | BJP | Bardoli | Gujarat |
105 | Mansukhbhai Dhanjibhai Vasava | BJP | Bharuch | Gujarat |
106 | Dr. Bharatiben Dhirubhai Shiyal | BJP | Bhavnagar | Gujarat |
107 | Smt. Gitaben Vajesingbhai Rathva | BJP | Chhota Udaipur | Gujarat |
108 | Jaswantsinh Sumanbhai Bhabhor | BJP | Dahod | Gujarat |
109 | Amit Anil Chandra Shah | BJP | Gandhinagar | Gujarat |
110 | Smt. Poonamben Hematbhai Maadam | BJP | Jamnagar | Gujarat |
111 | Rajeshbhai Naranbhai Chudasama | BJP | Junagadh | Gujarat |
112 | Vinod Chavda | BJP | Kachchh | Gujarat |
113 | Devusinh Chauhan | BJP | Kheda | Gujarat |
114 | Smt. Sharda Anilkumar Patel | BJP | Mahesana | Gujarat |
115 | C. R. Patil | BJP | Navsari | Gujarat |
116 | Ratansinh Magansinh Rathod | BJP | Panchmahal | Gujarat |
117 | Bharatsinhji Shankarji Dabhi | BJP | Patan | Gujarat |
118 | Rameshbhai Lavjibhai Dhaduk | BJP | Porbandar | Gujarat |
119 | Mohanbhai Kalyanji Kundariya | BJP | Rajkot | Gujarat |
120 | Dipsinh Shankarsinh Rathod | BJP | Sabarkantha | Gujarat |
121 | Smt. Darshana Vikram Jardosh | BJP | Surat | Gujarat |
122 | Dr. Mahendrabhai Kalubhai Munjpara | BJP | Surendranagar | Gujarat |
123 | Smt. Ranjanben Dhananjay Bhatt | BJP | Vadodara | Gujarat |
124 | Dr. K. C. Patel | BJP | Valsad | Gujarat |
125 | Rattan Lal Kataria | BJP | Ambala | Haryana |
126 | Dharambir Singh | BJP | Bhiwani-Mahendragarh | Haryana |
127 | Krishan Pal Gurjar | BJP | Faridabad | Haryana |
128 | Rao Inderjit Singh | BJP | Gurgaon | Haryana |
129 | Brijendra Singh | BJP | Hisar | Haryana |
130 | Sanjay Bhatia | BJP | Karnal | Haryana |
131 | Nayab Singh | BJP | Kurukshetra | Haryana |
132 | Dr. Arvind Kumar Sharma | BJP | Rohtak | Haryana |
133 | Smt. Sunita Duggal | BJP | Sirsa | Haryana |
134 | Ramesh Chander Kaushik | BJP | Sonipat | Haryana |
135 | Anurag Singh Thakur | BJP | Hamirpur | Himachal Pradesh |
136 | Kishan Kapoor | BJP | Kangra | Himachal Pradesh |
137 | Smt. Pratibha Singh | INC | Mandi | Himachal Pradesh |
138 | Suresh Kumar Kashyap | BJP | Shimla | Himachal Pradesh |
139 | Hasnain Masoodi | JK National Conference | Anantnag | J&K |
140 | Mohammad Akbar Lone | JK National Conference | Baramulla | J&K |
141 | Jugal Kishore Sharma | BJP | Jammu | J&K |
142 | Dr. Farooq Abdullah | JK National Conference | Srinagar | J&K |
143 | Dr. Jitendra Singh | BJP | Udhampur | J&K |
144 | Sunil Kumar Singh | BJP | Chatra | Jharkhand |
145 | Pashupati Nath Singh | BJP | Dhanbad | Jharkhand |
146 | Sunil Soren | BJP | Dumka | Jharkhand |
147 | Chandra Prakash Choudhary | AJSU Party | Giridih | Jharkhand |
148 | Dr. Nishikant Dubey | BJP | Godda | Jharkhand |
149 | Jayant Sinha | BJP | Hazaribagh | Jharkhand |
150 | Bidyut Baran Mahato | BJP | Jamshedpur | Jharkhand |
151 | Arjun Munda | BJP | Khunti | Jharkhand |
152 | Annpurna Devi, Smt. | BJP | Kodarma | Jharkhand |
153 | Sudarshan Bhagat | BJP | Lohardaga | Jharkhand |
154 | Vishnu Dayal Ram | BJP | Palamu | Jharkhand |
155 | Vijay Kumar Hansdak | JMM | Rajmahal | Jharkhand |
156 | Sanjay Seth | BJP | Ranchi | Jharkhand |
157 | Smt. Geeta Kora | INC | Singhbhum | Jharkhand |
158 | Parvatagouda Chandanagouda Gaddigoudar | BJP | Bagalkot | Karnataka |
159 | P. C. Mohan | BJP | Bangalore Central | Karnataka |
160 | Devaragunda Venkappa Sadananda Gowda | BJP | Bangalore North | Karnataka |
161 | Doddalahalli Kempegowda Suresh | INC | Bangalore Rural | Karnataka |
162 | L.S. Tejasvi Surya | BJP | Bangalore South | Karnataka |
163 | Smt. Mangal Suresh Angadi | BJP | Belgaum | Karnataka |
164 | Devendrappa Y | BJP | Bellary | Karnataka |
165 | Bhagwanth Khuba | BJP | Bidar | Karnataka |
166 | Ramesh Chandappa Jigajinagi | BJP | Bijapur | Karnataka |
167 | V. Sreenivasa Prasad | BJP | Chamrajanagar | Karnataka |
168 | Bache Gowda B.N. | BJP | Chikkballapur | Karnataka |
169 | Annasaheb Shankar Jolle | BJP | Chikkodi | Karnataka |
170 | Narayana Swamy Abbaiah | BJP | Chitradurga | Karnataka |
171 | Nalin Kumar Kateel | BJP | Dakshina Kannada | Karnataka |
172 | Gowdar Mallikarjunappa Siddeshwara | BJP | Davanagere | Karnataka |
173 | Pralhad Venkatesh Joshi | BJP | Dharwad | Karnataka |
174 | Dr. Umesh G. Jadhav | BJP | Gulbarga | Karnataka |
175 | Prajwal Revanna | Janata Dal (Secular) | Hassan | Karnataka |
176 | Shivkumar Chanabasappa Udasi | BJP | Haveri | Karnataka |
177 | S. Muniswamy | BJP | Kolar | Karnataka |
178 | Sanganna Amarappa Karadi | BJP | Koppal | Karnataka |
179 | Smt. Sumalatha Ambareesh | Independent | Mandya | Karnataka |
180 | Prathap Simha | BJP | Mysore | Karnataka |
181 | Raja Amareshwara Naik | BJP | Raichur | Karnataka |
182 | B. Y. Raghavendra | BJP | Shimoga | Karnataka |
183 | Gangasandra Siddappa Basavaraj | BJP | Tumkur | Karnataka |
184 | Km. Shobha Karandlaje | BJP | Udupi Chikmagalur | Karnataka |
185 | Anantkumar Hegde | BJP | Uttara Kannada | Karnataka |
186 | Adv. A. M. Ariff | CPI (M) | Alappuzha | Kerala |
187 | Ms. Ramya Haridas | INC | Alathur | Kerala |
188 | Adv. Adoor Prakash | INC | Attingal | Kerala |
189 | Behanan Benny | INC | Chalakudy | Kerala |
190 | Hibi Eden | INC | Ernakulam | Kerala |
191 | Adv. Dean Kuriakose | INC | Idukki | Kerala |
192 | Kumbakudi Sudhakaran | INC | Kannur | Kerala |
193 | Rajmohan Unnithan | INC | Kasaragod | Kerala |
194 | N.K. Premachandran | Revolutionary Socialist Party | Kollam | Kerala |
195 | Thomas Chazhikadan | Kerala Congress (M) | Kottayam | Kerala |
196 | M. K. Raghavan | INC | Kozhikode | Kerala |
197 | Dr. M. P. Abdussamad Samadani | IUML | Malappuram | Kerala |
198 | Suresh Kodikunnil | INC | Mavelikkara | Kerala |
199 | V.K. Sreekandan | INC | Palakkad | Kerala |
200 | Anto Antony | INC | Pathanamthitta | Kerala |
201 | E. T. Mohammed Basheer | IUML | Ponnani | Kerala |
202 | Dr. Shashi Tharoor | INC | Thiruvananthapuram | Kerala |
203 | T.N. Prathapan | INC | Thrissur | Kerala |
204 | K. Muraleedharan | INC | Vadakara | Kerala |
205 | Rahul Gandhi | INC | Wayanad | Kerala |
206 | Jamyang Tsering Namgyal | BJP | Ladakh | Ladakh |
207 | Faizal P.P. Mohammed | NCP | Lakshadweep | Lakshadweep |
208 | Dr. Dhal Singh Bisen | BJP | Balaghat | Madhya Pradesh |
209 | Durga Das Uikey | BJP | Betul | Madhya Pradesh |
210 | Smt. Sandhya Ray | BJP | Bhind | Madhya Pradesh |
211 | Sadhvi Pragya Singh Thakur | BJP | Bhopal | Madhya Pradesh |
212 | Nakul K. Nath | INC | Chhindwara | Madhya Pradesh |
213 | Prahlad Singh Patel | BJP | Damoh | Madhya Pradesh |
214 | Mahendra Singh Solanky | BJP | Dewas | Madhya Pradesh |
215 | Chhatar Singh Darbar | BJP | Dhar | Madhya Pradesh |
216 | Dr. Krishnapal Singh Yadav | BJP | Guna | Madhya Pradesh |
217 | Vivek Narayan Shejwalkar | BJP | Gwalior | Madhya Pradesh |
218 | Uday Pratap Singh | BJP | Hoshangabad | Madhya Pradesh |
219 | Shankar Lalwani | BJP | Indore | Madhya Pradesh |
220 | Rakesh Singh | BJP | Jabalpur | Madhya Pradesh |
221 | Vishnu Datt Sharma | BJP | Khajuraho | Madhya Pradesh |
222 | Gyaneshwar Patil | BJP | Khandwa | Madhya Pradesh |
223 | Gajendra Singh Patel | BJP | Khargone | Madhya Pradesh |
224 | Faggan Singh Kulaste | BJP | Mandla | Madhya Pradesh |
225 | Sudheer Gupta | BJP | Mandsour | Madhya Pradesh |
226 | Narendra Singh Tomar | BJP | Morena | Madhya Pradesh |
227 | Rodmal Nagar | BJP | Rajgarh | Madhya Pradesh |
228 | Guman Singh Damor | BJP | Ratlam | Madhya Pradesh |
229 | Janardan Mishra | BJP | Rewa | Madhya Pradesh |
230 | Rajbahadur Singh | BJP | Sagar | Madhya Pradesh |
231 | Ganesh Singh | BJP | Satna | Madhya Pradesh |
232 | Smt. Himadri Singh | BJP | Shahdol | Madhya Pradesh |
233 | Smt. Riti Pathak | BJP | Sidhi | Madhya Pradesh |
234 | Dr. Virendra Kumar | BJP | Tikamgarh | Madhya Pradesh |
235 | Anil Firojiya | BJP | Ujjain | Madhya Pradesh |
236 | Ramakant Bhargava | BJP | Vidisha | Madhya Pradesh |
237 | Dr. Sujay Radhakrishna Vikhepatil | BJP | Ahmednagar | Maharashtra |
238 | Sanjay Shamrao Dhotre | BJP | Akola | Maharashtra |
239 | Smt Navneet Ravi Rana | Independent | Amravati | Maharashtra |
240 | Syed Imtiaz Jaleel, Shri | AIMIM | Aurangabad | Maharashtra |
241 | Smt. Supriya Sadanand Sule | NCP | Baramati | Maharashtra |
242 | Dr. Pritam Gopinath Rao Munde | BJP | Beed | Maharashtra |
243 | Sunil Baburao Mendhe | BJP | Bhandara-Gondiya | Maharashtra |
244 | Kapil Moreshwar Patil | BJP | Bhiwandi | Maharashtra |
245 | Prataprao Jadhav | Shiv Sena | Buldhana | Maharashtra |
246 | Balubhau Narayanrao (Alias Suresh) Dhanorkar | INC | Chandrapur | Maharashtra |
247 | Dr. Subhash Ramrao Bhamre | BJP | Dhule | Maharashtra |
248 | Dr. Bharati Pravin Pawar | BJP | Dindori | Maharashtra |
249 | Ashok Mahadeorao Nete | BJP | Gadchiroli-Chimur | Maharashtra |
250 | Dhairyasheel S. Mane | Shiv Sena | Hatkanangle | Maharashtra |
251 | Hemant Shriram Patil | Shiv Sena | Hingoli | Maharashtra |
252 | Unmesh Bhaiyyasaheb Patil | BJP | Jalgaon | Maharashtra |
253 | Raosaheb Dadarao Danve | BJP | Jalna | Maharashtra |
254 | Dr. Shrikant Eknath Shinde | Shiv Sena | Kalyan | Maharashtra |
255 | Prof. Sanjay Sadashivrao Mandlik | Shiv Sena | Kolhapur | Maharashtra |
256 | Sudhakar Tukaram Shrangare | BJP | Latur | Maharashtra |
257 | Ranjeetsingh Naik Nimbalkar | BJP | Madha | Maharashtra |
258 | Shrirang Appa Barne | Shiv Sena | Maval | Maharashtra |
259 | Shewale, Rahul Ramesh | Shiv Sena | Mumbai South-Central | Maharashtra |
260 | Gopal Chinayya Shetty | BJP | Mumbai-North | Maharashtra |
261 | Smt. Poonam Pramod Mahajan | BJP | Mumbai-North-Central | Maharashtra |
262 | Manoj Kishorbhai Kotak | BJP | Mumbai-North-East | Maharashtra |
263 | Gajanan Chandrakant Kirtikar | Shiv Sena | Mumbai-North-West | Maharashtra |
264 | Arvind Ganpat Sawant | Shiv Sena | Mumbai-South | Maharashtra |
265 | Nitin Jairam Gadkari | BJP | Nagpur | Maharashtra |
266 | Prataprao Patil Chikhalikar | BJP | Nanded | Maharashtra |
267 | Dr. Heena Vijaykumar Gavit | BJP | Nandurbar | Maharashtra |
268 | Hemant Tukaram Godse | Shiv Sena | Nashik | Maharashtra |
269 | Omprakash Bhupalsingh alias Pavan Rajenimbalkar | Shiv Sena | Osmanabad | Maharashtra |
270 | Rajendra Dhedya Gavit | Shiv Sena | Palghar | Maharashtra |
271 | Sanjay Haribhau Jadhav | Shiv Sena | Parbhani | Maharashtra |
272 | Girish Bhalchandra Bapat | BJP | Pune | Maharashtra |
273 | Sunil Dattatray Tatkare | NCP | Raigad | Maharashtra |
274 | Krupal Balaji Tumane | Shiv Sena | Ramtek | Maharashtra |
275 | Vinayak Bhaurao Raut | Shiv Sena | Ratnagiri-Sindhudurg | Maharashtra |
276 | Smt. Raksha Nikhil Khadse | BJP | Raver | Maharashtra |
277 | Sanjay(Kaka) Ramchandra Patil | BJP | Sangli | Maharashtra |
278 | Shriniwas Dadasaheb Patil | NCP | Satara | Maharashtra |
279 | Sadashiv Kisan Lokhande | Shiv Sena | Shirdi | Maharashtra |
280 | Dr. Amol Ramsing Kolhe | NCP | Shirur | Maharashtra |
281 | Dr. Jaisiddeshwar Shivacharya Mahaswamiji | BJP | Solapur | Maharashtra |
282 | Rajan Baburao Vichare | Shiv Sena | Thane | Maharashtra |
283 | Ramdas Chandrabhanji Tadas | BJP | Wardha | Maharashtra |
284 | Ms. Bhavana Gawali (Patil) | Shiv Sena | Yavatmal-Washim | Maharashtra |
285 | Dr. Ranjan Singh Rajkumar | BJP | Inner Manipur | Manipur |
286 | Dr. Lorho S. Pfoze | Naga Peoples Front | Outer Manipur | Manipur |
287 | Vincent H. Pala | INC | Shillong | Meghalaya |
288 | Smt. Agatha K. Sangma | National People’s Party | Tura | Meghalaya |
289 | C. Lalrosanga | Mizo National Front | Mizoram | Mizoram |
290 | Tokheho Yepthomi | Nationalist Democratic Progressive Party | Nagaland | Nagaland |
291 | Dr. Harsh Vardhan | BJP | Chandni Chowk | NCT of Delhi |
292 | Gautam Gambhir | BJP | East Delhi | NCT of Delhi |
293 | Smt. Meenakashi Lekhi | BJP | New Delhi | NCT of Delhi |
294 | Manoj Kumar Tiwari | BJP | North East Delhi | NCT of Delhi |
295 | Hans Raj Hans | BJP | North West Delhi | NCT of Delhi |
296 | Ramesh Bidhuri | BJP | South Delhi | NCT of Delhi |
297 | Parvesh Sahib Singh | BJP | West Delhi | NCT of Delhi |
298 | Smt. Pramila Bisoyi | BJD | Aska | Odisha |
299 | Pratap Chandra Sarangi | BJP | Balasore | Odisha |
300 | Suresh Kumar Pujari | BJP | Bargarh | Odisha |
301 | Chandra Sekhar Sahu | BJD | Berhampur | Odisha |
302 | Smt. Manjulata Mandal | BJD | Bhadrak | Odisha |
303 | Smt. Aparajita Sarangi | BJP | Bhubaneswar | Odisha |
304 | Smt. Sangeeta Kumari Singh Deo | BJP | Bolangir | Odisha |
305 | Bhartruhari Mahtab | BJD | Cuttack | Odisha |
306 | Mahesh Sahoo | BJD | Dhenkanal | Odisha |
307 | Dr. Rajashree Mallick | BJD | Jagatsinghpur | Odisha |
308 | Smt. Sarmistha Kumari Sethi | BJD | Jajpur | Odisha |
309 | Basanta Kumar Panda | BJP | Kalahandi | Odisha |
310 | Achyutananda Samanta | BJD | Kandhamal | Odisha |
311 | Anubhav Mohanty | BJD | Kendrapara | Odisha |
312 | Ms. Chandrani Murmu | BJD | Keonjhar | Odisha |
313 | Saptagiri Sankar Ulaka | INC | Koraput | Odisha |
314 | Bishweswar Tudu | BJP | Mayurbhanj | Odisha |
315 | Ramesh Chandra Majhi | BJD | Nabarangpur | Odisha |
316 | Pinaki Misra | BJD | Puri | Odisha |
317 | Nitesh Ganga Deb | BJP | Sambalpur | Odisha |
318 | Jual Oram | BJP | Sundargarh | Odisha |
319 | Vaithilingam Ve. | INC | Puducherry | Puducherry |
320 | Gurjeet Singh Aujla | INC | Amritsar | Punjab |
321 | Manish Tewari | INC | Anandpur Sahib | Punjab |
322 | Smt. Harsimrat Kaur Badal | SAD | Bathinda | Punjab |
323 | Mohammad Sadique | INC | Faridkot | Punjab |
324 | Dr. Amar Singh | INC | Fatehgarh Sahib | Punjab |
325 | Sukhbir Singh Badal | INC | Ferozpur | Punjab |
326 | Sunny Deol | BJP | Gurdaspur | Punjab |
327 | Som Parkash | BJP | Hoshiarpur | Punjab |
328 | Sushil Kumar Rinku | Aam Aadmi Party | Jalandhar | Punjab |
329 | Jasbir Singh Gill | INC | Khadoor Sahib | Punjab |
