> > World Population >> North America
Canada Population 2023
Canada is a country in North America. It’s the world’s second-largest country by total area (land + water) and 4th Largest by Land Area. As per the Canadian Census 2021, the population of Canada in 2021 is 36,991,981 (3.7 crores or 37 million)
Estimated population of Canada in 2023: 39,292,355 ( 39.2 million)
read about Canada Provinces by Population
Canada Demographics
Canada | 2022 Population |
Total Population | 39,292,355 |
Global Rank | 38 |
Share of World Pop. | 0.49% |
Land Area | 9,093,507 sq.km (3,511,023 sq. mi) |
Area Rank | 4 |
Pop. Density | 4.2/km2 (10.9/sq mi) (236th) |
Growth Rate | 0.84% |
Fertility Rate* of Canada | 1.53 |
Infant mortality rate ** in Canada | 2.1 |
Median Age in Canada | 41.1 Years |
Life Expectancy in Canada | 82.96 years |
Urban Population of Canada | 81.3 % |
read about North America demography
Religion in Canada
Christianity is the largest religion in Canada followed by 53.3% of the population. Among Christians Roman Catholics (29.9%) have the most adherents followed by Protestants (8.7%), and Orthodox Christians (2%).
Canada has a high percentage of unaffiliated people, with Irreligion or having no religion at 34.6%. Other religions include Islam (4.9%), Hinduism (2.3%), Sikhism (2.1%), Buddhism (1.0%), Judaism (0.9%), and Indigenous religions (0.2 %).
Religion Percentage in Canada
Religion | Percentage |
Christians | 53.30% |
No religious affiliation | 34.60% |
Muslim | 4.90% |
Hindu | 2.30% |
Sikh | 2.10% |
Buddhist | 1% |
Jewish | 0.90% |
Other religions | 0.70% |
Source: Candian Census 2021
read about Christianity in Canada
Top Cities in Canada by Population
# | City Metropolitan Area | Province | Population |
1 | Toronto | Ontario | 59,28,040 |
2 | Montreal | Quebec | 40,98,927 |
3 | Vancouver | British Columbia | 24,63,431 |
4 | Calgary | Alberta | 13,92,609 |
5 | Ottawa–Gatineau | Ontario–Quebec | 13,23,783 |
6 | Edmonton | Alberta | 13,21,426 |
7 | Quebec | Quebec | 8,00,296 |
8 | Winnipeg | Manitoba | 7,78,489 |
9 | Hamilton | Ontario | 7,47,545 |
10 | Kitchener– Cambridge–Waterloo | Ontario | 5,23,894 |
11 | London | Ontario | 4,94,069 |
12 | St. Catharines–Niagara | Ontario | 4,06,074 |
13 | Halifax | Nova Scotia | 4,03,390 |
14 | Oshawa | Ontario | 3,79,848 |
15 | Victoria | British Columbia | 3,67,770 |
16 | Windsor | Ontario | 3,29,144 |
17 | Saskatoon | Saskatchewan | 2,95,095 |
18 | Regina | Saskatchewan | 2,36,481 |
19 | Sherbrooke | Quebec | 2,12,105 |
20 | St. John’s | Newfoundland & Labrador | 2,05,955 |
Indians in Canada
As of 2016, Total Indian Population in Canada is 1,374,710 ( 13.74 Lakhs). Some of the provinces where Indians are in large numbers are Ontario (774,495), British Columbia (309,315) & Alberta (174,505). Québec (51,650), Manitoba (34,470) & Saskatchewan (18,695) also has good Indian populations.