List of constituencies of the Assam Legislative Assembly
The Assam Legislative Assembly / Assam Vidhan Sabha is the the unicameral legislature of the state of Uttar Pradesh. There are 126 seats in the house filled by directly elected from the single-seat constituencies. Vidhan Sabha’s term is five years unless dissolved earlier & member of Legislative assembly referred to in short as MLA. Let’s have a look at the constituency list with the name of the member (MLA) & party name.
Assam Legislative Assembly has 126 seats. At present, 8 constituencies are reserved for the candidates belonging to the Scheduled castes and 16 are reserved for the candidates belonging to the Scheduled tribes. The List of Constituency in Assam Legislative Assembly/ Vidhan Sabha & MLA with party affiliations is as follows
No. | Constituency | District | MLA | Party |
1 | Ratabari (SC) | Karimganj | Bijoy Malakar | BJP |
2 | Patharkandi | Karimganj | Krishnendu Paul | BJP |
3 | Karimganj North | Karimganj | Kamalakhya Dey Purkayastha | INC |
4 | Karimganj South | Karimganj | Siddeque Ahmed | INC |
5 | Badarpur | Karimganj | Abdul Aziz | AIUDF |
6 | Hailakandi | Hailakandi | AIUDF | |
7 | Katlicherra | Hailakandi | Suzam Uddin Laskar | AIUDF |
8 | Algapur | Hailakandi | Nizam Uddin Choudhury | AIUDF |
9 | Silchar | Cachar | Dipayan Chakraborty | BJP |
10 | Sonai | Cachar | Karimuddin Barbhuiya | AIUDF |
11 | Dholai (SC) | Cachar | Parimal Suklabaidya | BJP |
12 | Udharbond | Cachar | Mihir Kanti Shome | BJP |
13 | Lakhipur | Cachar | Kaushik Rai | BJP |
14 | Barkhola | Cachar | Misbahul Islam Laskar | INC |
15 | Katigorah | Cachar | Khalil Uddin Mazumder | INC |
16 | Haflong (ST) | Dima Hasao | Nandita Gorlosa | BJP |
17 | Bokajan (ST) | Karbi Anglong | Numal Momin | BJP |
18 | Howraghat (ST) | Karbi Anglong | Darsing Ronghang | BJP |
19 | Diphu (ST) | Karbi Anglong | Bidya Sing Engleng | BJP |
20 | Baithalangso (ST) | West Karbi Anglong | Rupsing Teron | BJP |
21 | Mankachar | South Salmara | Adv.Aminul Islam | AIUDF |
22 | Salmara South | South Salmara | Wazed Ali Choudhury | INC |
23 | Dhubri | Dhubri | Najrul Hoque | AIUDF |
24 | Gauripur | Dhubri | Nijanur Rahman | AIUDF |
25 | Golakganj | Dhubri | Abdus Sobahun Ali Sarkar | INC |
26 | Bilasipara West | Dhubri | Hafiz Bashir Ahmed | AIUDF |
27 | Bilasipara East | Dhubri | Samsul Huda | AIUDF |
28 | Gossaigaon* | Kokrajhar | Jiron Basumatary | UPPL |
29 | Kokrajhar West (ST) | Kokrajhar | Rabiram Narzary | BPF |
30 | Kokrajhar East (ST) | Kokrajhar | Lawrence Islary | UPPL |
31 | Sidli (ST) | Chirang | Jayanta Basumatary | UPPL |
32 | Bongaigaon | Bongaigaon | Phani Bhusan Choudhury | AGP |
33 | Bijni | Chirang | Ajoy Kumar Roy | BJP |
34 | Abhayapuri North | Bongaigaon | Abdul Bhatim Khandkar | INC |
35 | Abhayapuri South (SC) | Bongaigaon | Pradip Sarkar | INC |
36 | Dudhnai (ST) | Goalpara | Jadab Sawargiary | INC |
37 | Goalpara East | Goalpara | Abdul Kalam Rasheed Alam | INC |
38 | Goalpara West | Goalpara | Abdur Rasheed Mandal | INC |
39 | Jaleswar | Goalpara | Aftab Uddin Mollah | INC |
40 | Sorbhog | Barpeta | Manoranjan Talukdar | CPI (M) |
41 | Bhabanipur* | Bajali | Phanihdar Talukdar | BJP |
42 | Patacharkuchi | Bajali | Ranjeet Kumar Dass | BJP |
43 | Barpeta | Barpeta | Abdur Rahim Ahmed | INC |
44 | Jania | Barpeta | Rafiqul Islam | AIUDF |
45 | Baghbor | Barpeta | Sherman Ali Ahmed | INC |
46 | Sarukhetri | Barpeta | Jakir Hussain Sikdar | INC |
47 | Chenga | Barpeta | Ashraful Hussain | AIUDF |
48 | Boko (SC) | Kamrup | Nandita Das | INC |
49 | Chaygaon | Kamrup | Rekibuddin Ahmed | INC |
50 | Palasbari | Kamrup | Hemanga Thakuria | BJP |
51 | Jalukbari | Kamrup Metropolitan | Himanta Biswa Sarma | BJP |
52 | Dispur | Kamrup Metropolitan | Atul Bora | BJP |
53 | Gauhati East | Kamrup Metropolitan | Siddhartha Bhattacharya | BJP |
54 | Gauhati West | Kamrup Metropolitan | Ramendra Narayan Kalita | AGP |
55 | Hajo | Kamrup | Suman Haripriya | BJP |
56 | Kamalpur | Kamrup | Diganta Kalita | BJP |
57 | Rangia | Kamrup | Bhabesh Kalita | BJP |
58 | Tamulpur | Baksa | Jolen Daimary | UPPL |
59 | Nalbari | Nalbari | Jayanta Malla Baruah | BJP |
60 | Barkhetry | Nalbari | Diganta Barman | INC |
61 | Dharmapur | Nalbari | Chandra Mohan Patowary | BJP |
62 | Barama (ST) | Baksa | Bhupen Baro | UPPL |
63 | Chapaguri (ST) | Baksa | Urkhao Gwra Brahma | UPPL |
64 | Panery | Udalguri | Biswajit Daimary | BJP |
65 | Kalaigaon | Darrang | Durga Das Boro | BPF |
66 | Sipajhar | Darrang | Paramananda Rajbongshi | BJP |
67 | Mangaldoi (SC) | Darrang | Basanta Das | INC |
68 | Dalgaon | Darrang | Mazibur Rahman | AIUDF |
69 | Udalguri (ST) | Udalguri | Gobinda Chandra Basumatary | UPPL |
70 | Majbat | Udalguri | Charan Boro | BPF |
71 | Dhekiajuli | Sonitpur | Ashok Singhal | BJP |
72 | Barchalla | Sonitpur | Ganesh Kumar Limbu | BJP |
73 | Tezpur | Sonitpur | Prithviraj Rabha | AGP |
74 | Rangapara | Sonitpur | Krishna Kamal Tanti | BJP |
75 | Sootea | Sonitpur | Padma Hazarika | BJP |
76 | Biswanath | Biswanath | Promod Borthakur | BJP |
77 | Behali | Biswanath | Ranjit Dutta | BJP |
78 | Gohpur | Sonitpur | Utpal Borah | BJP |
79 | Jagiroad (SC) | Morigaon | Pijush Hazarika | BJP |
80 | Marigaon | Morigaon | Rama Kanta Dewri | BJP |
81 | Laharighat | Morigaon | Asif Mohammad Nazar | INC |
82 | Raha (SC) | Nagaon | Sashi Kanta Das | INC |
83 | Dhing | Nagaon | Aminul Islam | AIUDF |
84 | Batadroba | Nagaon | Sibamoni Bora | INC |
85 | Rupohihat | Nagaon | Nurul Huda | INC |
86 | Nowgong | Nagaon | Rupak Sarmah | BJP |
87 | Barhampur | Nagaon | Jitu Goswami | BJP |
88 | Samaguri | Nagaon | Rakibul Hussain | INC |
89 | Kaliabor | Nagaon | Keshab Mahanta | AGP |
90 | Jamunamukh | Hojai | Sirajuddin Ajmal | AIUDF |
91 | Hojai | Hojai | Ramkrishna Ghosh | BJP |
92 | Lumding | Hojai | Sibu Misra | BJP |
93 | Bokakhat | Golaghat | Atul Bora | AGP |
94 | Sarupathar | Golaghat | Biswajit Phukan | BJP |
95 | Golaghat | Golaghat | Ajanta Neog | BJP |
96 | Khumtai | Golaghat | Mrinal Saikia | BJP |
97 | Dergaon (SC) | Golaghat | Bhabendra Nath Bharali | AGP |
98 | Jorhat | Jorhat | Hitendra Nath Goswami | BJP |
99 | Majuli (ST) | Majuli | Sarbananda Sonowal | BJP |
100 | Titabar | Jorhat | Bhaskar Jyoti Baruah | INC |
101 | Mariani | Jorhat | Vacant | |
102 | Teok | Jorhat | Renupoma Rajkhowa | AGP |
103 | Amguri | Sibsagar | Prodip Hazarika | AGP |
104 | Nazira | Sibsagar | Debabrata Saikia | INC |
105 | Mahmara | Charaideo | Jogen Mohan | BJP |
106 | Sonari | Charaideo | Dharmeswar Konwar | BJP |
107 | Thowra* | Sibsagar | Sushanta Borgohain | BJP |
108 | Sibsagar | Sibsagar | Akhil Gogoi | Raijor Dal |
109 | Bihpuria | Lakhimpur | Amiya Kumar Bhuyan | BJP |
110 | Naoboicha | Lakhimpur | Bharat Narah | INC |
111 | Lakhimpur | Lakhimpur | Manab Deka | BJP |
112 | Dhakuakhana (ST) | Lakhimpur | Naba Kumar Doley | BJP |
113 | Dhemaji (ST) | Dhemaji | Ranoj Pegu | BJP |
114 | Jonai (ST) | Dhemaji | Bhubon Pegu | BJP |
115 | Moran | Dibrugarh | Chakradhar Gogoi | BJP |
116 | Dibrugarh | Dibrugarh | Prasanta Phukan | BJP |
117 | Lahowal | Dibrugarh | Binod Hazarika | BJP |
118 | Duliajan | Dibrugarh | Terash Gowalla | BJP |
119 | Tingkhong | Dibrugarh | Bimal Bora | BJP |
120 | Naharkatia | Dibrugarh | Taranga Gogoi | BJP |
121 | Chabua | Dibrugarh | Ponakan Baruah | AGP |
122 | Tinsukia | Tinsukia | Sanjoy Kishan | BJP |
123 | Digboi | Tinsukia | Suren Phukan | BJP |
124 | Margherita | Tinsukia | Bhaskar Sharma | BJP |
125 | Doomdooma | Tinsukia | Rupesh Gowala | BJP |
126 | Sadiya | Tinsukia | Bolin Chetia | BJP |
*results after 2021 assembly by-polls
Party wise MLA in Assam Vidhan Sabha (2021-2026)
Bharatiya Janta Party is the largest Party & has won 62 Seats in the 2021 Assam Vidhan Sabha Elections. INC has won 27 Seats & AIUDF with 16 seats is in third place.
Assam 2021 Assembly by-elections
BJP & ally won all five Assembly seats in the Assam 2021 Assembly by-elections. BJP candidates Phanidhar Talukdar, Rupjyoti Kurmi, and Sushanta Borgohain won in Bhabanipur, Mariani and Thowra seats respectively. The three were elected as opposition MLAs in the March-April election this year, but later resigned and joined the saffron party. Ally UPPL’s Jiron Basumatary and Jolen Daimary bagged the Gossaigaon and Tamulpur seats respectively.
With these victories in the by-poll, BJP’s strength in the 126-member Assam Assembly has increased to 62 and UPPL’s to seven. The list is as follows
# | Party | MLA Seats |
1 | Bharatiya Janata Party | 62 |
2 | Indian National Congress | 27 |
3 | All India United Democratic Front | 16 |
4 | Asom Gana Parishad | 9 |
5 | United People’s Party Liberal | 7 |
6 | Vacant | o |
7 | Bodoland People’s Front | 3 |
8 | Communist Party of India (Marxist) | 1 |
9 | Raijor Dal | 1 |
Alliance Wise Seats
NDA Alliance lead by BJP with 74 Seats has Majority in Assam Vidhan Sabha. UPA with 44 seats is in second position in 2021 Vidhan Sabha Elections.
# | Alliance | Seats |
NDA | 76 | |
1 | BJP | 62 |
2 | AGP | 9 |
3 | UPPL | 5 |
UPA | 44 | |
1 | INC | 27 |
2 | AIUDF | 16 |
3 | CPI(M) | 1 |
Others | 4 | |
1 | BPF | 3 |
2 | RD | 1 |
Vacant | 4 |
Who's Who of 15th Legislative Assembly of Assam
The present 15th Legislative Assembly was constituted on 21st May, 2021. Bharatiya Janata Party (BJP) formed the government with Dr. Himanta Biswa Sarma, taking oath as 15th Chief Minister of Assam.
# | Designation | Name |
1 | Speaker | Biswajit Daimary, BJP |
2 | Deputy Speaker | Numal Momin, BJP |
3 | Chief Minister | Dr. Himanta Biswa Sarma, BJP |
4 | Leader of the Opposition | Debabrata Saikia, INC |
5 | Deputy Leader of the Opposition | Rakibul Hussain, INC |