List of constituencies of the Odisha Legislative Assembly
The Odisha Legislative Assembly / Odisha Vidhan Sabha is the unicameral legislature of the state of Odisha, India. There are 147 seats in the house filled by directly elected from the single-seat constituencies. Vidhan Sabha’s term is five years unless dissolved earlier and a member of the Legislative assembly is referred to short as MLA.
Let’s have a look at the constituency list in Odisha with the name of the member (MLA) & party name.
also read about Lok Sabha Seats in Odisha
Biju Janata Dal is the largest Party & has 113 MLAs in the Odisha Vidhan Sabha. Bharatiya Janata Party has 22 MLAs & Indian National Congress with 9 MLAs is in third place. The list is as follows
# | Party | MLAs |
1 | Bharatiya Janata Party | 78 |
2 | Biju Janata Dal | 51 |
3 | Indian National Congress | 14 |
4 | Communist Party of India (Marxist) | 1 |
5 | Independent | 3 |
Total | 147 |
Odisha MLA List
The Odisha Legislative Assembly has 147 seats. At present, 26 constituencies are reserved for the candidates belonging to the Scheduled castes and 33 are reserved for the candidates belonging to the Scheduled tribes. The List of Constituency in Odisha Legislative Assembly/ Vidhan Sabha and MLA & Party name is as follows
Constituency | Constituency | Member Name | Party |
1 | PADAMPUR | Barsha Singh Bariha | BJD |
2 | BIJEPUR | Sanat Kumar Gartia | BJP |
3 | BARGARH | Ashwini Kumar Sarangi | BJP |
4 | ATTABIRA(SC) | Nihar Ranjan Mahananda | BJP |
5 | BHATLI | Irasis Acharya | BJP |
6 | BRAJARAJNAGAR | Suresh Pujari | BJP |
7 | JHARSUGUDA | Tankadhar Tripathy | BJP |
8 | TALSARA(ST) | Bhabani Shankar Bhoi | BJP |
9 | SUNDARGARH(ST) | Jogesh Kumar Singh | BJD |
10 | BIRAMITRAPUR(ST) | Rohit Joseph Tirkey | BJD |
11 | RAGHUNATHPALI(SC) | Durga Charan Tanti | BJP |
12 | ROURKELA | Sarada Prasad Nayak | BJD |
13 | RAJGANGPUR(ST) | Dr. (Lt. Col.) C. S. Raazen Ekka | INC |
14 | BONAI(ST) | Laxman Munda | CPI (M) |
15 | KUCHINDA(ST) | Rabinarayan Naik(Kuchinda) | BJP |
16 | RENGALI(SC) | Sudarshan Haripal | BJD |
17 | SAMBALPUR | Jayanarayan Mishra | BJP |
18 | RAIRAKHOL | Prasanna Acharya | BJD |
19 | DEOGARH | Romancha Ranjan Biswal | BJD |
20 | TELKOI(ST) | Dr. Fakir Mohan Naik | BJP |
21 | GHASIPURA | Badrinarayan Patra | BJD |
22 | ANANDAPUR(SC) | Abhimanyu Sethi | BJD |
23 | PATNA(ST) | Akhila Chandra Naik | BJP |
24 | KEONJHAR(ST) | Mohan Charan Majhi | BJP |
25 | CHAMPUA | Sanatan Mahakud | BJD |
26 | JASHIPUR(ST) | Ganesh Ram Singh Khuntia | BJP |
27 | SARASKANA(ST) | Bhadav Hansdah | BJP |
28 | RAIRANGPUR(ST) | jalen Naik | BJP |
29 | BANGIRIPOSI(ST) | Smt. Sanjali Murmu | BJP |
30 | KARANJIA(ST) | Padma Charan Haiburu | BJP |
31 | UDALA(ST) | Bhaskar Madhei | BJP |
32 | BADASAHI(SC) | Sanatana Bijuli | BJP |
33 | BARIPADA(ST) | Prakash Soren | BJP |
34 | MORADA | Dr. Krushna Chandra Mahapatra | BJP |
35 | JALESWAR | Aswini Kumar Patra | BJD |
36 | BHOGRAI | Goutam Buddha Das | BJD |
37 | BASTA | Smt. Subasini Jena | BJD |
38 | BALASORE | Manas Kumar Dutta | BJP |
39 | REMUNA(SC) | Gobinda Chandra Das | BJP |
40 | NILGIRI | Santosh Khatua | BJP |
41 | SORO(SC) | Madhab Dhada | BJD |
42 | SIMULIA | Padmalochan Panda | BJP |
43 | BHANDARIPOKHARI | Sanjib Kumar Mallick | BJD |
44 | BHADRAK | Sitansu Sekhar Mohapatra | BJP |
45 | BASUDEVPUR | Ashok Kumar Das | INC |
46 | DHAMNAGAR(SC) | Suryabanshi Suraj | BJP |
47 | CHANDABALI | Dr. Byomakesh Ray | BJD |
48 | BINJHARPUR(SC) | Smt. Pramila Mallik | BJD |
49 | BARI | Biswaranjan Mallick | BJD |
50 | BARACHANA | Amar Kumar Nayak | BJP |
51 | DHARMASALA | Himanshu Sekhar Sahoo | Independent |
52 | JAJPUR | Smt. Sujata Sahu | BJD |
53 | KOREI | Akash Dasnayak | BJP |
54 | SUKINDA | Pradeep Bal samanta | BJP |
55 | DHENKANAL | Krushna Chandra Patra | BJP |
56 | HINDOL(SC) | Ms. Simarani Nayak | BJP |
57 | KAMAKHYANAGAR | Satrughan Jena | BJP |
58 | PARJANGA | Bibhuti Bhusan Pradhan | BJP |
59 | PALLAHARA | Ashok Mohanty | BJP |
60 | TALCHER | Braja Kishore Pradhan | BJD |
61 | ANGUL | Pratap Chandra Pradhan | BJP |
62 | CHHENDIPADA(SC) | Agasti Behera | BJP |
63 | ATHAMALLIK | Nalini Kanta Pradhan | BJD |
64 | BIRMAHARAJPUR(SC) | Raghunath Jagadala | BJP |
65 | SONEPUR | Niranjan Pujari | BJD |
66 | LOISINGHA(SC) | Dr. Mukesh Mahaling | BJP |
67 | PATNAGARH | Kanak Vardhan Singh Deo | BJP |
68 | BOLANGIR | Kalikesh Narayan Singh Deo | BJD |
69 | TITLAGARH | Nabin Kumar Jain | BJP |
70 | KANTABANJI | Laxman Bag | BJP |
71 | NUAPADA | Rajendra Dholakia | BJD |
72 | KHARIAR | Adhiraj Mohan Panigrahi | BJD |
73 | UMERKOTE(ST) | Nityananda Gond | BJP |
74 | JHARIGAM(ST) | Narasing Bhatra | BJP |
75 | NABARANGPUR(ST) | Gouri Shankar Majhi | BJP |
76 | DABUGAM(ST) | Manohar Randhari | BJD |
77 | LANJIGARH(ST) | Pradip Kumar Dishari | BJD |
78 | JUNAGARH | Dibya Shankar Mishra | BJD |
79 | DHARMAGARH | Sudhir Ranjan Pattjoshi | BJP |
80 | BHAWANIPATNA(SC) | Sagar Charan Das | INC |
81 | NARLA | Smt. Manorama Mohanty | BJD |
82 | BALIGUDA(ST) | Chakramani Kanhar | BJD |
83 | G.UDAYAGIRI(ST) | Prafulla Chandra Pradhan | INC |
84 | PHULBANI(ST) | Uma Charan Mallick | BJP |
85 | KANTAMAL | Kanhai Charan Danga | BJP |
86 | BOUDH | Saroj Kumar Pradhan | BJP |
87 | BARAMBA | Bijaya Kumar Dalabehera | Independent |
88 | BANKI | Devi Ranjan Tripathy | BJD |
89 | ATHAGARH | Ranendra Pratap Swain | BJD |
90 | BARABATI-CUTTAK | Smt. Sofia Firdous | INC |
91 | CHOUDWAR-CUTTAK | Souvic Biswal | BJD |
92 | NIALI(SC) | Chhabi Malik | BJP |
93 | CUTTACK SADAR(SC) | Prakash Chandra Sethi | BJP |
94 | SALIPUR | Prasanta Behera | BJD |
95 | MAHANGA | Sarada Prasad Pradhan | Independent |
96 | PATKURA | Arvind Mohapatra | BJD |
97 | KENDRAPARA(SC) | Ganeswar Behera | BJD |
98 | AUL | Pratap Keshari Deb(Aul) | BJD |
99 | RAJANAGAR | Dhruba Charan Sahoo | BJD |
100 | MAHAKALAPADA | Dr. Durga Prasan Nayak | BJP |
101 | PARADEEP | Sampad Chandra Swain | BJP |
102 | TIRTOL(SC) | Dr. Ramakanta Bhoi | BJD |
103 | BALIKUDA-ERASAMA | Sarada Prasanna Jena | BJD |
104 | JAGATSINGHPUR | Amarendra Das | BJP |
105 | KAKATPUR(SC) | Tusharkanti Behera | BJD |
106 | NIMAPARA | Smt. Pravati Parida | BJP |
107 | PURI | Sunil Kumar Mohanty | BJD |
108 | BRAHMAGIRI | Smt. Upsna Mohapatra | BJP |
109 | SATYABADI | Om Prakash Mishra | BJP |
110 | PIPILI | Ashrit Pattanayak | BJP |
111 | JAYADEV(SC) | Nabakishor Mallick | BJD |
112 | BHUBANESWAR CENTRAL(MADHYA) | Ananta Narayan Jena | BJD |
113 | BHUBANESWAR NORTH (UTTAR) | Susant Kumar Rout | BJD |
114 | EKAMRA- BHUBANESWAR | Babu Singh | BJP |
115 | JATANI | Bibhuti Bhusana Balabantaray | BJD |
116 | BEGUNIA | Pradip Kumar Sahu | BJD |
117 | KHURDA | Prasanta Kumar Jagadev | BJP |
118 | CHILIKA | Prithiviraj Harichandan | BJP |
119 | RANPUR | Surama Padhy | BJP |
120 | KHANDAPADA | Dusmanta Kumar Swain | BJP |
121 | DASPALLA(SC) | Ramesh Chandra Behera | BJD |
122 | NAYAGARH | Dr. Arun Kumar Sahoo | BJD |
123 | BHANJANAGAR | Pradyumna Nayak | BJP |
124 | POLASARA | Gokulananda Mallik | BJP |
125 | KABISURYANAGAR | Pratap Chandra Nayak | BJP |
126 | KHALIKOTE(SC) | Purna Chandra Sethy | BJP |
127 | CHHATRAPUR(SC) | Krushna Chandra Nayak | BJP |
128 | ASKA | Saroj Kumar Padhi | BJP |
129 | SURADA | Nilamani Bisoyi | BJP |
130 | SANAKHEMUNDI | Ramesh Chandra Jena | INC |
131 | HINJILI | Naveen Patnaik | BJD |
132 | GOPALPUR | Bibhuti Bhusan Jena | BJP |
133 | BERHAMPUR | Kundala Anil Kumar | BJP |
134 | DIGAPAHANDI | Sidhant Mohapatra | BJP |
135 | CHIKITI | Manoranjan Dyan Samantara | BJP |
136 | MOHANA(ST) | Dasarathi Gomango | INC |
137 | PARALAKHEMUNDI | Rupesh Kumar Panigrahi | BJD |
138 | GUNUPUR(ST) | Satyajeet Gomango | INC |
139 | BISSAM CUTTACK(ST) | Nilamadhab Hikaka | INC |
140 | RAYAGADA(ST) | Kadraka Appala Swamy | INC |
141 | LAXMIPUR(ST) | Pabitra Saunta | INC |
142 | KOTPAD(ST) | Rupu Bhatra | BJP |
143 | JEYPORE | Tara Prasad Bahinipati | INC |
144 | KORAPUT(SC) | Raghuram Machha | BJP |
145 | POTTANGI(ST) | Rama Chandra Kadam | INC |
146 | MALKANGIRI(ST) | Narasinga Madkami | BJP |
147 | CHITRAKONDA(ST) | Mangu Khilla | INC |
Who's Who of 17th Legislative Assembly of Odisha
The present 17th Legislative Assembly was constituted in June 2019. BJP formed the government with Mohan Charan Majhi, taking oath as the 15th Chief Minister of Odisha.
# | Designation | Name |
1 | Speaker | Surama Padhy, BJP |
2 | Deputy Speaker | |
3 | Leader of the House (Chief Minister) | Mohan Charan Majhi, BJP |
4 | Leader of Opposition | Naveen Patnaik, BJD |
Know more about Odisha