List of constituencies of the Rajasthan Legislative Assembly
The Rajasthan Legislative Assembly / Rajasthan Vidhan Sabha is the unicameral legislature of the state of Rajasthan in India. There are 200 seats in the house filled by directly elected from the single-seat constituencies. Vidhan Sabha’s term is five years unless dissolved earlier & member of Legislative assembly referred to in short as MLA. Let’s have a look at the constituency list in Rajasthan with the name of the member (MLA) & party name.
Bharatiya Janata Party is the largest party with 115 MLAs in the Rajasthan Vidhan Sabha. The Indian National Congress has 69 MLAs, the Bharatiya Adivasi Party has 3 MLAs, the BSP has 2 MLAs, and there are 7 independent MLAs.
# | Party | Seats |
1 | Bharatiya Janata Party | 115 |
2 | Indian National Congress | 69 |
3 | Bharatiya Tribal Party | 3 |
4 | BSP | 2 |
5 | Independent | 8 |
6 | RLD | 1 |
Rajasthan MLA List
The Rajasthan Legislative Assembly has 200 seats. At present, 33 constituencies are reserved for the candidates belonging to the Scheduled castes and 25 are reserved for the candidates belonging to the Scheduled tribes
The List of Constituency in Rajasthan Vidhan Sabha & MLA in Rajasthan with Party name is as follows
Constituency | Const. No. | MLA Name | Party |
Adarsh Nagar | 53 | RAFEEK KHAN | Indian National Congress |
Ahore | 141 | CHHAGAN SINGH RAJPUROHIT | Bharatiya Janata Party |
Ajmer North | 100 | VASUDEV DEVNANI | Bharatiya Janata Party |
Ajmer South | 101 | ANITA BHADEL | Bharatiya Janata Party |
Alwar Rural | 65 | Tikaram Jully | Indian National Congress |
Alwar Urban | 66 | SANJAY SHARMA | Bharatiya Janata Party |
Amber | 47 | PRASHANT SHARMA | Indian National Congress |
Anta | 193 | KANWARLAL | Bharatiya Janata Party |
Anupgarh | 6 | SHIMLA DEVI | Indian National Congress |
Asind | 177 | Jabbar Singh Sankhala | Bharatiya Janata Party |
Aspur | 159 | Umesh Meena | Bharat Adivasi Party |
Bagidora | 165 | MAHENDRA JEET SINGH MALVIYA | Indian National Congress |
Bagru | 56 | KAILASH CHAND VERMA | Bharatiya Janata Party |
Bali | 120 | PUSHPENDRA SINGH | Bharatiya Janata Party |
Bamanwas | 91 | INDRA | Indian National Congress |
Bandikui | 85 | BHAGCHAND TANKDA | Bharatiya Janata Party |
Bansur | 63 | Devi Singh Shekhawat | Bharatiya Janata Party |
Banswara | 164 | ARJUN SINGH BAMANIYA | Indian National Congress |
Baran Atru | 195 | RADHEYSHYAM BAIRWA | Bharatiya Janata Party |
Bari | 78 | JASWANT SINGH GURJAR | Bahujan Samaj Party |
Bari Sadri | 171 | GAUTAM KUMAR | Bharatiya Janata Party |
Barmer | 135 | DR. PRIYANKA CHOWDHARY | Independent |
Baseri | 77 | SANJAY KUMAR | Indian National Congress |
Bassi | 57 | LAXMAN | Indian National Congress |
Bayana | 76 | Dr. RITU BANAWAT | Independent |
Baytoo | 136 | HARISH CHAUDHARY | Indian National Congress |
Beawar | 103 | SHANKERSINGH RAWAT | Bharatiya Janata Party |
Begun | 168 | DR. SURESH DHAKAR | Bharatiya Janata Party |
Behror | 62 | Dr. Jaswant Singh Yadav | Bharatiya Janata Party |
Bhadra | 11 | SANJEEV KUMAR | Bharatiya Janata Party |
Bharatpur | 73 | DR. SUBHASH GARG | Rashtriya Lok Dal |
Bhilwara | 180 | Ashok Kumar Kothari | Independent |
Bhim | 173 | Harisingh Rawat S/o Panna Singh | Bharatiya Janata Party |
Bhinmal | 143 | SAMARJIT SINGH | Indian National Congress |
Bhopalgarh | 126 | GEETA BARWAR | Indian National Congress |
Bikaner East | 14 | Siddhi Kumari | Bharatiya Janata Party |
Bikaner West | 13 | JETHANAND VYAS | Bharatiya Janata Party |
Bilara | 131 | ARJUN LAL | Bharatiya Janata Party |
Bundi | 186 | HARIMOHAN SHARMA | Indian National Congress |
Chaksu | 58 | RAMAVTAR BAIRWA | Bharatiya Janata Party |
Chhabra | 196 | PRATAP SINGH SINGHVI | Bharatiya Janata Party |
Chittorgarh | 169 | Chandrabhan Singh Chouhan | Independent |
Chohtan | 140 | ADU RAM MEGHWAL | Bharatiya Janata Party |
Chomu | 43 | DR. SHIKHA MEEL BARALA | Indian National Congress |
Chorasi | 161 | Rajkumar Roat | Bharat Adivasi Party |
Churu | 22 | HARLAL SAHARAN | Bharatiya Janata Party |
Civil Lines | 51 | GOPAL SHARMA | Bharatiya Janata Party |
Dag | 197 | KALURAM | Bharatiya Janata Party |
Danta Ramgarh | 36 | VIRENDRA SINGH | Indian National Congress |
Dausa | 88 | MURARI LAL MEENA | Indian National Congress |
Deedwana | 107 | YOONUS KHAN | Independent |
Deeg-Kumher | 72 | DR. SHAILESH SINGH | Bharatiya Janata Party |
Degana | 112 | AJAY SINGH | Bharatiya Janata Party |
Deoli-Uniara | 97 | Harish Chandra Meena | Indian National Congress |
Dhariawad | 157 | Thavar Chand | Bharat Adivasi Party |
Dhod | 34 | GORDHAN | Bharatiya Janata Party |
Dholpur | 79 | SHOBHARANI KUSHWAH | Indian National Congress |
Dudu | 45 | DR. PREM CHAND BAIRWA | Bharatiya Janata Party |
Dungargarh | 17 | TARACHAND | Bharatiya Janata Party |
Dungarpur | 158 | GANESH GHOGRA | Indian National Congress |
Fatehpur | 32 | HAKAM ALI KHAN | Indian National Congress |
Ganganagar | 2 | JAYDEEP BIHANI | Bharatiya Janata Party |
Gangapur | 90 | RAMKESH | Indian National Congress |
Garhi | 163 | KAILASH CHANDRA MEENA | Bharatiya Janata Party |
Ghatol | 162 | NANALAL NINAMA | Indian National Congress |
Gogunda | 149 | Pratap Lal Bheel | Bharatiya Janata Party |
Gudha Malani | 139 | KRISHAN KUMAR K.K. VISHNOI | Bharatiya Janata Party |
Hanumangarh | 8 | GANESHRAJ BANSAL | Independent |
Hawa Mahal | 49 | BALMUKUND ACHARY | Bharatiya Janata Party |
Hindaun | 82 | ANITA JATAV | Indian National Congress |
Hindoli | 184 | ASHOK | Indian National Congress |
Jahazpur | 182 | GOPICHAND MEENA | Bharatiya Janata Party |
Jaisalmer | 132 | CHHOTU SINGH | Bharatiya Janata Party |
Jaitaran | 116 | AVINASH GEHLOT | Bharatiya Janata Party |
Jalore | 142 | JOGESHWAR GARG | Bharatiya Janata Party |
Jamwa Ramgarh | 48 | MAHENDRA PAL MEENA | Bharatiya Janata Party |
Jayal | 108 | Dr. Manju Baghmar | Bharatiya Janata Party |
Jhadol | 150 | Babulal Kharadi | Bharatiya Janata Party |
Jhalrapatan | 198 | Vasundhara Raje | Bharatiya Janata Party |
Jhotwara | 46 | COL. RAJYAVARDHAN RATHORE | Bharatiya Janata Party |
Jhunjhunu | 27 | Brijendra Singh Ola | Indian National Congress |
Jodhpur | 128 | ATUL BHANSALI | Bharatiya Janata Party |
Kaman | 70 | NAUKSHAM | Bharatiya Janata Party |
Kapasan | 167 | ARJUN LAL JINGAR | Bharatiya Janata Party |
Karauli | 83 | DARSHAN SINGH | Bharatiya Janata Party |
Kathumar | 69 | RAMESH KHINCHI | Bharatiya Janata Party |
Kekri | 105 | SHATRUGHAN GAUTAM | Bharatiya Janata Party |
Keshoraipatan | 185 | CHUNNILAL C.L. PREMI BAIRWA | Indian National Congress |
Khajuwala | 12 | DR VISHWANATH MEGHWAL | Bharatiya Janata Party |
Khandar | 93 | JITENDRA KUMAR GOTHWAL | Bharatiya Janata Party |
Khandela | 37 | SUBHASH MEEL | Bharatiya Janata Party |
Khanpur | 199 | SURESH GURJAR | Indian National Congress |
Kherwara | 151 | Dr. Dayaram Parmar | Indian National Congress |
Khetri | 31 | DHARMPAL | Bharatiya Janata Party |
Khinwsar | 110 | HANUMAN BENIWAL | Rashtriya Loktantrik Party |
Kishan Pole | 52 | AMIN KAGZI | Indian National Congress |
Kishanganj | 194 | LALIT MEENA | Bharatiya Janata Party |
Kishangarh | 98 | VIKASH CHOUDHARY | Indian National Congress |
Kishangarh Bas | 60 | DEEPCHAND KHAIRIYA | Indian National Congress |
Kolayat | 15 | ANSHUMAN SINGH BHATI | Bharatiya Janata Party |
Kota North | 189 | SHANTI DHARIWAL | Indian National Congress |
Kota South | 190 | SANDEEP SHARMA | Bharatiya Janata Party |
Kotputli | 40 | HANSRAJ PATEL | Bharatiya Janata Party |
Kumbhalgarh | 174 | Surendra Singh Rathore | Bharatiya Janata Party |
Kushalgarh | 166 | RAMILA KHADIYA | Indian National Congress |
Lachhmangarh | 33 | GOVIND SINGH DOTASRA | Indian National Congress |
Ladnun | 106 | MUKESH BHAKAR | Indian National Congress |
Ladpura | 191 | KALPANA DEVI | Bharatiya Janata Party |
Lalsot | 89 | RAMBILAS | Bharatiya Janata Party |
Lohawat | 123 | GAJENDRA SINGH | Bharatiya Janata Party |
Luni | 130 | JOGARAM PATEL | Bharatiya Janata Party |
Lunkaransar | 16 | SUMIT GODARA | Bharatiya Janata Party |
Mahuwa | 86 | RAJENDRA | Bharatiya Janata Party |
Makrana | 113 | JAKIR HUSSAIN GESAWAT | Indian National Congress |
Malpura | 94 | KANHAIYA LAL | Bharatiya Janata Party |
Malviya Nagar | 54 | KALICHARAN SARAF | Bharatiya Janata Party |
Mandal | 178 | UDAI LAL BHADANA | Bharatiya Janata Party |
Mandalgarh | 183 | GOPAL LAL SHARMA | Bharatiya Janata Party |
Mandawa | 28 | Kumari Rita Chaudhary | Indian National Congress |
Manohar Thana | 200 | GOVIND PRASAD | Bharatiya Janata Party |
Marwar Junction | 119 | KESARAM CHOUDHARY | Bharatiya Janata Party |
Masuda | 104 | VIRENDRA SINGH | Bharatiya Janata Party |
Mavli | 154 | Pushkar Lal Dangi | Indian National Congress |
Merta | 111 | LAXMAN RAM | Bharatiya Janata Party |
Mundawar | 61 | Lalit Yadav | Indian National Congress |
Nadbai | 74 | JAGAT SINGH | Bharatiya Janata Party |
Nagar | 71 | JAWAHAR SINGH BEDHAM | Bharatiya Janata Party |
Nagaur | 109 | HARENDRA MIRDHA | Indian National Congress |
Nasirabad | 102 | RAMSWAROOP LAMBA | Bharatiya Janata Party |
Nathdwara | 176 | VISHVARAJ SINGH MEWAR | Bharatiya Janata Party |
Nawalgarh | 29 | Vikram Singh Jakhal | Bharatiya Janata Party |
Nawan | 115 | VIJAY SINGH | Bharatiya Janata Party |
Neem Ka Thana | 38 | Suresh Modi | Indian National Congress |
Nimbahera | 170 | SHRICHAND KRIPLANI | Bharatiya Janata Party |
Niwai | 95 | RAM SAHAY VARMA (REGAR) | Bharatiya Janata Party |
Nohar | 10 | AMIT CHACHAN | Indian National Congress |
Nokha | 18 | SUSHILA RAMESHWAR DUDI | Indian National Congress |
Osian | 125 | BHERA RAM CHOUDHARY (SIYOL) | Bharatiya Janata Party |
Pachpadra | 137 | ARUN CHOUDHARY | Bharatiya Janata Party |
Pali | 118 | BHEEM RAJ BHATI | Indian National Congress |
Parbatsar | 114 | RAMNIWAS GAWRIYA | Indian National Congress |
Phalodi | 122 | PABBA RAM BISHNOI | Bharatiya Janata Party |
Phulera | 44 | VIDHYADHAR SINGH | Indian National Congress |
Pilani | 25 | Pitram Singh Kala | Indian National Congress |
Pilibanga | 9 | VINOD KUMAR | Indian National Congress |
Pindwara abu | 147 | SAMARAM | Bharatiya Janata Party |
Pipalda | 187 | CHETAN PATEL KOLANA | Indian National Congress |
Pokaran | 133 | PRATAP PURI | Bharatiya Janata Party |
Pratapgarh | 172 | HEMANT MEENA | Bharatiya Janata Party |
Pushkar | 99 | Suresh Singh Rawat | Bharatiya Janata Party |
Raisinghnagar | 5 | SOHAN LAL NAYAK | Indian National Congress |
Rajakhera | 80 | Rohit Bohra | Indian National Congress |
Rajgarh-Laxmangarh | 68 | MANGELAL MEENA | Indian National Congress |
Rajsamand | 175 | DEEPTI KIRAN MAHESHWARI | Bharatiya Janata Party |
Ramganj Mandi | 192 | Madan Dilawar | Bharatiya Janata Party |
Ramgarh | 67 | ZUBAIR KHAN | Indian National Congress |
Raniwara | 145 | RATAN DEVASI | Indian National Congress |
Ratangarh | 23 | POOSARAM GODARA | Indian National Congress |
Reodar | 148 | MOTIRAM | Indian National Congress |
Sadulpur | 19 | MANOJ KUMAR | Bahujan Samaj Party |
Sadulshahar | 1 | GURVEER SINGH | Bharatiya Janata Party |
Sagwara | 160 | Shankarlal Decha | Bharatiya Janata Party |
Sahara | 179 | LADU LAL PITLIYA | Bharatiya Janata Party |
Salumber | 156 | Amritlal Meena | Bharatiya Janata Party |
Sanchore | 144 | JIVA RAM CHOUDHARY | Independent |
Sanganer | 55 | Bhajan Lal Sharma | Bharatiya Janata Party |
Sangaria | 7 | ABHIMANYU | Indian National Congress |
Sangod | 188 | HEERALAL NAGAR | Bharatiya Janata Party |
Sapotra | 84 | HANSRAJ MEENA | Bharatiya Janata Party |
Sardarpura | 127 | ASHOK GEHLOT | Indian National Congress |
Sardarshahar | 21 | ANIL KUMAR SHARMA | Indian National Congress |
Sawai Madhopur | 92 | KIRODI LAL | Bharatiya Janata Party |
Shahpura | 42 | MANISH YADAV | Indian National Congress |
Shahpura | 181 | LALARAM BAIRWA | Bharatiya Janata Party |
Sheo | 134 | RAVINDRA SINGH BHATI | Independent |
Shergarh | 124 | BABU SINGH RATHOR | Bharatiya Janata Party |
Sikar | 35 | RAJENDRA PAREEK | Indian National Congress |
Sikrai | 87 | VIKRAM BANSIWAL | Bharatiya Janata Party |
Sirohi | 146 | OTA RAM DEWASI | Bharatiya Janata Party |
Siwana | 138 | HAMEER SINGH BHAYAL | Bharatiya Janata Party |
Sojat | 117 | SHOBHA CHAUHAN | Bharatiya Janata Party |
Soorsagar | 129 | DEVENDRA JOSHI | Bharatiya Janata Party |
Srimadhopur | 39 | JHABAR SINGH KHARRA | Bharatiya Janata Party |
Sujangarh | 24 | MANOJ KUMAR | Indian National Congress |
Sumerpur | 121 | JORARAM KUMAWAT | Bharatiya Janata Party |
Surajgarh | 26 | Sharwan Kumar | Indian National Congress |
Suratgarh | 4 | Dungarram Gedar | Indian National Congress |
Taranagar | 20 | NARENDRA BUDANIA | Indian National Congress |
Thanagazi | 64 | KANTI PRASAD | Indian National Congress |
Tijara | 59 | MAHANT BALAK NATH | Bharatiya Janata Party |
Todabhim | 81 | GHANSHYAM | Indian National Congress |
Tonk | 96 | Sachin Pilot | Indian National Congress |
Udaipur | 153 | Tarachand Jain | Bharatiya Janata Party |
Udaipur Rural | 152 | Phool Singh Meena | Bharatiya Janata Party |
Udaipurwati | 30 | Bhagawana Ram Saini | Indian National Congress |
Vallabhnagar | 155 | Udailal Dangi | Bharatiya Janata Party |
Vidhyadhar Nagar | 50 | DIYA KUMARI | Bharatiya Janata Party |
Viratnagar | 41 | KULDEEP | Bharatiya Janata Party |
Weir | 75 | BAHADUR SINGH | Bharatiya Janata Party |
Who's Who of 15th Legislative Assembly of Rajasthan
The present 15th Legislative Assembly was constituted in Dec 2018. Indian National Congress formed the government with Ashok Gehlot, INC, INC taking oath as the 12th Chief Minister of Rajasthan.
# | Designation | Name |
1 | Governor | Kalraj Mishra |
2 | Speaker | C. P. Joshi, INC |
3 | Leader of the House (Chief Minister) | Ashok Gehlot, INC |
4 | Leader of the Opposition | Gulab Chand Kataria, BJP |
5 | Deputy Leader of the Opposition | Rajendra Singh Rathore, BJP |
Know more about Rajasthan