List of constituencies of the Rajasthan Legislative Assembly
The Rajasthan Legislative Assembly / Rajasthan Vidhan Sabha is the unicameral legislature of the state of Rajasthan in India. There are 200 seats in the house filled by directly elected from the single-seat constituencies. Vidhan Sabha’s term is five years unless dissolved earlier & member of Legislative assembly referred to in short as MLA. Let’s have a look at the constituency list in Rajasthan with the name of the member (MLA) & party name.
Rajasthan MLA List
Rajasthan Legislative Assembly has 200 seats. At present, 33 constituencies are reserved for the candidates belonging to the Scheduled castes and 25 are reserved for the candidates belonging to the Scheduled tribes The List of Constituency in Rajasthan Vidhan Sabha & MLA in Rajasthan with Party name is as follows
No. | Constituency | District | Current MLA | Party |
1 | Sadulshahar | Ganganagar | Jagdish Jangid | INC |
2 | Ganganagar | Ganganagar | Raj Kumar Gaur | IND |
3 | Karanpur | Ganganagar | Gurmeet Singh Kooner | INC |
4 | Suratgarh | Ganganagar | Rampratap Kasniyan | BJP |
5 | Raisinghnagar (SC) | Ganganagar | Balveer Singh Luthra | BJP |
6 | Anupgarh (SC) | Ganganagar | Santosh | BJP |
7 | Sangaria | Hanumangarh | Gurdeep Singh | BJP |
8 | Hanumangarh | Hanumangarh | Vinod Kumar | INC |
9 | Pilibanga (SC) | Hanumangarh | Dharmendra Kumar | BJP |
10 | Nohar | Hanumangarh | Amit Chachan | INC |
11 | Bhadra | Hanumangarh | Balwan Poonia | CPI(M) |
12 | Khajuwala (SC) | Bikaner | Govind Ram | INC |
13 | Bikaner West | Bikaner | B. D. Kalla | INC |
14 | Bikaner East | Bikaner | Siddhi Kumari | BJP |
15 | Kolayat | Bikaner | Bhanwar Singh Bhati | INC |
16 | Lunkaransar | Bikaner | Sumit Godara | BJP |
17 | Dungargarh | Bikaner | Girdharilal Mahiya | CPI(M) |
18 | Nokha | Bikaner | Bihari Lal Bishnoi | BJP |
19 | Sadulpur | Churu | Krishna Poonia | INC |
20 | Taranagar | Churu | Narendra Budania | INC |
21 | Sardarshahar | Churu | Bhanwar Lal Sharma | INC |
22 | Churu | Churu | Rajendra Singh Rathore | BJP |
23 | Ratangarh | Churu | Abhinesh Maharshi | BJP |
24 | Sujangarh (SC) | Churu | Manoj Meghwal | INC |
25 | Pilani (SC) | Jhunjhunu | J. P. Chandelia | INC |
26 | Surajgarh | Jhunjhunu | Subhash Poonia | BJP |
27 | Jhunjhunu | Jhunjhunu | Brijendra Singh Ola | INC |
28 | Mandawa | Jhunjhunu | Rita Choudhary | INC |
29 | Nawalgarh | Jhunjhunu | Dr. Rajkumar Sharma | INC |
30 | Udaipurwati | Jhunjhunu | Rajendra Singh Gudha | INC |
31 | Khetri | Jhunjhunu | Jitendra Singh | INC |
32 | Fatehpur | Sikar | Hakam Ali Khan | INC |
33 | Lachhmangarh | Sikar | Govind Singh Dotasara | INC |
34 | Dhod (SC) | Sikar | Parasram Mordiya | INC |
35 | Sikar | Sikar | Rajendra Pareek | INC |
36 | Dantaramgarh | Sikar | Virendra Singh | INC |
37 | Khandela | Sikar | Mahadev Singh | IND |
38 | Neem Ka Thana | Sikar | Suresh Modi | INC |
39 | Srimadhopur | Sikar | Deependra Singh Shekhawat | INC |
40 | Kotputli | Jaipur | Rajendra Singh Yadav | INC |
41 | Viratnagar | Jaipur | Indraj Singh Gurjar | INC |
42 | Shahpura | Jaipur | Alok Beniwal | IND |
43 | Chomu | Jaipur | Ramlal Sharma | BJP |
44 | Phulera | Jaipur | Nirmal Kumawat | BJP |
45 | Dudu (SC) | Jaipur | Babulal Nagar | IND |
46 | Jhotwara | Jaipur | Lalchand Kataria | INC |
47 | Amber | Jaipur | Satish Poonia | BJP |
48 | Jamwa Ramgarh (ST) | Jaipur | Gopal Meena | INC |
49 | Hawa Mahal | Jaipur | Mahesh Joshi | INC |
50 | Vidhyadhar Nagar | Jaipur | Narpat Singh Rajvi | BJP |
51 | Civil Lines | Jaipur | Pratap Singh Khachariyawas | INC |
52 | Kishanpole | Jaipur | Aminuddin Kagzi | INC |
53 | Adarsh Nagar | Jaipur | Rafeek Khan | INC |
54 | Malviya Nagar | Jaipur | Kalicharan Saraf | BJP |
55 | Sanganer | Jaipur | Ashok Lahoty | BJP |
56 | Bagru (SC) | Jaipur | Ganga Devi | INC |
57 | Bassi (ST) | Jaipur | Laxman Meena | IND |
58 | Chaksu (SC) | Jaipur | Ved Prakash Solanki | INC |
59 | Tijara | Alwar | Sandip Kumar | INC |
60 | Kishangarh Bas | Alwar | Deepchand | INC |
61 | Mundawar | Alwar | Manjeet Dharmpal Choudhary | BJP |
62 | Behror | Alwar | Baljeet Yadav | IND |
63 | Bansur | Alwar | Shakuntala Rawat | INC |
64 | Thanagazi | Alwar | Kanti Prasad Meena | IND |
65 | Alwar Rural (SC) | Alwar | Tikaram Jully | INC |
66 | Alwar Urban | Alwar | Sanjay Sharma | BJP |
67 | Ramgarh | Alwar | Shafia Zubair | INC |
68 | Rajgarh Laxmangarh (ST) | Alwar | Johari Lal Meena | INC |
69 | Kathumar (SC) | Alwar | Babulal | INC |
70 | Kaman | Bharatpur | Zahida Khan (Politician) | INC |
71 | Nagar | Bharatpur | Wajib Ali | INC |
72 | Deeg-Kumher | Bharatpur | Vishvendra Singh | INC |
73 | Bharatpur | Bharatpur | Dr. Subhash Garg | RLD |
74 | Nadbai | Bharatpur | Joginder Singh Awana | INC |
75 | Weir (SC) | Bharatpur | Bhajan Lal Jatav | INC |
76 | Bayana (SC) | Bharatpur | Amar Singh | INC |
77 | Baseri (SC) | Dholpur | Khiladi Lal Bairwa | INC |
78 | Bari | Dholpur | Girraj Singh | INC |
79 | Dholpur | Dholpur | Shobharani Kushwah | BJP |
80 | Rajakhera | Dholpur | Rohit Bohra | INC |
81 | Todabhim (ST) | Karauli | Prithviraj Meena | INC |
82 | Hindaun (SC) | Karauli | Bharosi Lal | INC |
83 | Karauli | Karauli | Lakhan Singh Meena | INC |
84 | Sapotra (ST) | Karauli | Ramesh Chand Meena | INC |
85 | Bandikui | Dausa | Gajraj Khatana | INC |
86 | Mahuwa | Dausa | Omprakash Hudla | IND |
87 | Sikrai (SC) | Dausa | Mamta Bhupesh | INC |
88 | Dausa | Dausa | Murari Lal Meena | INC |
89 | Lalsot (ST) | Dausa | Parsadi Lal Meena | INC |
90 | Gangapur | Sawai Madhopur | Ramkesh Meena | IND |
91 | Bamanwas (ST) | Sawai Madhopur | Indra Meena | INC |
92 | Sawai Madhopur | Sawai Madhopur | Danish Abrar | INC |
93 | Khandar (SC) | Sawai Madhopur | Ashok | INC |
94 | Malpura | Tonk | Kanhiya Lal | BJP |
95 | Niwai (SC) | Tonk | Prasant Bairwa | INC |
96 | Tonk | Tonk | Sachin Pilot | INC |
97 | Deoli-Uniara | Tonk | Harish Meena | INC |
98 | Kishangarh | Ajmer | Suresh Tak | IND |
99 | Pushkar | Ajmer | Suresh Singh Rawat | BJP |
100 | Ajmer North | Ajmer | Vasudev Devnani | BJP |
101 | Ajmer South (SC) | Ajmer | Anita Bhadel | BJP |
102 | Nasirabad | Ajmer | Ramswaroop Lamba | BJP |
103 | Beawar | Ajmer | Shankar Singh | BJP |
104 | Masuda | Ajmer | Rakesh Pareek | INC |
105 | Kekri | Ajmer | Dr. Raghu Sharma | INC |
106 | Ladnun | Nagaur | Mukesh Bhakhar | INC |
107 | Deedwana | Nagaur | Chetan Choudhary | INC |
108 | Jayal (SC) | Nagaur | Manju Meghwal | INC |
109 | Nagaur | Nagaur | Mohan Ram | BJP |
110 | Khinvsar | Nagaur | Narayan Beniwal | RLP |
111 | Merta (SC) | Nagaur | Indira Devi | RLP |
112 | Degana | Nagaur | Vijaypal Mirdha | INC |
113 | Makrana | Nagaur | Roopa Ram | BJP |
114 | Parbatsar | Nagaur | Ramniwas Gawdiya | INC |
115 | Nawan | Nagaur | Mahendra Choudhary | INC |
116 | Jaitaran | Pali | Avinash Gehlot | BJP |
117 | Sojat (SC) | Pali | Shobha Chouhan | BJP |
118 | Pali | Pali | Gyanchand Parakh | BJP |
119 | Marwar Junction | Pali | Khushveer Singh | IND |
120 | Bali | Pali | Pushpendra Singh | BJP |
121 | Sumerpur | Pali | Joraram Kumawat | BJP |
122 | Phalodi | Jodhpur | Pabba Ram Bishnoi | BJP |
123 | Lohawat | Jodhpur | Kishna Ram Bishnoi | INC |
124 | Shergarh | Jodhpur | Meena Kanwar | INC |
125 | Osian | Jodhpur | Divya Maderna | INC |
126 | Bhopalgarh (SC) | Jodhpur | Pukhraj | RLP |
127 | Sardarpura | Jodhpur | Ashok Gehlot | INC |
128 | Jodhpur | Jodhpur | Manisha Panwar | INC |
129 | Soorsagar | Jodhpur | Suryakanta Vyas | BJP |
130 | Luni | Jodhpur | Mahendra Bishnoi | INC |
131 | Bilara (SC) | Jodhpur | Heera Ram | INC |
132 | Jaisalmer | Jaisalmer | Rooparam | INC |
133 | Pokaran | Jaisalmer | Saleh Mohammad | INC |
134 | Sheo | Barmer | Ameen Khan | INC |
135 | Barmer | Barmer | Mewaram Jain | INC |
136 | Baytoo | Barmer | Harish Chaudhary | INC |
137 | Pachpadra | Barmer | Madan Prajapat | INC |
138 | Siwana | Barmer | Hameersingh Bhayal | BJP |
139 | Gudamalani | Barmer | Hemaram Choudhary | INC |
140 | Chohtan (SC) | Barmer | Padma Ram | INC |
141 | Ahore | Jalore | Chhagan Singh | BJP |
142 | Jalore (SC) | Jalore | Jogeshwar Garg | BJP |
143 | Bhinmal | Jalore | Poora Ram Choudhary | BJP |
144 | Sanchore | Jalore | Sukhram Bishnoi | INC |
145 | Raniwara | Jalore | Narayan Singh Dewal | BJP |
146 | Sirohi | Sirohi | Sanyam Lodha | IND |
147 | Pindwara-Abu (ST) | Sirohi | Samaram Garasiya | BJP |
148 | Reodar (SC) | Sirohi | Jagasi Ram | BJP |
149 | Gogunda (ST) | Udaipur | Pratap Lal Bheel | BJP |
150 | Jhadol (ST) | Udaipur | Babulal Kharadi | BJP |
151 | Kherwara (ST) | Udaipur | Dayaram Parmar | INC |
152 | Udaipur Rural (ST) | Udaipur | Phool Singh Meena | BJP |
153 | Udaipur | Udaipur | Gulab Chand Kataria | BJP |
154 | Mavli | Udaipur | Dharm Narayan | BJP |
155 | Vallabhnagar* | Udaipur | Preeti Shaktawat | INC |
156 | Salumber (ST) | Udaipur | Amrit Lal Meena | BJP |
157 | Dhariawad (ST)* | Pratapgarh | Nagraj Meena | INC |
158 | Dungarpur (ST) | Dungarpur | Ganesh Ghogra | INC |
159 | Aspur (ST) | Dungarpur | Gopi Chand Meena | BJP |
160 | Sagwara (ST) | Dungarpur | Ram Prasad | BTP |
161 | Chorasi (ST) | Banswara | Rajkumar Roat | BTP |
162 | Ghatol (ST) | Banswara | Harendra Ninama | BJP |
163 | Garhi (ST) | Banswara | Kailash Chandra Meena | BJP |
164 | Banswara (ST) | Banswara | Arjun Singh Bamnia | INC |
165 | Bagidora (ST) | Banswara | Mahendra Jeet Singh Malviya | INC |
166 | Kushalgarh (ST) | Banswara | Ramila Khadia | IND |
167 | Kapasan (SC) | Chittorgarh | Arjun Lal Jingar | BJP |
168 | Begun | Chittorgarh | Bidhuri Rajendra Singh | INC |
169 | Chittorgarh | Chittorgarh | Chandrabhan SIngh Aakya | BJP |
170 | Nimbahera | Chittorgarh | Anjana Udailal | INC |
171 | Bari Sadri | Chittorgarh | Lalit Kumar | BJP |
172 | Pratapgarh (ST) | Pratapgarh | Ramlal Meena | INC |
173 | Bhim | Rajsamand | Sudarshan Singh | INC |
174 | Kumbhalgarh | Rajsamand | Surendra Singh | BJP |
175 | Rajsamand | Rajsamand | Deepti Maheshwari | BJP |
176 | Nathdwara | Rajsamand | C. P. Joshi | INC |
177 | Asind | Bhilwara | Jabbar Singh Sankhala | BJP |
178 | Mandal | Bhilwara | Ramlal Jat | INC |
179 | Sahara | Bhilwara | Gayatri Devi Trivedi | INC |
180 | Bhilwara | Bhilwara | Vitthal Shankar Avasthi | BJP |
181 | Shahpura | Bhilwara | Kailash Chandra Meghwal | BJP |
182 | Jahazpur | Bhilwara | Gopichand Meena | BJP |
183 | Mandalgarh | Bhilwara | Gopal Lal Sharma | BJP |
184 | Hindoli | Bundi | Ashok Chandna | INC |
185 | Keshoraipatan (SC) | Bundi | Chandrakanta Meghwal | BJP |
186 | Bundi | Bundi | Ashok Dogara | BJP |
187 | Pipalda | Kota | Ramnarayan Meena | INC |
188 | Sangod | Kota | Bharat Singh Kundanpur | INC |
189 | Kota North | Kota | Shanti Kumar Dhariwal | INC |
190 | Kota South | Kota | Sandeep Sharma | BJP |
191 | Ladpura | Kota | Kalpana Devi | BJP |
192 | Ramganj Mandi (SC) | Kota | Madan Dilawar | BJP |
193 | Anta | Baran | Pramod Jain Bhaya | INC |
194 | Kishanganj (ST) | Baran | Nirmala Sahariya | INC |
195 | Baran-Atru (SC) | Baran | Pana Chand Meghwal | INC |
196 | Chhabra | Baran | Pratap Singh | BJP |
197 | Dag (SC) | Jhalawar | Kaluram | BJP |
198 | Jhalrapatan | Jhalawar | Vasundhara Raje | BJP |
199 | Khanpur | Jhalawar | Narendra Nagar | BJP |
200 | Manohar Thana | Jhalawar | Govind Prasad | BJP |
*results after 2021 by election results
Party wise MLA in Rajasthan Vidhan Sabha (2018-2023)
Indian National Congress is the largest Party & has 107 MLAs in the Rajasthan Vidhan Sabha. Bharatiya Janata Party has 71 MLAs & Rashtriya Loktantrik Party with 3 MLAs is in third place.
2021 Rajasthan Assembly by elections
Congress won both Vallabhnagar, Dhariawad Assembly seats in by elections held on 30th Oct 2021. Congress candidate Preeti Shaktawat won the Vallabhnagar Assembly seat by a margin of 20,606 votes. The party also won the Dhariawad Assembly constituency with a margin of 18,725 votes.
The elections were necessitated after the demise of Congress MLA Gajendra Singh Shekhawat from Vallabhnagar and the BJP’s Gautamlal Meena from Dhariyawad.
The list is as follows
# | Party | Seats |
1 | Indian National Congress | 109 |
2 | Bharatiya Janata Party | 71 |
3 | Rashtriya Loktantrik Party | 3 |
4 | Bharatiya Tribal Party | 2 |
5 | Communist Party of India (Marxist) | 2 |
6 | Rashtriya Lok Dal | 1 |
7 | Independent | 12 |
8 | Vacant |
Who's Who of 15th Legislative Assembly of Rajasthan
The present 15th Legislative Assembly was constituted in Dec 2018. Indian National Congress formed the government with Ashok Gehlot, INC, INC taking oath as the 12th Chief Minister of Rajasthan.
# | Designation | Name |
1 | Governor | Kalraj Mishra |
2 | Speaker | C. P. Joshi, INC |
3 | Leader of the House (Chief Minister) | Ashok Gehlot, INC |
4 | Leader of the Opposition | Gulab Chand Kataria, BJP |
5 | Deputy Leader of the Opposition | Rajendra Singh Rathore, BJP |
Know more about Rajasthan