Madhya Pradesh MLA List 2021 | Madhya Pradesh Vidhan Sabha Seats
List of constituencies of the Madhya Pradesh Legislative Assembly
The Madhya Pradesh Legislative Assembly / Madhya Pradesh Vidhan Sabha is the unicameral legislature of the state of Madhya Pradesh in India. There are 230 seats in the house filled by directly elected from the single-seat constituencies. Vidhan Sabha’s term is five years unless dissolved earlier & member of Legislative assembly referred to in short as MLA. Let’s have a look at the constituency list in Madhya Pradesh with the name of the member (MLA) & party name.
Madhya Pradesh MLA List
Madhya Pradesh Legislative Assembly has 230 seats. At present, 33 constituencies are reserved for the candidates belonging to the Scheduled castes and 45 are reserved for the candidates belonging to the Scheduled tribes The List of Constituency in MP Vidhan Sabha & MLAs in Madhya Pradesh with party name is as follows
# | Constituency | District | MLA | Party |
1 | Sheopur | Sheopur | Babu Jandel | INC |
2 | Vijaypur | Sheopur | Sitaram Aadivashi | BJP |
3 | Sabalgarh | Morena | Baijnath Kushwah | INC |
4 | Joura | Morena | Subedar Singh Rajodha | BJP |
5 | Sumawali | Morena | Ajab Singh Kushwah | INC |
6 | Morena | Morena | Rakesh Mavai | INC |
7 | Dimani | Morena | Ravindra Singh Tomar | INC |
8 | Ambah (SC) | Morena | Kamlesh Jatav | BJP |
9 | Ater | Bhind | Arvind Singh Bhadoria | BJP |
10 | Bhind | Bhind | Sanjeev Singh | BSP |
11 | Lahar | Bhind | Dr. Govind Singh | INC |
12 | Mehgaon | Bhind | O. P. S. Bhadoria | BJP |
13 | Gohad (SC) | Bhind | Mevaram Jatav | INC |
14 | Gwalior Rural | Gwalior | Bharat Singh Kushwah | BJP |
15 | Gwalior | Gwalior | Pradhuman Singh Tomar | BJP |
16 | Gwalior East | Gwalior | Satish Sikarwar | INC |
17 | Gwalior South | Gwalior | Pravin Pathak | INC |
18 | Bhitarwar | Gwalior | Lakhan Singh Yadav | INC |
19 | Dabra (SC) | Gwalior | Suresh Raje | INC |
20 | Sewda | Datia | Ghanshyam Singh | INC |
21 | Bhander (SC) | Datia | Raksha Saroniya | BJP |
22 | Datia | Datia | Dr. Narottam Mishra | BJP |
23 | Karera (SC) | Shivpuri | Pragilal Jatav | INC |
24 | Pohari | Shivpuri | Suresh Rathkheda Dhakad | BJP |
25 | Shivpuri | Shivpuri | Yashodhara Raje Scindia | BJP |
26 | Pichhore | Shivpuri | K. P. Singh | INC |
27 | Kolaras | Shivpuri | Birendra Raghuvanshi | BJP |
28 | Bamori | Guna | Mahendra Singh Sisodia | BJP |
29 | Guna (SC) | Guna | Gopilal Jatav | BJP |
30 | Chachoura | Guna | Lakshman Singh | INC |
31 | Raghogarh | Guna | Jaivardhan Singh | INC |
32 | Ashok Nagar (SC) | Ashok Nagar | Jajpal Singh Jajji | BJP |
33 | Chanderi | Ashok Nagar | Gopal Singh Chauhan | INC |
34 | Mungaoli | Ashok Nagar | Brajendra Singh Yadav | BJP |
35 | Bina (SC) | Sagar | Mahesh Rai | BJP |
36 | Khurai | Sagar | Bhupendra Bhaiya | BJP |
37 | Surkhi | Sagar | Govind Singh Rajput | BJP |
38 | Deori | Sagar | Harsh Yadav | INC |
39 | Rehli | Sagar | Gopal Bhargava | BJP |
40 | Naryoli | Sagar | Pradeep Lariya | BJP |
41 | Sagar | Sagar | Shailendra Jain | BJP |
42 | Banda | Sagar | Tarbar Singh | INC |
43 | Tikamgarh | Tikamgarh | Rakesh Giri | BJP |
44 | Jatara (SC) | Tikamgarh | Harishankar Khatik | BJP |
45 | Prithvipur | Tikamgarh | Sishupal Yadav | BJP |
46 | Niwari | Niwari | Anil Jain | BJP |
47 | Khargapur | Tikamgarh | Rahul Singh Lodhi | BJP |
48 | Maharajpur | Chhatarpur | Neeraj Vinod Dixit | INC |
49 | Chandla (SC) | Chhatarpur | Rajesh Kumar Prajapati | BJP |
50 | Rajnagar | Chhatarpur | Vikram Singh | INC |
51 | Chhatarpur | Chhatarpur | Alok Chaturvedi | INC |
52 | Bijawar | Chhatarpur | Rajesh Kumar | BJP |
53 | Malhara | Chhatarpur | Pradyuman Singh Lodhi | BJP |
54 | Pathariya | Damoh | Rambai Govind Singh | BSP |
55 | Damoh | Damoh | Ajay Tandon | INC |
56 | Jabera | Damoh | Dharmendra Bhav Singh Lodhi | BJP |
57 | Hatta (SC) | Damoh | Ramkali Tantuway | BJP |
58 | Pawai | Panna | Prahlad Lodhi | BJP |
59 | Gunnaor (SC) | Panna | Shivdayal Bagri | INC |
60 | Panna | Panna | Brijendra Pratap Singh | BJP |
61 | Chitrakoot | Satna | Neelanshu Chaturvedi | INC |
62 | Raigaon (SC)* | Satna | Kaplana Verma | INC |
63 | Satna | Satna | Dabbu Siddharth Sukhlal Kushwaha | INC |
64 | Nagod | Satna | Nagendra Singh | BJP |
65 | Maihar | Satna | Narayan Tripathi | BJP |
66 | Amarpatan | Satna | Ramkhelawan Patel | BJP |
67 | Rampur-Baghelan | Satna | Vikram Singh | BJP |
68 | Sirmour | Rewa | Divyaraj Singh | BJP |
69 | Semariya | Rewa | K.P. Tripathi | BJP |
70 | Teonthar | Rewa | Shyam Lal Dwivedi | BJP |
71 | Mauganj | Rewa | Pradeep Patel | BJP |
72 | Deotalab | Rewa | Girish Gautam | BJP |
73 | Mangawan (SC) | Rewa | Panchu Lal Prajapati | BJP |
74 | Rewa | Rewa | Rajendra Shukla | BJP |
75 | Gurh | Rewa | Nagendra Singh | BJP |
76 | Churhat | Sidhi | Sharadendu Tiwari | BJP |
77 | Sidhi | Sidhi | Kedar Nath Shukla | BJP |
78 | Sihawal | Sidhi | Kamleshwar Patel | INC |
79 | Chitrangi (ST) | Singrauli | Amar Singh | BJP |
80 | Singrauli | Singrauli | Ram Lallu Vaishya | BJP |
81 | Devsar (SC) | Singrauli | Subhash Ram Charitra | BJP |
82 | Dhauhani (ST) | Sidhi | Kunwar Singh Tekam | BJP |
83 | Beohari (ST) | Shahdol | Sharad Kol | BJP |
84 | Jaisingnagar (ST) | Shahdol | Jaisingh Maravi | BJP |
85 | Jaitpur (ST) | Shahdol | Manisha Singh | BJP |
86 | Kotma | Anuppur | Suneel Saraf | INC |
87 | Anuppur (ST) | Anuppur | Bisahulal Singh | BJP |
88 | Pushprajgarh (ST) | Anuppur | Phundelal Singh Marko | INC |
89 | Bandhavgarh (ST) | Umaria | Shivnarayan Singh | BJP |
90 | Manpur (ST) | Umaria | Meena Singh | BJP |
91 | Barwara (ST) | Katni | Vijay Raghvendra Singh | INC |
92 | Vijayraghavgarh | Katni | Sanjay Satyendra Pathak | BJP |
93 | Murwara | Katni | Sandip Shree Prasad Jaiswal | BJP |
94 | Bahoriband | Katni | Pranay Prabhat Pandey | BJP |
95 | Patan | Jabalpur | Ajay Vishnoi | BJP |
96 | Bargi | Jabalpur | Sanjay Yadav | INC |
97 | Jabalpur East (SC) | Jabalpur | Lakhan Ghanghoriya | INC |
98 | Jabalpur North | Jabalpur | Vinay Saxena | INC |
99 | Jabalpur Cantonment | Jabalpur | Ashok Rohani | BJP |
100 | Jabalpur West | Jabalpur | Tarun Bhanot | INC |
101 | Panagar | Jabalpur | Sushil Kumar Tiwari | BJP |
102 | Sihora (ST) | Jabalpur | Nandni Maravi | BJP |
103 | Shahpura (ST) | Dindori | Bhoopendra Maravi | INC |
104 | Dindori (ST) | Dindori | Omkar Singh Markam | INC |
105 | Bichhiya (ST) | Mandla | Narayan Singh Patta | INC |
106 | Niwas (ST) | Mandla | Dr. Ashok Marskole | INC |
107 | Mandla (ST) | Mandla | Deosingh Saiyam | BJP |
108 | Baihar (ST) | Balaghat | Sanjay Uikey | INC |
109 | Lanji | Balaghat | Hina Kaware | INC |
110 | Paraswada | Balaghat | Ram Kishor Nano Kawre | BJP |
111 | Balaghat | Balaghat | Gaurishankar Bisen | BJP |
112 | Waraseoni | Balaghat | Pradeep Jaiswal | Indp. |
113 | Katangi | Balaghat | Tamlal Sahare | INC |
114 | Barghat (ST) | Seoni | Arjun Singh Kakodiya | INC |
115 | Seoni | Seoni | Dinesh Rai Munmun | BJP |
116 | Keolari | Seoni | Rakesh Pal Singh (politician) | BJP |
117 | Lakhnadon (ST) | Seoni | Yogendra Singh | INC |
118 | Gotegaon (SC) | Narsinghpur | N. P. Prajapati | INC |
119 | Narsingpur | Narsinghpur | Jalam Singh Patel | BJP |
120 | Tendukheda | Narsinghpur | Sanjay Sharma | INC |
121 | Gadarwara | Narsinghpur | Suneeta Patel | INC |
122 | Junnardeo (ST) | Chhindwara | Sunil Uikey | INC |
123 | Amarwara (ST) | Chhindwara | Kamlesh Pratap Shah | INC |
124 | Chourai | Chhindwara | Choudhary Sujeet Mer Singh | INC |
125 | Saunsar | Chhindwara | Vijay Revnath Chore | INC |
126 | Chhindwara | Chhindwara | Kamal Nath | INC |
127 | Parasia (SC) | Chhindwara | Sohanlal Balmik | INC |
128 | Pandhurna (ST) | Chhindwara | Nilesh Pusaram Uikey | INC |
129 | Multai | Betul | Sukhdeo Panse | INC |
130 | Amla | Betul | Dr. Yogesh Pandagre | BJP |
131 | Betul | Betul | Nilay Vinod Daga | INC |
132 | Ghoradongri (ST) | Betul | Bramha Bhalavi | INC |
133 | Bhainsdehi (ST) | Betul | Dharmu Singh Sirsam | INC |
134 | Timarni (ST) | Harda | Sanjay Shah | BJP |
135 | Harda | Harda | Kamal Patel | BJP |
136 | Seoni-Malwa | Hoshangabad | Premshanker Kunjilal Verma | BJP |
137 | Hoshangabad | Hoshangabad | Dr. Sitasaran Sharma | BJP |
138 | Sohagpur | Hoshangabad | Vijaypal Singh | BJP |
139 | Pipariya (SC) | Hoshangabad | Thakurdas Nagwanshi | BJP |
140 | Udaipura | Raisen | Devendra Singh Patel | INC |
141 | Bhojpur | Raisen | Surendra Patwa | BJP |
142 | Sanchi (SC) | Raisen | Dr. Prabhuram Choudhary | BJP |
143 | Silwani | Raisen | Rampal Singh | BJP |
144 | Vidisha | Vidisha | Shashank Bhargav | BJP |
145 | Basoda | Vidisha | Leena Jain | BJP |
146 | Kurwai (SC) | Vidisha | Hari Singh Sapre | BJP |
147 | Sironj | Vidisha | Umakant Sharma | BJP |
148 | Shamshabad | Vidisha | Rajshri Singh | BJP |
149 | Berasia (SC) | Bhopal | Vishnu Khatri | BJP |
150 | Bhopal Uttar | Bhopal | Arif Aqueel | INC |
151 | Narela | Bhopal | Vishvas Sarang | BJP |
152 | Bhopal Dakshin-Paschim | Bhopal | P. C. Sharma | INC |
153 | Bhopal Madhya | Bhopal | Arif Masood | INC |
154 | Govindpura | Bhopal | Krishna Gaur | BJP |
155 | Huzur | Bhopal | Rameshwar Sharma | BJP |
156 | Budhni | Sehore | Shivraj Singh Chouhan | BJP |
157 | Ashta (SC) | Sehore | Raghunath Singh Malviya | BJP |
158 | Ichhawar | Sehore | Karan Singh Verma | BJP |
159 | Sehore | Sehore | Sudesh Rai | BJP |
160 | Narsinghgarh | Rajgarh | Rajyavardhan Singh | BJP |
161 | Biaora | Rajgarh | Ramchandra Dangi | INC |
162 | Rajgarh | Rajgarh | Bapu Singh Tanwar | INC |
163 | Khilchipur | Rajgarh | Priyavrat Singh | INC |
164 | Sarangpur (SC) | Rajgarh | Kunwarji Kothar | BJP |
165 | Susner | Shajapur | Vikaram Singh Rana | Ind. |
166 | Agar (SC) | Shajapur | Vipin Wankhede | INC |
167 | Shajapur | Shajapur | Hukum Singh Karada | INC |
168 | Shujalpur | Shajapur | Inder Singh Parmar | BJP |
169 | Kalapipal | Shajapur | Kunal Choudhary | INC |
170 | Sonkatch (SC) | Dewas | Sajjan Singh Verma | INC |
171 | Dewas | Dewas | Gayatri Raje Puar | BJP |
172 | Hatpipliya | Dewas | Manoj Choudhary | BJP |
173 | Khategaon | Dewas | Aashish Govind Sharma | BJP |
174 | Bagli (ST) | Dewas | Pahad Singh Kannoje | BJP |
175 | Mandhata | Khandwa | Narayan Patel | BJP |
176 | Harsud (ST) | Khandwa | Kunwar Vijay Shah | BJP |
177 | Khandwa (SC) | Khandwa | Devendra Verma | BJP |
178 | Pandhana (ST) | Khandwa | Ram Dangore | BJP |
179 | Nepanagar | Burhanpur | Sumitra Devi Kasdekar | BJP |
180 | Burhanpur | Burhanpur | Thakur Surendra Singh Naval Singh | Indp. |
181 | Bhikangaon (ST) | Khargone | Dr. Dhyansingh Solanki | INC |
182 | Barwah | Khargone | Sachin Birla | INC |
183 | Maheshwar (SC) | Khargone | Dr. Vijayalaxmi Sadho | INC |
184 | Kasrawad | Khargone | Sachin Yadav | INC |
185 | Khargone | Khargone | Ravi Joshi | INC |
186 | Bhagwanpura (ST) | Khargone | Kedar Dawar | Indp. |
187 | Sendhawa (ST) | Barwani | Gyarsilal Rawat | INC |
188 | Rajpur (ST) | Barwani | Bala Bachchan | INC |
189 | Pansemal (ST) | Barwani | Chandrabhaga | |
190 | Barwani (ST) | Barwani | Premsingh Patel | BJP |
191 | Alirajpur (ST) | Alirajpur | Mukesh Rawat | INC |
192 | Jobat (ST)* | Alirajpur | Sulochna Rawat | BJP |
193 | Jhabua (ST) | Jhabua | Kantilal Bhuria | INC |
194 | Thandla (ST) | Jhabua | Veer Singh Bhuriya | INC |
195 | Petlawad (ST) | Jhabua | Val Singh Maida | INC |
196 | Sardarpur (ST) | Dhar | Pratap Grewal | INC |
197 | Gandhwani (ST) | Dhar | Umang Singhar | INC |
198 | Kukshi (ST) | Dhar | Surendra Singh Baghel | INC |
199 | Manawar (ST) | Dhar | Dr. Hiralal Alawa | INC |
200 | Dharampuri (ST) | Dhar | Panchilal Meda | INC |
201 | Dhar | Dhar | Neena Vikram Verma | BJP |
202 | Badnawar | Dhar | Rajvardhan Singh Dattigaon | BJP |
203 | Depalpur | Indore | Vishal Jagdish Patel | INC |
204 | Indore-1 | Indore | Sanjay Shukla | INC |
205 | Indore-2 | Indore | Ramesh Mendola | BJP |
206 | Indore-3 | Indore | Akash Vijayvargiya | BJP |
207 | Indore-4 | Indore | Malini Gaur | BJP |
208 | Indore-5 | Indore | Mahendra Hardia | BJP |
209 | Dr. Ambedkar Nagar-Mhow | Indore | Usha Thakur | BJP |
210 | Rau | Indore | Jitu Patwari | INC |
211 | Sanwer (SC) | Indore | Tulsi Silawat | BJP |
212 | Nagda-Khachrod | Ujjain | Dilip Gurjar | INC |
213 | Mahidpur | Ujjain | Bahadursingh Chouhan | BJP |
214 | Tarana (SC) | Ujjain | Mahesh Parmar | INC |
215 | Ghatiya (SC) | Ujjain | Ramlal Malviya | INC |
216 | Ujjain Uttar | Ujjain | Paras Chandra Jain | BJP |
217 | Ujjain Dakshin | Ujjain | Dr. Mohan Yadav | BJP |
218 | Badnagar | Ujjain | Murli Morwal | INC |
219 | Ratlam Rural (ST) | Ratlam | Dilip Kumar Makwana | BJP |
220 | Ratlam City | Ratlam | Chetanya Kasyap | BJP |
221 | Sailana | Ratlam | Harsh Gehlot | INC |
222 | Jaora | Ratlam | Rajendra Pandey | INC |
223 | Alot (SC) | Ratlam | Manoj Chawla | INC |
224 | Mandsour | Mandsaur | Yashpal Singh Sisodia | BJP |
225 | Malhargarh (SC) | Mandsaur | Jagdish Dewda | BJP |
226 | Suwasra | Mandsaur | Hardeep Singh Dang | BJP |
227 | Garoth | Mandsaur | Devilal Dhakad | BJP |
228 | Manasa | Neemuch | Anirudha Maroo | BJP |
229 | Neemuch | Neemuch | Dilip Singh Parihar | BJP |
230 | Jawad | Neemuch | Om Prakash Sakhlecha | BJP |
*after 2021 by elections result
Party wise MLA in MP Vidhan Sabha (2018-2023)
In November 2018, elections in Madhya Pradesh were held & no party got a majority. Indian National Congress (INC) was the single largest party & formed the government with the help of one BSP MLA, one SP MLA and four Independent MLAs. Kamal Nath was sworn in as the Chief Minister of Madhya Pradesh.
In March-July 2020, Congress leader Jyotiraditya Scindia, along with 25 Congress MLAs, defected to the BJP & resulted in the toppling of the Kamal Nath ministry and the ascendancy of Shivraj Singh Chouhan-led BJP government.
In addition, 3 seats (Joura, Agar and Biaora became vacant due to the deaths of their respective sitting MLAs. By-elections for twenty eight state assembly constituencies were held in Madhya Pradesh on 3 November 2020.
A new government was formed by Shivraj Singh Chouhan as Chief Minister of Madhya Pradesh of the Bharatiya Janata Party.
Bharatiya Janta Party is the largest Party & has 125 MLAs in the MP Vidhan Sabha. Indian National Congress has 95 MLAs & 7 are Independent.
2021 MP Assembly by elections
BJP won 2 seats and INC won 1 seat in by elections held on 30th Oct. 2021. BJP’s Sulochna Rawat won Jobat with a margin of 6,104 votes, after securing 68,752 votes against Congress candidate Mahesh Patel’s 62,672. In Prithvipur, BJP’s Dr. Sishupal Yadav won against INC Nitendra Singh Rathore. Raigaon went to the Congress this time. Kaplana Verma won Raigaon with a margin of 12,096 votes.
The list is as follows
Party | MLAs |
---|---|
Bharatiya Janta Party | 127 |
Indian National Congress | 96 |
Independent | 7 |
Vacant | 0 |
Total | 230 |
Who's Who of 16th Legislative Assembly of Madhya Pradesh
# | Designation | Name |
1 | Governor | Mangubhai C. Patel |
2 | Speaker | Girish Gautam, BJP |
3 | Leader of the House (Chief Minister) | Shivraj Singh Chouhan, BJP |
4 | Leader of the Opposition | Kamal Nath, INC |