The estimated percentage of the main sub-group or caste population in Gujarat.
It may vary in actual numbers, figures, or accuracy as the government has not provided caste-wise population data other than for SCs and STs in the 2011 census. The statistics are based on various estimates.
| Caste Groups | Percentage |
| Kunbi | 16-18% |
| Kolis | 12-14% |
| Bhil | 7-8% |
| Mahratta Kunbi | 7% |
| Bania (various) | 5-6% |
| Rajput (various) | 5-6% |
| Brahmin | 3-4% |
| Rabari | 3.88% |
| Mahyavanshi | 2.53% |
| Dhangar Bharwad | 2.21% |
| Kumhar | 1.64% |
| Rohitas/Bhambi | 1.64% |
| Rathawa | 1.00% |
| Dhodia | 0.99% |
| Yadav | 0.97% |
| Badhai | 0.90% |
| Dubla | 0.86% |
| Devipujak Vaghri | 0.83% |
| Ravalia | 0.80% |
| Valand/ Sain/ Nai | 0.78 |
*100+ people groups with a population less than 1% not in the above list