> > India Population >> Indian States >> Mizoram
The Mizoram Legislative Assembly / Mizoram Vidhan Sabha is the unicameral legislature of the state of Mizoram, India. There are 40 seats in the house filled by directly elected from the single-seat constituencies. Vidhan Sabha’s term is five years unless dissolved earlier & member of the Legislative assembly referred to in short as MLA. Let’s have a look at the constituency list in Mizoram with the name of the member (MLA) & party name.
Party wise MLA in Mizoram Vidhan Sabha (2023-2028)
Zoram People’s Movement is the largest party in the Mizoram Vidhan Sabha with 27 MLAs. The Mizo National Front has 10 MLAs, the BJP has 2 MLAs, and the Indian National Congress has 1 MLA.
| # | Party | MLA Seats |
| 1 | Zoram People’s Movement | 27 |
| 2 | Mizo National Front | 10 |
| 3 | Bharatiya Janata Party | 2 |
| 4 | Indian National Congress | 1 |
Mizoram MLAs List
The Mizoram Legislative Assembly has 40 seats. At present, 39 constituencies are reserved for candidates belonging to the scheduled tribes.
The List of constituencies in the Mizoram Vidhan Sabha and Name of MLAs and parties is as follows
AC | ASSEMBLY CONSTITUENCY | NAME | PARTY |
1 | Hachhek | ROBERT ROMAWIA ROYTE | MNF |
2 | Dampa | LALRINTLUANGA SAILO | MNF |
3 | Mamit | H. LALZIRLIANA | MNF |
4 | Tuirial | K. LALDAWNGLIANA | MNF |
5 | Kolasib | LALFAMKIMA | ZPM |
6 | Serlui | LALRINSANGA RALTE | MNF |
7 | Tuivawl | LALCHHANDAMA RALTE | MNF |
8 | Chalfilh | LALBIAKZAMA | ZPM |
9 | Tawi | Prof. LALNI;LAWMA | ZPM |
10 | Aizawl North-I | VANLALHLANA | ZPM |
11 | Aizawl North-II | Dr. VANLALTHLANA | ZPM |
12 | Aizawl North-III | K. SAPDANGA | ZPM |
13 | izawl East-I | LALTHANSANGA | ZPM |
14 | Aizawl East-II | B. LALCHHANZOVA | ZPM |
15 | Aizawl West-I | TBC LALVENCHHUNGA | ZPM |
16 | Aizawl West-II | LALNGHUNGLOVA HMAR | ZPM |
17 | Aizawl West-III | V. L. ZAITHANZAMA | ZPM |
18 | Aizawl South-I | C. LALSAWIVUNGA | ZPM |
19 | Aizawl South-II | LALCHHUANTHANGA | ZPM |
20 | Aizawl South-III | BARYL VARNEIHSANGI | ZPM |
21 | Lengteng | F.RODINGLIANA | ZPM |
22 | Tuichang | W CHHUANAWMA | ZPM |
23 | Champhai North | H. GINZALALA | ZPM |
24 | Champhai South | Lt Col. CLEMENT LALHMINGTHANGA | ZPM |
25 | East Tuipui | RAMTHANMAWIA | MNF |
26 | Serchhip | LALDUHOMA | ZPM |
27 | Tuikum | P.C. VANLALRUATA | ZPM |
28 | Hrangturzo | LALMUANPUIA PUNTE | ZPM |
29 | South Tuipui | JEJE LALPEKHLUA | ZPM |
30 | Lunglei North | V. MALSAWMTLUANGA | ZPM |
31 | Lunglei East | LALRINPUII | ZPM |
32 | Lunglei West | T. LALHLIMPUIA | ZPM |
33 | Lunglei South | LALRAMLIANA PAPUIA | ZPM |
34 | Thorang | R. ROHMINGLIANA | MNF |
35 | West Tuipui | PROVA CHAKMA | MNF |
36 | Tuichawng | RASIK MOHAN CHAKMA | MNF |
37 | Lawngtlai West | C. NGURLIANCHHUNGA | INC |
38 | Lawngtlai East | Dr. LORRAIN LALPEKHLUA CHINZAH | ZPM |
39 | Saiha | Dr. K. BEICHHUA | BJP |
40 | Palak | K. HRAHMO | BJP |
Who's Who of 9th Legislative Assembly of Mizoram
The present 9th Legislative Assembly was constituted in Dec 2023. ZPF formed the government with Lalduhawma, taking the oath as Chief Minister of Mizoram
Governor of Mizoram | General Vijay Kumar Singh since 16 January 2025 |
|---|---|
Speaker of the House | Lalbiakzama, ZPM since 2023 |
Deputy Speaker of the House | Lalfamkima, ZPM since 2023 |
Chief Minister | Lalduhoma, ZPM since 2023 |
Leader of the Opposition | Lalchhandama Ralte, MNF since 2023 |
More Topics about Mizoram
Know more about Northeast India
