> > India Population >> Indian States >> Manipur
The Manipur Legislative Assembly / Manipur Vidhan Sabha is the unicameral legislature of Uttar Pradesh. There are 60 seats in the house filled by directly elected from the single-seat constituencies. Vidhan Sabha’s term is five years unless dissolved earlier & member of Legislative assembly referred to in short as MLA. Let’s have a look at the constituency list in Manipur with the name of the member (MLA) & party name.
Party wise MLA in Manipur Vidhan Sabha (2022-2027)
Bharatiya Janta Party is the largest Party and has 36 MLAs in the Manipur Vidhan Sabha. National People Party has 6 MLAs, and INC and Naga People Front have 5 MLAs each. The list is as follows
| Party | Total |
| Bharatiya Janata Party | 36 |
| National People’s Party | 6 |
| Janata Dal (United) | 1 |
| Indian National Congress | 5 |
| Naga Peoples Front | 5 |
| Independent | 3 |
| Kuki People’s Alliance | 2 |
| Vacant | 2 |
Manipur MLAs List
Manipur Legislative Assembly has 60 seats. At present, 1 constituency is reserved for the candidates belonging to the Scheduled castes and 19 are reserved for the candidates belonging to the Scheduled tribes. The List of Constituency in Manipur Vidhan Sabha & Name of MLA and party is as follows
| # | Constituency | MLA Name | Party |
| Imphal East District | |||
| 1 | Khundrakpam | Thokchom Lokeshwar Singh | INC |
| 2 | Heingang | N. Biren Singh | BJP |
| 3 | Khurai | Leishangthem Susindro Meitei | BJP |
| 4 | Kshetrigao | Sheikh Noorul Hassan | NPP |
| 5 | Thongju | Thongam Biswajit Singh | BJP |
| 6 | Keirao | Lourembam Rameshwor Metei | BJP |
| 7 | Andro | Thounaojam Shyamkumar | BJP |
| 8 | Lamlai | Khongbantabam Ibomcha | BJP |
| Imphal West District | |||
| 9 | Thangmeiband | Khumukcham Joykishan | BJP |
| 10 | Uripok | Khwairakpam Raghumani Singh | BJP |
| 11 | Sagolband | Rajkumar Imo Singh | BJP |
| 12 | Keishamthong | Sapam Nishikant Singh | IND |
| 13 | Singjamei | Yumnam Khemchand Singh | BJP |
| Imphal East District | |||
| 14 | Yaiskul | Thokchom Satyabarta Singh | BJP |
| 15 | Wangkhei | Thangjam Arunkumar | BJP |
| Imphal West District | |||
| 16 | Sekmai (SC) | Heikham Dingo Singh | BJP |
| 17 | Lamsang | Sorokhambam Rajen | BJP |
| 18 | Konthoujam | Sapam Ranjan Singh | BJP |
| 19 | Patsoi | Sapam Keba | BJP |
| 20 | Langthabal | Karam Shyam | BJP |
| 21 | Naoriya Pakhanglakpa | Soraisam Kebi Devi | BJP |
| 22 | Wangoi | Khuraijam Loken Singh | NPP |
| 23 | Mayang Imphal | Kongkham Robindro Singh | BJP |
| Bishnupur District | |||
| 24 | Nambol | Thounaojam Basanta Singh | BJP |
| 25 | Oinam | Irengbam Nalini Devi | NPP |
| 26 | Bishnupur | Govindas Konthoujam | BJP |
| 27 | Moirang | Thongam Shanti Singh | NPP |
| 28 | Thanga | Tongbram Robindro Singh | BJP |
| 29 | Kumbi | S. Premachandra Singh | BJP |
| Thoubal District | |||
| 30 | Lilong | Muhammad Abdul Nasir | JD(U) |
| 31 | Thoubal | Okram Ibobi Singh | INC |
| 32 | Wangkhem | Keisham Meghachandra Singh | INC |
| 33 | Heirok | Thokchom Radheshyam Singh | BJP |
| 34 | Wangjing Tentha | Paonam Brojen | BJP |
| 35 | Khangabok | Surjakumar Okram | INC |
| 36 | Wabgai | Usham Deben Singh | BJP |
| 37 | Kakching | Mayanglambam Rameshwar Singh | NPP |
| 38 | Hiyanglam | Yumnam Radheshyam | BJP |
| 39 | Sugnu | Kangujam Ranjit Singh | INC |
| Imphal East District | |||
| 40 | Jiribam | Md. Achab Uddin | BJP |
| Chandel District | |||
| 41 | Chandel | SS Olish | BJP |
| 42 | Tengnoupal | Letpao Haokip | BJP |
| Ukhrul District | |||
| 43 | Phungyar | Leishyo Keishing | NPF |
| 44 | Ukhrul | Ram Muivah | NPF |
| 45 | Chingai | Khashim Vashum | NPF |
| Senapati District | |||
| 46 | Saikul | Kimneo Haokip Hangshing | KPA |
| 47 | Karong | J. Kumo Sha | IND |
| 48 | Mao | Loshi Dikho | NPF |
| 49 | Tadubi | N. Kayisii | NPP |
| 50 | Kangpokpi | Nemcha Kipgen | BJP |
| 51 | Saitu | Haokholet Kipgen | IND |
| Tamenglong district | |||
| 52 | Tamei | Awangbow Newmai | NPF |
| 53 | Tamenglong | Jenghemlung Panmei | NPP |
| 54 | Nungba | Dipu Gangmei | BJP |
| Churachandpur District | |||
| 55 | Tipaimukh | Ngursanglur Sanate | BJP |
| 56 | Thanlon | Vungzagin Valte | BJP |
| 57 | Henglep | Letzamang Haokip | BJP |
| 58 | Churachandpur | L. M. Khaute | BJP |
| 59 | Saikot | Paolienlal Haokip | BJP |
| 60 | Singhat | Chinlunthang | KPA |
Who's Who of 13th Legislative Assembly of Manipur
The present 13th Legislative Assembly was constituted in March 2022. The Bharatiya Janata Party (BJP) formed the government with N Biren Singh, taking oath as Chief Minister of Manipur. He was replaced by Y. Khemchand Singh, BJP, on 4 February 2026.
Governor | Ajay Kumar Bhalla |
|---|---|
Speaker | T. Satyabrata Singh, BJP since 22 March 2022 |
Deputy Speaker | K. Robindro Singh, BJP since 22 March 2022 |
Chief Minister | Y. Khemchand Singh, BJP since 4 February 2026 |
Deputy Chief Minister | Nemcha Kipgen, BJP (2) Losii Dikho since 4 February 2026[ |
Leader of the Opposition | Vacant since 30 March 2022 |
More Topics about Manipur
Know more about Northeast India
