> > India Population >> Indian States >> Nagaland
The Nagaland Legislative Assembly / Nagaland Vidhan Sabha is the unicameral legislature of the state of Nagaland, India. There are 60 seats in the house filled by directly elected from the single-seat constituencies. Vidhan Sabha’s term is five years unless dissolved earlier & member of Legislative assembly referred to in short as MLA. Let’s have a look at the constituency list in Nagaland with the name of the member (MLA) and party name.
Nagaland MLAs List
Nagaland Legislative Assembly has 60 seats. At present, 59 constituencies are reserved for candidates from the Scheduled Tribes.
The List of constituencies in Nagaland Vidhan Sabha and the name of MLA and party is as follows
| No. | Constituency | District | Name | Party |
| 1 | Dimapur I | Dimapur | H. Tovihoto Ayemi | BJP |
| 2 | Dimapur II (ST) | Dimapur | Moatoshi Longkümer | NPF |
| 3 | Dimapur III (ST) | Chümoukedima | Hekani Jakhalu Kense | NPF |
| 4 | Ghaspani I (ST) | Chümoukedima and Niuland | Jacob Zhimomi | BJP |
| 5 | Ghaspani II (ST) | Chümoukedima | Zhaleo Rio | NPF |
| 6 | Tening (ST) | Peren | Namri Nchang | NPF |
| 6 | Tening (ST) | Peren | Namri Nchang | NPF |
| 7 | Peren (ST) | Peren | T. R. Zeliang | NPF |
| 8 | Western Angami (ST) | Kohima | Salhoutuonuo Kruse | NPF |
| 9 | Kohima Town (ST) | Kohima | Tseilhoutuo Rhütso | NPP |
| 10 | Northern Angami I (ST) | Kohima | Kekhrielhoulie Yhome | NPF |
| 11 | Northern Angami II (ST) | Kohima | Neiphiu Rio | NPF |
| 12 | Tseminyü (ST) | Tseminyü | Jwenga Seb | IND |
| 12 | Tseminyü (ST) | Tseminyü | Jwenga Seb | JD(U) |
| 13 | Pughoboto (ST) | Zünheboto | Sukhato A. Sema | LJP(RV) |
| 14 | Southern Angami I (ST) | Kohima | Kevipodi Sophie | IND |
| 15 | Southern Angami II (ST) | Kohima | Kropol Vitsü | BJP |
| 16 | Pfütsero (ST) | Phek | Neisatuo Mero | IND |
| 17 | Chizami (ST) | Phek | K. G. Kenye | NPF |
| 18 | Chozuba (ST) | Phek | Küdecho Khamo | NPF |
| 19 | Phek (ST) | Phek | Kuzholuzo Nienu | NPF |
| 20 | Meluri (ST) | Phek | Z. Nyusietho Nyuthe | NPF |
| 21 | Tuli (ST) | Mokokchung | A. Pangjung Jamir | BJP |
| 22 | Arkakong (ST) | Mokokchung | Nuklutoshi | NPP |
| 23 | Impur (ST) | Mokokchung | T. M. Mannen | NPF |
| 24 | Angetyongpang (ST) | Mokokchung | Tongpang Ozüküm | NPF |
| 25 | Mongoya (ST) | Mokokchung | Imkongmar | NPF |
| 26 | Aonglenden (ST) | Mokokchung | Sharingain Longkümer | NPF |
| 27 | Mokokchung Town (ST) | Mokokchung | Metsübo Jamir | NPF |
| 28 | Koridang (ST) | Mokokchung | Imkong L. Imchen | BJP |
| 28 | Koridang (ST) | Mokokchung | Vacant | |
| 29 | Jangpetkong (ST) | Mokokchung | Temjenmemba | NPF |
| 30 | Alongtaki (ST) | Mokokchung | Temjen Imna Along | BJP |
| 31 | Akuluto (ST) | Zünheboto | Kazheto Kinimi | BJP |
| 32 | Atoizü (ST) | Zünheboto | Picto Shohe | NPF |
| 32 | Atoizü (ST) | Zünheboto | Picto Shohe | NPF |
| 33 | Suruhoto (ST) | Zünheboto | S. Toiho Yeptho | NPF |
| 33 | Suruhoto (ST) | Zünheboto | S. Toiho Yeptho | NPF |
| 34 | Aghunato (ST) | Zünheboto | G. Ikuto Zhimomi | NPF |
| 35 | Zünheboto (ST) | Zünheboto | K. Tokugha Sukhalu | NPF |
| 36 | Satakha (ST) | Zünheboto | G. Kaito Aye | NPF |
| 37 | Tyüi (ST) | Wokha | Yanthungo Patton | BJP |
| 38 | Wokha (ST) | Wokha | Y. Mhonbemo Hümtsoe | NPF |
| 38 | Wokha (ST) | Wokha | Y. Mhonbemo Hümtsoe | NPF |
| 39 | Sanis (ST) | Wokha | Mhathung Yanthan | NPF |
| 40 | Bhandari (ST) | Wokha | Achumbemo Kikon | NPF |
| 41 | Tizit (ST) | Mon | P. Paiwang Konyak | BJP |
| 42 | Wakching (ST) | Mon | W. Chingang Konyak | NPF |
| 43 | Tapi (ST) | Mon | Wangpang Konyak | NPF |
| 43 | Tapi (ST) | Mon | Noke Wangnao | NDPP |
| 44 | Phomching (ST) | Mon | K. Konngam Konyak | BJP |
| 45 | Tehok (ST) | Mon | C. L. John | NPF |
| 46 | Mon Town (ST) | Mon | Y. Mankhao Konyak | NPF |
| 46 | Mon Town (ST) | Mon | Y. Mankhao Konyak | NPF |
| 47 | Aboi (ST) | Mon | C. Manpon Konyak | IND |
| 48 | Moka (ST) | Mon | A. Nyamnyei Konyak | NPP |
| 49 | Tamlu (ST) | Longleng | B. Bangtick Phom | IND |
| 50 | Longleng (ST) | Longleng | A. Pongshi Phom | NPF |
| 50 | Longleng (ST) | Longleng | A. Pongshi Phom | NPF |
| 51 | Noksen (ST) | Tuensang | Y. Lima Onen Chang | RPI(A) |
| 52 | Longkhim–Chare (ST) | Tuensang | Sethrongkyu Sangtam | BJP |
| 53 | Tuensang Sadar I (ST) | Tuensang | P. Bashangmongba Chang | BJP |
| 54 | Tuensang Sadar II (ST) | Tuensang | Imtichoba | RPI(A) |
| 55 | Tobu (ST) | Mon | Naiba Konyak | LJP(RV) |
| 56 | Noklak (ST) | Noklak | Puthai Longon | NPF |
| 56 | Noklak (ST) | Noklak | Puthai Longon | NPF |
| 57 | Thonoknyu (ST) | Noklak | Benei M. Lamthiu | NPP |
| 58 | Shamator–Chessore (ST) | Shamator | S. Keoshu Yimchunger | NPF |
| 59 | Seyochung–Sitimi (ST) | Kiphire | C. Kipili Sangtam | NPP |
| 60 | Pungro–Kiphire (ST) | Kiphire | S. Kiusumew Yimchunger | NPF |
Party wise MLA in Nagaland Vidhan Sabha 2023
| Party | MLA seats |
| Naga People’s Front | 34 |
| Bharatiya Janata Party | 11 |
| National People’s Party | 5 |
| Independent | 5 |
| Lok Janshakti Party(Ram Vilas) | 2 |
| Republican Party of India (Athawale) | 2 |
| Janata Dal (United) | 1 |
| Vacant | 1 |
Who's Who of 14th Legislative Assembly of Nagaland
The present 14th Legislative Assembly was constituted on March 2023. Nationalist Democratic Progressive Party in alliance with BJP formed the government with Neiphiu Rio, taking oath as Chief Minister of Nagaland.
| 1 | Governor | Ravindra Narayana Ravi | |
| 2 | Speaker | Sharingain Longkümer, NDPP | |
| 3 | Leader of the House (Chief Minister) | Neiphiu Rio, NDPP | |
| 4 | Deputy Leader of the House (Deputy Chief Minister) | T. R. Zeliang, NDPP Y. Patton, BJP | |
| 5 | Leader of the Opposition | T. R. Zeliang, NPF | |
More Topics about Nagaland
Know more about Northeast India
