Population of Egypt 2022 | Religion in Egypt
> > World Population >> Africa >> North Africa
Population Egypt of 2022
Egypt, officially the Arab Republic of Egypt is a transcontinental country spanning the northeast corner of Africa and southwest corner of Asia by a land bridge formed by the Sinai Peninsula. Egypt is the most populous country in North Africa, the Middle East, and the Arab world & third-most populous in Africa (after Nigeria and Ethiopia), and the fourteenth-most populous in the world.
As per the World Population Prospects, 2019 by the United Nations, the population of Egypt in 2021 is 104,258,327 (104 million or 10.40 Crore)
Source: World Population Prospects 2019
Egypt Population 2022
Egypt has a population growth rate during 2020-2021 of 1.94 %. Its estimated population in 2022 is 106,156,692 (106 million)* equivalent to 1.31% of the total world population. The total Land Area of Egypt is 995,450 sq. km (384,350 sq. mi) & the Population Density of Egypt is 103 per Km2 (266 people per mi2).
Population of Egypt in 2022 – 106 million or 10.60 Crore (Approx)
Egypt | 2022 Population |
Total Population | 106,156,692 (106 million or 10.60 Crore) |
Global Rank | 14th |
Share of World Pop. | 1.31% |
Land Area | 995,450 sq. km (384,350 sq. mi) |
Area Rank | 29 |
Pop. Density | 103 person/sq. km |
Capital City | Cairo |
Egypt Demographics
Fertility Rate* in Egypt | 3.33 |
Infant mortality rate** in Egypt | 13.2 |
Median Age in Egypt | 24.6 years |
Life Expectancy in Egypt | 72.54 years |
Urban Population of Egypt | 43.0 % |
Source: United Nation World Populations Prospects
*Fertility rate, average number of children born to women during their reproductive years.
**Infant mortality rate is the number of deaths per 1,000 live births of children under one year of age.
Religion in Egypt
- Islam – 90.3%
- Christianity – 9.6%
- Other – 0.1%
Source: Wikipedia
Top Cities in Egypt by Population
# | Name | Governorate | Population |
1 | Cairo* | Cairo | 12,230,350 |
2 | Alexandria | Alexandria | 5,046,231 |
3 | Giza* | Giza | 4,028,062 |
4 | Shubra El Kheima* | Qalyubia | 3,072,951 |
5 | Port Said | Port Said | 1,607,353 |
6 | Suez | Suez | 1,347,352 |
7 | El Mahalla El Kubra | Gharbia | 838,297 |
8 | Luxor | Luxor | 687,896 |
9 | Mansoura | Dakahlia | 670,494 |
10 | Tanta | Gharbia | 557,793 |
11 | Asyut | Asyut | 453,202 |
12 | Ismailia | Ismailia | 422,411 |
13 | Faiyum | Faiyum | 378,959 |
14 | Zagazig | Sharqia | 334,331 |
15 | Damietta | Damietta | 330,296 |
16 | Aswan | Aswan | 281,891 |
17 | Minya | Minya | 273,767 |
18 | Damanhur | Beheira | 272,017 |
19 | Beni Suef | Beni Suef | 253,789 |
20 | Hurghada | Red Sea | 253,124 |
21 | Qena | Qena | 230,392 |
22 | Sohag | Sohag | 201,339 |
23 | Shibin El Kom | Monufia | 186,345 |
24 | Banha | Qalyubia | 165,906 |
25 | Arish | North Sinai | 164,830 |
Source: 2010 Census of Egypt