> > Statistics India >> India Trade >> Imports
India Imports by Country
India is 5th Largest economy in the world in terms of GDP (current US$). It’s the 12th largest country by total imports and the 18th largest by total exports. The total Exports by India in 2021-22 are valued at $ 422,004M and the imports by India are valued at $613,052M.
India’s overall Imports (Merchandise and Services combined) in 2022 are estimated to be USD $ 700 Billion, exhibiting a growth of 32% over 2021.
The top Imports of India in 2021 are Crude Petroleum, Coal/Coke, Petroleum Products, Gold, and Pearls/ Precious Jewellery. The top countries by Imports are China ($94.5B), United Arab Emirates ($28B), the United States ($43.3B), Saudi Arabia ($34B), and Iraq ($32B).
source: Ministry of Commerce and Industries
read about India Trading Partners
China is the largest import partner of India. In the year 2021-22 India imported goods worth $ 94.57 billion from China. It’s followed by UAE ($44.8B) and the United States ($43B). With $34B of imports, Saudia Arabia is at number four, and Iraq with $32 B is in 5th place.
source: Ministry of Commerce and Industries
Top 50 Countries
| # | Country / Region | 2021-2022 ($US Million) |
| 1 | China | 94,570.57 |
| 2 | U Arab Emts | 44,833.48 |
| 3 | USA | 43,314.07 |
| 4 | Saudi Arab | 34,100.58 |
| 5 | Iraq | 31,927.05 |
| 6 | Switzerland | 23,392.32 |
| 7 | Hong Kong | 19,096.61 |
| 8 | Singapore | 18,962.19 |
| 9 | Indonesia | 17,702.83 |
| 10 | South Korea | 17,477.20 |
| 11 | Australia | 16,756.17 |
| 12 | Germany | 14,968.10 |
| 13 | Japan | 14,399.77 |
| 14 | Qatar | 13,193.70 |
| 15 | Malaysia | 12,424.20 |
| 16 | Kuwait | 11,001.76 |
| 17 | South Africa | 10,965.81 |
| 18 | Nigeria | 10,291.58 |
| 19 | Belgium | 9,951.65 |
| 20 | Russia | 9,869.99 |
| 21 | Thailand | 9,332.59 |
| 22 | Vietnam | 7,438.52 |
| 23 | UK | 7,017.78 |
| 24 | Oman | 6,840.65 |
| 25 | Taiwan | 6,234.48 |
| 26 | France | 5,782.10 |
| 27 | Brazil | 5,713.28 |
| 28 | Italy | 5,048.47 |
| 29 | Netherland | 4,478.10 |
| 30 | Mexico | 4,248.04 |
| 31 | Argentina | 4,201.74 |
| 32 | Guinea | 3,616.56 |
| 33 | Egypt | 3,520.83 |
| 34 | Canada | 3,132.78 |
| 35 | Israel | 3,073.79 |
| 36 | Colombia | 2,964.29 |
| 37 | Ukraine | 2,913.61 |
| 38 | Angola | 2,725.08 |
| 39 | Peru | 2,707.38 |
| 40 | Tanzania | 2,279.18 |
| 41 | Morocco | 2,244.19 |
| 42 | Norway | 2,092.36 |
| 43 | Bolivia | 2,072.54 |
| 44 | Spain | 2,052.99 |
| 45 | Turkey | 1,996.75 |
| 46 | Bangladesh | 1,977.93 |
| 47 | Mozambique | 1,879.49 |
| 48 | Jordan | 1,827.19 |
| 49 | Ghana | 1,497.77 |
| 50 | Sweden | 1,450.13 |
Countries (51 - 200)
| # | Country | 2021-22 ($US million) |
| 51 | Chile | 1,371.16 |
| 52 | Nepal | 1,371.04 |
| 53 | Congo P Rep | 1,309.73 |
| 54 | Ireland | 1,135.81 |
| 55 | Poland | 1,124.79 |
| 56 | Gabon | 1,070.49 |
| 57 | Ecuador | 1,012.40 |
| 58 | Sri Lanka Dsr | 1,009.97 |
| 59 | Algeria | 1,004.24 |
| 60 | Myanmar | 1,001.87 |
| 61 | Denmark | 888.73 |
| 62 | Equtl Guinea | 885.56 |
| 63 | Finland | 876.28 |
| 64 | Austria | 825.13 |
| 65 | Cameroon | 806.42 |
| 66 | Baharain Is | 753.29 |
| 67 | Philippines | 729.12 |
| 68 | Senegal | 696.16 |
| 69 | Dominic Rep | 648.77 |
| 70 | Czech Republic | 592.1 |
| 71 | Bhutan | 545.04 |
| 72 | Botswana | 527.96 |
| 73 | Afghanistan | 510.93 |
| 74 | Cote D’ Ivoire | 468.78 |
| 75 | Iran | 463.38 |
| 76 | Burkina Faso | 425.44 |
| 77 | Benin | 402.12 |
| 78 | Brunei | 394.44 |
| 79 | Belarus | 381.08 |
| 80 | Togo | 376.85 |
| 81 | New Zealand | 374.84 |
| 82 | Libya | 358.2 |
| 83 | Papua N Gna | 357.58 |
| 84 | Kazakhstan | 325.77 |
| 85 | Slovenia | 303.24 |
| 86 | Greece | 299.94 |
| 87 | Tunisia | 297.83 |
| 88 | Hungary | 293.67 |
| 89 | Panama Republic | 292.4 |
| 90 | Romania | 263.1 |
| 91 | Swaziland | 234.98 |
| 92 | Yemen Republc | 227.81 |
| 93 | Lithuania | 200.92 |
| 94 | Georgia | 196.64 |
| 95 | Guinea Bissau | 174.34 |
| 96 | Bulgaria | 173.2 |
| 97 | Portugal | 164.54 |
| 98 | Uruguay | 161.49 |
| 99 | Guyana | 156.96 |
| 100 | Kenya | 145.35 |
| 101 | Madagascar | 144.06 |
| 102 | Uganda | 142.33 |
| 103 | Armenia | 134.85 |
| 104 | Latvia | 134.64 |
| 105 | Sudan | 129.15 |
| 106 | Zambia | 118.18 |
| 107 | Trinidad | 112.2 |
| 108 | Malawi | 107.71 |
| 109 | Azerbaijan | 104.81 |
| 110 | Slovak Rep | 101.86 |
| 111 | Cambodia | 94.88 |
| 112 | Venezuela | 89.42 |
| 113 | Cyprus | 74.32 |
| 114 | Estonia | 72.3 |
| 115 | Mauritius | 71.87 |
| 116 | Uzbekistan | 71.35 |
| 117 | Maldives | 68.93 |
| 118 | Luxembourg | 67.39 |
| 119 | Costa Rica | 63.28 |
| 120 | Ethiopia | 62.44 |
| 121 | Croatia | 59.43 |
| 122 | Puerto Rico | 54.9 |
| 123 | Namibia | 45.99 |
| 124 | Unspecified | 45.85 |
| 125 | Gambia | 43.49 |
| 126 | Djibouti | 41.68 |
| 127 | Lebanon | 32.46 |
| 128 | Suriname | 31.93 |
| 129 | Congo D. Rep. | 31.21 |
| 130 | Albania | 30.71 |
| 131 | Reunion | 27.71 |
| 132 | Solomon Is | 25.93 |
| 133 | Nauru Rp | 23.28 |
| 134 | Malta | 22.88 |
| 135 | Mali | 22.85 |
| 136 | Haiti | 21.86 |
| 137 | Liberia | 21.2 |
| 138 | Honduras | 21.12 |
| 139 | Guatemala | 21.08 |
| 140 | Macao | 20.11 |
| 141 | Somalia | 18.06 |
| 142 | Sierra Leone | 16.92 |
| 143 | Paraguay | 16.3 |
| 144 | Netherlandantil | 16.12 |
| 145 | Niger | 15.99 |
| 146 | Syria | 15.61 |
| 147 | Comoros | 14.87 |
| 148 | Br Virgn Is | 14.72 |
| 149 | Mauritania | 12.02 |
| 150 | Serbia | 11.07 |
| 151 | Tajikistan | 10.74 |
| 152 | Turkmenistan | 10.07 |
| 153 | Nicaragua | 9.51 |
| 154 | New Caledonia | 8.11 |
| 155 | Zimbabwe | 7.77 |
| 156 | Rwanda | 7.55 |
| 157 | Iceland | 5.71 |
| 158 | Korea Dp Rp | 5.26 |
| 159 | Cape Verde Is | 4.63 |
| 160 | El Salvador | 4.11 |
| 161 | Seychelles | 3.92 |
| 162 | Bahamas | 3.52 |
| 163 | Bosnia-Hrzgovin | 3.03 |
| 164 | Chad | 3 |
| 165 | St Kitt N A | 2.98 |
| 166 | Pakistan Ir | 2.54 |
| 167 | Jamaica | 1.8 |
| 168 | Kyrghyzstan | 1.79 |
| 169 | Aruba | 1.77 |
| 170 | South Sudan | 1.23 |
| 171 | Antartica | 1.22 |
| 172 | Macedonia | 1.19 |
| 173 | Marshall Island | 1.19 |
| 174 | Mayotte | 1.15 |
| 175 | Fr Polynesia | 1.11 |
| 176 | Cuba | 1 |
| 177 | Barbados | 0.84 |
| 178 | Liechtenstein | 0.83 |
| 179 | Lao Pd Rp | 0.8 |
| 180 | Grenada | 0.74 |
| 181 | Guadeloupe | 0.74 |
| 182 | Mongolia | 0.54 |
| 183 | Belize | 0.5 |
| 184 | Fiji Is | 0.49 |
| 185 | Martinique | 0.48 |
| 186 | Virgin Is Us | 0.44 |
| 187 | Tokelau Is | 0.42 |
| 188 | Samoa | 0.38 |
| 189 | Monaco | 0.37 |
| 190 | Montenegro | 0.35 |
| 191 | Norfolk Is | 0.35 |
| 192 | Fr Guiana | 0.33 |
| 193 | State Of Palest | 0.3 |
| 194 | Gibraltar | 0.25 |
| 195 | Dominica | 0.19 |
| 196 | C Afri Rep | 0.18 |
| 197 | St Lucia | 0.14 |
| 198 | Antigua | 0.13 |
| 199 | Us Minor Outlying Islands | 0.13 |
| 200 | Eritrea | 0.12 |
Imports Region wise
| S.No. | Region | 2021-2022 ($US million) | % Share |
| 1 | NE Asia | 151,804.55 | 24.76 |
| 2 | West Asia- GCC | 110,723.45 | 18.06 |
| 3 | ASEAN | 68,081.43 | 11.11 |
| 4 | EU Countries | 51,405.81 | 8.39 |
| 5 | North America | 50,694.89 | 8.27 |
| 6 | Other West Asia | 37,567.30 | 6.13 |
| 7 | European Free Trade Ass. (EFTA) | 25,491.22 | 4.16 |
| 8 | West Africa | 22,158.92 | 3.61 |
| 9 | Latin America | 21,738.00 | 3.55 |
| 10 | East Asia (Oceania) | 17,538.72 | 2.86 |
| 11 | Other CIS Countries | 13,601.07 | 2.22 |
| 12 | Southern African Customs Union (SACU) | 11,774.74 | 1.92 |
| 13 | Other European Countries | 9,060.88 | 1.48 |
| 14 | North Africa | 7,554.44 | 1.23 |
| 15 | South Asia | 5,486.37 | 0.89 |
| 16 | Other South African Countries | 4,730.53 | 0.77 |
| 17 | East Africa | 2,809.14 | 0.46 |
| 18 | Caribbean Countries | 419.73 | 0.07 |
| 19 | Central Africa | 292.01 | 0.05 |
| 20 | Unspecified | 118.86 | 0.02 |
Imports top 5 Principal Commodities
| # | Principal Commodity Import | 2021-22 ($US million) |
| 1 | Petroleum: Crude | 122,449.32 |
| 2 | Gold | 46,165.58 |
| 3 | Petroleum Products | 39,361.13 |
| 4 | Coal, Coke and Briquettes etc | 31,718.29 |
| 5 | Pearl, Precs, Semiprecs Stones | 31,007.86 |
source: Ministry of Commerce and Industries
Import Commodity List
| S.No. | Import Commodity | 2021-2022 | %Share |
| 1 | Mineral Fuels, Mineral Oils And Products Of Their Distillation; Bituminous Substances; Mineral Waxes. | 194,857.08 | 31.78 |
| 2 | Pearls, Precious Or Semiprecious Stones, Pre. Metals, Imit. Jewelry; Coin. | 81,663.72 | 13.32 |
| 3 | Electrical Machinery and Equipment; Sound Recorders Television Image Sound Recorders And Reproducers, | 62,489.56 | 10.19 |
| 4 | Nuclear Reactors, Boilers, Machinery, and Mechanical Appliances; Parts Thereof. | 50,586.80 | 8.25 |
| 5 | Organic Chemicals | 28,522.51 | 4.65 |
| 6 | Plastic And Articles Thereof. | 19,994.17 | 3.26 |
| 7 | Animal Or Vegetable Fats And Oils And Their Cleavage Products; Pre. Edible Fats; Animal Or Vegetable Waxes. | 19,354.93 | 3.16 |
| 8 | Fertilisers. | 12,765.66 | 2.08 |
| 9 | Iron And Steel | 12,612.82 | 2.06 |
| 10 | Optical, Photographic Cinematographic Measuring, Checking Precision, Medical Or Surgical Inst. | 11,331.15 | 1.85 |
| 11 | Inorganic Chemicals; Organic Or Inorganic Compounds Of Precious Metals | 10,242.88 | 1.67 |
| 12 | Miscellaneous Chemical Products. | 7,874.47 | 1.28 |
| 13 | Copper And Articles Thereof. | 7,059.27 | 1.15 |
| 14 | Vehicles Other Than Railway Or Tramway Rolling Stock, | 6,344.98 | 1.04 |
| 15 | Aluminium And Articles Thereof. | 6,071.80 | 0.99 |
| 16 | Ores, Slag And Ash. | 5,732.39 | 0.94 |
| 17 | Aircraft, Spacecraft, And Parts Thereof. | 4,995.79 | 0.81 |
| 18 | Articles Of Iron Or Steel | 4,710.69 | 0.77 |
| 19 | Ships, Boats, and Floating Structures. | 4,208.69 | 0.69 |
| 20 | Rubber and Articles Thereof. | 4,136.39 | 0.67 |
| 21 | Salt; Sulphur; Earths And Stone; Plastering Materials, Lime, and Cement. | 4,024.45 | 0.66 |
| 22 | Edible Fruit And Nuts; Peel Or Citrus Fruit Or Melons. | 3,741.12 | 0.61 |
| 23 | Pulp Of Wood Or Of Other Fibrous Cellulosic Material; Waste And Scrap Of Paper Or Paperboard. | 3,451.65 | 0.56 |
| 24 | Pharmaceutical Products | 3,441.35 | 0.56 |
| 25 | Tanning Or Dyeing Extracts; Tannins And Their Deri. Dyes, Pigments and Other Colouring Matter; Paints And Ver; Putty And Other Mastics; Inks. | 2,606.01 | 0.43 |
| 26 | Edible Vegetables And Certain Roots And Tubers. | 2,319.99 | 0.38 |
| 27 | Paper And Paperboard; Articles Of Paper Pulp, Of Paper Or Of Paperboard. | 2,265.74 | 0.37 |
| 28 | Wood And Articles Of Wood; Wood Charcoal. | 2,033.96 | 0.33 |
| 29 | Project Goods; Some Special Uses. | 1,497.50 | 0.24 |
| 30 | Man-Made Filaments. | 1,494.93 | 0.24 |
| 31 | Glass And Glassware. | 1,423.41 | 0.23 |
| 32 | Furniture; Bedding, Mattresses, Mattress Supports, Cushions, and Similar Stuffed Furnishing; Lamps And Lighting Fittings Not Elsewhere Specified Or Inc | 1,343.11 | 0.22 |
| 33 | Tools Implements, Cutlery, Spoons, and Forks, Of Base Metal; Parts Thereof Of Base Metal. | 1,276.33 | 0.21 |
| 34 | Soap, Organic Surface-Active Agents, Washing Preparations, Lubricating Preparations, Artificial Waxes, Prepared Waxes, Polishing Or Scouring Prep. | 1,270.29 | 0.21 |
| 35 | Residues And Waste From The Food Industries; Prepared Animal Foder. | 1,247.04 | 0.20 |
| 36 | Miscellaneous Articles Of Base Metal. | 1,135.00 | 0.19 |
| 37 | Nickel And Articles Thereof. | 1,065.66 | 0.17 |
| 38 | Essential Oils And Resinoids; Perfumery, Cosmetic Or Toilet Preparations. | 1,053.15 | 0.17 |
| 39 | Man-Made Staple Fibres. | 1,034.26 | 0.17 |
| 40 | Coffee, Tea, Mate, and Spices. | 943.1 | 0.15 |
| 41 | Articles Of Stone, Plaster, Cement, Asbestos, Mica, Or Similar Materials. | 940.61 | 0.15 |
| 42 | Oil Seeds And Olea. Fruits; Misc. Grains, Seeds, and Fruit; Industrial Or Medicinal Plants; Straw And Fodder. | 906.12 | 0.15 |
| 43 | Beverages, Spirits, and Vinegar. | 876.05 | 0.14 |
| 44 | Impregnated, Coated, Covered, Or Laminated Textile Fabrics; Textile Articles Of A Kind Suitable For Industrial Use. | 854.55 | 0.14 |
| 45 | Albuminoidal Substances; Modified Starches; Glues; Enzymes. | 805.77 | 0.13 |
| 46 | Cotton. | 739.05 | 0.12 |
| 47 | Lead And Articles Thereof. | 710.56 | 0.12 |
| 48 | Miscellaneous Manufactured Articles. | 709.26 | 0.12 |
| 49 | Ceramic Products. | 695.59 | 0.11 |
| 50 | Zinc And Articles Thereof. | 680.3 | 0.11 |
| 51 | Knitted Or Crocheted Fabrics. | 673.53 | 0.11 |
| 52 | Articles Of Apparel And Clothing Accessories, Not Knitted Or Crocheted. | 659.65 | 0.11 |
| 53 | Footwear, Gaiters, And The Like; Parts Of Such Articles. | 643.46 | 0.11 |
| 54 | Other Base Metals; Cermets; Articles Thereof. | 633.03 | 0.10 |
| 55 | Other Made Up Textile Articles; Sets; Worn Clothing And Worn Textile Articles; Rags | 622.19 | 0.10 |
| 56 | Articles Of Apparel And Clothing Accessories, Knitted Or Corcheted. | 605.41 | 0.10 |
| 57 | Railway Or Tramway Locomotives, Rolling-Stock And Parts Thereof; Railway Or Tramway Track Fixtures And Fittings And Parts Thereof; Mechanical | 510.81 | 0.08 |
| 58 | Wadding, Felt and Nonwovens; Spacial Yarns; Twine, Cordage, Ropes And Cables And Articles Thereof. | 444.07 | 0.07 |
| 59 | Raw Hides And Skins (Other Than Furskins) And Leather | 424.53 | 0.07 |
| 60 | Other Vegetable Textile Fibres; Paper Yarn And Woven Fabrics Of Paper Yarn. | 420.29 | 0.07 |
| 61 | Toys, Games And Sports Requisites; Parts And Accessories Thereof. | 392.95 | 0.06 |
| 62 | Clocks And Watches And Parts Thereof. | 390.14 | 0.06 |
| 63 | Tin And Articles Thereof. | 384.62 | 0.06 |
| 64 | Cocoa And Cocoa Preparations. | 363.4 | 0.06 |
| 65 | Articles Of Leather, Saddlery And Harness; Travel Goods, Handbags And Similar Cont.Articles Of Animal Gut | 345.64 | 0.06 |
| 66 | Sugars And Sugar Confectionery. | 300.74 | 0.05 |
| 67 | Printed Bookds, Newspapers, Pictures And Other Products Of The Printing Industry; | 290.11 | 0.05 |
| 68 | Lac; Gums, Resins and Other Vegetable Saps And Extracts. | 285.06 | 0.05 |
| 69 | Wool, Fine Or Coarse Animal Hair, Horsehair Yarn and Woven Fabric. | 279.54 | 0.05 |
| 70 | Miscellaneous Edible Preparations. | 252.6 | 0.04 |
| 71 | Special Woven Fabrics; Tufted Textile Fabrics; Lace; Tapestries; Trimmings; Embroidery. | 246.81 | 0.04 |
| 72 | Photographic Or Cinematographic Goods. | 203.5 | 0.03 |
| 73 | Fish And Crustaceans, Molluscs And Other Aquatic Invertabrates. | 168.73 | 0.03 |
| 74 | Preparations Of Cereals, Flour, Starch Or Milk; Pastrycooks Products. | 155.16 | 0.03 |
| 75 | Silk | 147.96 | 0.02 |
| 76 | Preparations Of Vegetables, Fruit, Nuts Or Other Parts Of Plants. | 133.72 | 0.02 |
| 77 | Arms And Ammunition; Parts And Accessories Thereof. | 130.43 | 0.02 |
| 78 | Carpets And Other Textile Floor Coverings. | 114.75 | 0.02 |
| 79 | Vegetable Plaiting Materials; Vegetable Products Not Elsewhere Specified Or Included. | 105.37 | 0.02 |
| 80 | Products Of The Milling Industry; Malt; Starches; Inulin; Wheat Gluten. | 76.49 | 0.01 |
| 81 | Works Of Art Collectors’ Pieces And Antiques. | 65.74 | 0.01 |
| 82 | Tobacco And Manufactured Tobacco Substitutes. | 62.98 | 0.01 |
| 83 | Musical Instruments; Parts And Accessories Of Such Articles. | 59.17 | 0.01 |
| 84 | Cereals. | 56.21 | 0.01 |
| 85 | Products Of Animal Origin, Not Elsewhere Specified Or Included. | 44.2 | 0.01 |
| 86 | Live Trees And Other Plants; Bulbs; Roots And The Like; Cut Flowers And Ornamental Foliage. | 34.62 | 0.01 |
| 87 | Headgear And Parts Thereof. | 32.42 | 0.01 |
| 88 | Dairy Produce; Birds’ Eggs; Natural Honey; Edible Prod. Of Animal Origin, Not Elsewhere Spec. Or Included. | 30.16 | 0.005 |
| 89 | Prepared Feathers And Down And Articles Made Of Feathers Or Of Down; Artificial Flowers; Articles Of Human Hair. | 24.09 | 0.004 |
| 90 | Umbrellas, Sun Umbrellas, Walking-Sticks, Seat-Sticks, Whips, Riding-Crops | 23.86 | 0.004 |
| 91 | Miscellaneous Goods. | 12.58 | 0.002 |
| 92 | Preparations Of Meat, Of Fish Or Of Crustaceans, Molluscs Or Other Aquatic Invertebrates | 12.29 | 0.002 |
| 93 | Explosives; Pyrotechnic Products; Matches; Pyrophoric Alloys; Certain Combustible Preparations. | 12.23 | 0.002 |
| 94 | Live Animals. | 10.44 | 0.002 |
| 95 | Cork And Articles Of Cork. | 8.43 | 0.001 |
| 96 | Manufactures Of Straw, Of Esparto Or Of Other Plaiting Materials; Basketware And Wickerwork. | 6.28 | 0.001 |
| 97 | Furskins And Artificial Fur, Manufactures Thereof. | 5.4 | 0.001 |
| 98 | Meat And Edible Meat Offal. | 4.12 | 0.001 |
| India’s Total Import | 613,052.05 |
