> > Statistics India >> India Trade >> Exports
India Exports by Country
India is 5th largest economy in the world in terms of GDP (current US$). It’s the 18th largest country by total exports and the 12th largest by total imports. The total Exports by India in 2021-22 are valued at $ 422,004 million and the imports by India are valued at $613,052 million.
India’s overall exports (Merchandise and Services combined) in 2022 are estimated to be USD $ 500 Billion, exhibiting a positive growth of 20% over the previous Year.
The top exports of India in 2021 are Refined Petroleum, Pearls/Precious Stones, Iron and Steel, Packaged Medicaments, and Gold & other precious Jewellery. The top countries by exports are the United States ($76B), United Arab Emirates ($28B), China ($21.25B), Bangladesh ($16B), and the Netherlands ($12.5B).
source: Ministry of Commerce and Industries
read about India Trading Partners
The United States is the largest importer of Indian goods. In the year 2021-22 India exported goods worth $ 76.16 billion to the USA. It’s followed by UAE ($28B) and China ($21.26B). With $16B of export, Bangladesh is at number four, and the Netherlands with $12.5 B is in 5th place.
At Numbers 6 and 7 are east Asian countries of Singapore ($11.15B) and Hong Kong ($10B). Number 8,9 and 10 are West European Nations UK ($10.46B), Belgium ($10B) and Germany ($9.88B)
source: Ministry of Commerce and Industries
Top 50 Countries
# | Country | 2021-2022 (US $ Million) |
1 | USA | 76,167.01 |
2 | U Arab Emts | 28,044.88 |
3 | China | 21,259.79 |
4 | Bangladesh | 16,156.37 |
5 | Netherland | 12,543.69 |
6 | Singapore | 11,150.61 |
7 | Hong Kong | 10,984.80 |
8 | UK | 10,461.29 |
9 | Belgium | 10,084.37 |
10 | Germany | 9,883.34 |
11 | Nepal | 9,645.74 |
12 | Saudi Arab | 8,758.94 |
13 | Turkey | 8,716.13 |
14 | Indonesia | 8,471.51 |
15 | Australia | 8,283.13 |
16 | Italy | 8,180.76 |
17 | South Korea | 8,085.03 |
18 | Malaysia | 6,995.04 |
19 | Vietnam Soc Rep | 6,702.67 |
20 | France | 6,640.91 |
21 | Brazil | 6,488.97 |
22 | Japan | 6,176.77 |
23 | South Africa | 6,085.29 |
24 | Sri Lanka | 5,802.18 |
25 | Thailand | 5,751.30 |
26 | Israel | 4,796.13 |
27 | Spain | 4,725.45 |
28 | Nigeria | 4,663.17 |
29 | Mexico | 4,425.21 |
30 | Canada | 3,763.98 |
31 | Egypt | 3,743.92 |
32 | Russia | 3,254.68 |
33 | Oman | 3,148.33 |
34 | Togo | 3,012.08 |
35 | Taiwan | 2,756.63 |
36 | Poland | 2,723.94 |
37 | Kenya | 2,631.89 |
38 | Iraq | 2,403.27 |
39 | Tanzania | 2,300.88 |
40 | Philippines | 2,107.24 |
41 | Mozambique | 1,975.76 |
42 | Qatar | 1,837.75 |
43 | Iran | 1,451.09 |
44 | Argentina | 1,425.94 |
45 | Colombia | 1,376.68 |
46 | Switzerland | 1,348.57 |
47 | Unspecified | 1,299.63 |
48 | Kuwait | 1,241.93 |
49 | Portugal | 1,191.80 |
50 | Chile | 1,181.92 |
Remaining Countries (51 - 200)
# | Country | 2021-22 (US$ million) |
51 | Ghana | 1,109.46 |
52 | Greece | 1,077.45 |
53 | Sudan | 1,077.25 |
54 | Sweden | 1,035.97 |
55 | Morocco | 962.28 |
56 | Senegal | 953.59 |
57 | Denmark | 944.15 |
58 | Baharain Is | 899.9 |
59 | Peru | 897.55 |
60 | Myanmar | 893.03 |
61 | Jordan | 889.27 |
62 | Bhutan | 885.81 |
63 | Yemen Republc | 846.57 |
64 | Somalia | 744.58 |
65 | Cote D’ Ivoire | 728.62 |
66 | Benin | 716.41 |
67 | Mauritius | 714.85 |
68 | Djibouti | 713.33 |
69 | Algeria | 703.25 |
70 | Uganda | 697.78 |
71 | Ireland | 687.95 |
72 | Ethiopia | 681.28 |
73 | Maldives | 670.4 |
74 | Czech Republic | 628.23 |
75 | Romania | 592.74 |
76 | Congo D. Rep. | 568.17 |
77 | Austria | 564.32 |
78 | Guinea | 561.53 |
79 | Afghanistan | 554.47 |
80 | Guatemala | 552.13 |
81 | Hungary | 550.85 |
82 | Pakistan Ir | 513.82 |
83 | Slovenia | 494.39 |
84 | Croatia | 493.18 |
85 | Gibraltar | 488.68 |
86 | New Zealand | 487.6 |
87 | Malta | 477.22 |
88 | Ukraine | 472.68 |
89 | Angola | 452.45 |
90 | Tunisia | 406.82 |
91 | Cameroon | 403.06 |
92 | Norway | 379.72 |
93 | Madagascar | 351.26 |
94 | Panama Republic | 347.75 |
95 | Finland | 344.35 |
96 | Zambia | 340.97 |
97 | Venezuela | 334.36 |
98 | Lithuania | 330.85 |
99 | Honduras | 317.9 |
100 | Lebanon | 313.14 |
101 | Dominic Rep | 310.08 |
102 | Ecuador | 304.86 |
103 | Botswana | 278.87 |
104 | Puerto Rico | 277.85 |
105 | Uzbekistan | 271.18 |
106 | Bulgaria | 247.08 |
107 | Liberia | 247.05 |
108 | Libya | 239.6 |
109 | Kazakhstan | 235.12 |
110 | Paraguay | 211.15 |
111 | Mali | 207.56 |
112 | Namibia | 205.88 |
113 | Zimbabwe | 200.49 |
114 | Cambodia | 198.37 |
115 | Burkina Faso | 196.64 |
116 | Sierra Leone | 178.8 |
117 | Slovak Rep | 171.13 |
118 | Georgia | 163.91 |
119 | El Salvador | 162.06 |
120 | Congo P Rep | 161.02 |
121 | Gambia | 153.27 |
122 | Uruguay | 150.73 |
123 | Malawi | 150.42 |
124 | Costa Rica | 147.5 |
125 | Cyprus | 139.85 |
126 | Latvia | 132.93 |
127 | Rwanda | 127.87 |
128 | Bolivia | 117.95 |
129 | Nicaragua | 107.47 |
130 | Syria | 105.46 |
131 | Turkmenistan | 104.29 |
132 | Haiti | 99.49 |
133 | Mauritania | 96.9 |
134 | Trinidad | 93.27 |
135 | Niger | 91.62 |
136 | Serbia | 89.89 |
137 | Jamaica | 80.6 |
138 | Papua N Gna | 69.95 |
139 | Guyana | 66.41 |
140 | Belarus | 65.34 |
141 | Estonia | 62.1 |
142 | Burundi | 60.51 |
143 | Reunion | 58.53 |
144 | Fiji Is | 57.96 |
145 | Albania | 55.16 |
146 | Gabon | 53 |
147 | Chad | 52.94 |
148 | Seychelles | 44.92 |
149 | Brunei | 43.16 |
150 | Azerbaijan | 36.42 |
151 | Tajikistan | 35.35 |
152 | Kyrghyzstan | 32.89 |
153 | Macedonia | 30.52 |
154 | Netherlandantil | 29.65 |
155 | Armenia | 27.47 |
156 | South Sudan | 26.91 |
157 | Swaziland | 26.82 |
158 | Cuba | 26.57 |
159 | Timor Leste | 26.04 |
160 | Mongolia | 25.94 |
161 | Comoros | 23.05 |
162 | Montenegro | 21.76 |
163 | C Afri Rep | 20.13 |
164 | New Caledonia | 18.81 |
165 | Eritrea | 17.42 |
166 | Suriname | 17.36 |
167 | Bosnia-Hrzgovin | 17 |
168 | Barbados | 16.19 |
169 | Belize | 15.25 |
170 | Lao Pd Rp | 14.65 |
171 | Luxembourg | 14.56 |
172 | Equtl Guinea | 12.44 |
173 | Macao | 12.04 |
174 | Iceland | 11.77 |
175 | Lesotho | 10.99 |
176 | Guinea Bissau | 10.61 |
177 | Fr Polynesia | 9.22 |
178 | Moldova | 9.03 |
179 | Bahamas | 8.06 |
180 | Cayman Is | 6.63 |
181 | Cape Verde Is | 6.27 |
182 | Martinique | 6.26 |
183 | Aruba | 6.22 |
184 | Bermuda | 5.53 |
185 | Virgin Is Us | 4.28 |
186 | St Lucia | 4.07 |
187 | Grenada | 3.96 |
188 | Guadeloupe | 3.58 |
189 | Monaco | 3.58 |
190 | Mayotte | 3.48 |
191 | Vanuatu Rep | 3.16 |
192 | Dominica | 2.8 |
193 | St Kitt N A | 2.61 |
194 | Antigua | 2.47 |
195 | Fr Guiana | 2.08 |
196 | Sao Tome | 2.07 |
197 | State Of Palest | 1.97 |
198 | Liechtenstein | 1.96 |
199 | Solomon Is | 1.85 |
200 | Guam | 1.68 |
World - Region wise Exports
S.No. | Region | 2021-2022 ($US million) | %Share |
1 | North America | 62,901,331.21 | 19.99 |
2 | European Union Countries | 48,473,959.07 | 15.40 |
3 | NE Asia | 36,727,820.76 | 11.67 |
4 | West Asia- Gulf Counties | 32,771,410.14 | 10.41 |
5 | ASEAN | 31,545,527.36 | 10.02 |
6 | South Asia | 25,535,534.88 | 8.11 |
7 | Other European Countries | 14,462,669.10 | 4.60 |
8 | Latin America | 11,131,843.07 | 3.54 |
9 | West Africa | 10,113,598.01 | 3.21 |
10 | Other West Asia | 8,064,895.02 | 2.56 |
11 | East Asia (Oceania) | 6,669,659.13 | 2.12 |
12 | East Africa | 6,169,058.66 | 1.96 |
13 | North Africa | 5,320,893.81 | 1.69 |
14 | Southern African Customs Union (SACU) | 4,926,039.41 | 1.57 |
15 | Other CIS Countries | 3,000,173.78 | 0.95 |
16 | Other South African Countries | 2,214,372.52 | 0.70 |
17 | Unspecified | 1,617,868.38 | 0.51 |
18 | European Free Trade Associatipn (EFTA) | 1,298,630.94 | 0.41 |
19 | Central Africa | 1,250,422.73 | 0.40 |
20 | Carribean Countries | 506,441.27 | 0.16 |
Indian State wise Exports
In terms of Exports done by Indian States, Gujarat is Number 1 State with 30% contribution in 2021-22. Exports from Gujarat is valued at 945,976 Crores. Its followed by Maharashtra (545,083 Crores) and Tamil Nadu (262,322 Crores).
Lets have a look at Exports by Indian Sates & Uts in 2021-22
# | States | 2021-22 (Crores) | % Share |
1 | Gujarat | 945,796.45 | 30.06 |
2 | Maharashtra | 545,083.65 | 17.33 |
3 | Tamil Nadu | 262,322.60 | 8.34 |
4 | Karnataka | 193,064.12 | 6.14 |
5 | Uttar Pradesh | 156,897.19 | 4.99 |
6 | Andhra Pradesh | 143,843.19 | 4.57 |
7 | Haryana | 115,972.62 | 3.69 |
8 | West Bengal | 103,599.76 | 3.29 |
9 | Unspecified | 38,022.33 | 1.21 |
10 | Odisha | 127,232.48 | 4.04 |
11 | Telangana | 81,971.35 | 2.61 |
12 | Rajasthan | 71,999.72 | 2.29 |
13 | Madhya Pradesh | 58,407.10 | 1.86 |
14 | Delhi | 61,611.81 | 1.96 |
15 | Punjab | 52,903.43 | 1.68 |
16 | Kerala | 34,158.08 | 1.09 |
17 | Dadra & Nagar Haveli | 28,594.74 | 0.91 |
18 | Chattisgarh | 25,241.13 | 0.80 |
19 | Bihar | 17,219.63 | 0.55 |
20 | Goa | 18,129.68 | 0.58 |
21 | Himachal Pradesh | 16,009.44 | 0.51 |
22 | Uttarakhand | 14,413.78 | 0.46 |
23 | Jharkhand | 18,247.07 | 0.58 |
24 | Daman & Diu | 5,486.57 | 0.17 |
25 | Puducherry | 3,666.79 | 0.12 |
26 | Assam | 3,357.69 | 0.11 |
27 | Jammu & Kashmir | 1,835.43 | 0.06 |
28 | Chandigarh | 736.89 | 0.02 |
29 | Sikkim | 140.91 | 0.01 |
30 | Meghalaya | 64.36 | 0.01 |
31 | Arunachal Pradesh | 12.63 | 0.01 |
32 | Nagaland | 8.46 | 0.01 |
33 | Andaman & Nicobar | 8.52 | 0.01 |
34 | Manipur | 6.94 | 0.01 |
35 | Tripura | 89.80 | 0.01 |
36 | Ladakh | 0.22 | 0.01 |
37 | Lakshadweep | 1.20 | 0.01 |
38 | Mizoram | 28.53 | 0.01 |
India’s Export | 3,146,186.29 Crores |
source: Ministry of Commerce and Industries
Top Commodities by Export
# | PRODUCTS | 2021-22 ($US Million) |
1 | PETROLEUM PRODUCTS | 67,742 |
2 | PEARL, PRECS, SEMIPRECS STONES | 26,679 |
3 | IRON AND STEEL | 22,906 |
4 | DRUG FORMULATIONS, BIOLOGICALS | 19,001 |
5 | Gold AND OTH PRECIOUS METAL JEWELRY | 11,059 |
Complete Commodity list
S.No. | Commodity | 2021-2022 | %Share |
1 | Aircraft, Spacecraft, And Parts Thereof. | 1,142.45 | 0.27 |
2 | Albuminoidal Substances; Modified Starches; Glues; Enzymes. | 365.42 | 0.09 |
3 | Aluminium And Articles Thereof. | 10,606.52 | 2.51 |
4 | Animal Or Vegetable Fats And Oils And Their Cleavage Products; Pre. Edible Fats; Animal Or Vegetable Waxex. | 1,547.06 | 0.37 |
5 | Arms And Ammunition; Parts And Accessories Thereof. | 252.18 | 0.06 |
6 | Articles Of Apparel And Clothing Accessories, Knitted Or Corcheted. | 8,175.08 | 1.94 |
7 | Articles Of Apparel And Clothing Accessories, Not Knitted Or Crocheted. | 7,845.60 | 1.86 |
8 | Articles Of Iron Or Steel | 8,838.44 | 2.09 |
9 | Articles Of Leather,Saddlery And Harness;Travel Goods, Handbags And Similar Cont.Articles Of Animal Gut(Othr Thn Silk-Wrm)Gut. | 2,538.67 | 0.60 |
10 | Articles Of Stone, Plaster, Cement, Asbestos, Mica Or Similar Materials. | 2,285.93 | 0.54 |
11 | Beverages, Spirits And Vinegar. | 320.86 | 0.08 |
12 | Carpets And Other Textile Floor Coverings. | 2,232.98 | 0.53 |
13 | Ceramic Products. | 2,283.83 | 0.54 |
14 | Cereals. | 12,882.00 | 3.05 |
15 | Clocks And Watches And Parts Thereof. | 87.3 | 0.02 |
16 | Cocoa And Cocoa Preparations. | 153.68 | 0.04 |
17 | Coffee, Tea, Mate And Spices. | 3,966.99 | 0.94 |
18 | Copper And Articles Thereof. | 2,301.30 | 0.55 |
19 | Cork And Articles Of Cork. | 4.59 | 0.00 |
20 | Cotton. | 10,787.51 | 2.56 |
21 | Dairy Produce; Birds’ Eggs; Natural Honey; Edible Prod. Of Animal Origin, Not Elsewhere Spec. Or Included. | 619.84 | 0.15 |
22 | Edible Fruit And Nuts; Peel Or Citrus Fruit Or Melons. | 1,536.75 | 0.36 |
23 | Edible Vegetables And Certain Roots And Tubers. | 1,486.90 | 0.35 |
24 | Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Image And Sound Recorders And Reproducers,And Parts. | 20,178.71 | 4.78 |
25 | Essential Oils And Resinoids; Perfumery, Cosmetic Or Toilet Preparations. | 2,227.82 | 0.53 |
26 | Explosives; Pyrotechnic Products; Matches; Pyrophoric Alloys; Certain Combustible Preparations. | 143.35 | 0.03 |
27 | Fertilisers. | 84.3 | 0.02 |
28 | Fish And Crustaceans, Molluscs And Other Aquatic Invertabrates. | 6,902.95 | 1.64 |
29 | Footwear, Gaiters And The Like; Parts Of Such Articles. | 2,510.38 | 0.59 |
30 | Furniture; Bedding, Mattresses, Mattress Supports, Cushions And Similar Stuffed Furnishing; Lamps And Lighting Fittings Not Elsewhere Specified Or Inc | 2,868.83 | 0.68 |
31 | Furskins And Artificial Fur, Manufactures Thereof. | 23.91 | 0.01 |
32 | Glass And Glassware. | 1,063.64 | 0.25 |
33 | Headgear And Parts Thereof. | 94.64 | 0.02 |
34 | Impregnated, Coated, Covered Or Laminated Textile Fabrics; Textile Articles Of A Kind Suitable For Industrial Use. | 443.41 | 0.11 |
35 | Inorganic Chemicals; Organic Or Inorganic Compounds Of Precious Metals, Of Rare-Earth Metals, Or Radi. Elem. Or Of Isotopes. | 2,653.77 | 0.63 |
36 | Iron And Steel | 22,906.19 | 5.43 |
37 | Knitted Or Crocheted Fabrics. | 850.24 | 0.20 |
38 | Lac; Gums, Resins And Other Vegetable Saps And Extracts. | 978.45 | 0.23 |
39 | Lead And Articles Thereof. | 543.13 | 0.13 |
40 | Live Animals. | 9.91 | 0.00 |
41 | Live Trees And Other Plants; Bulbs; Roots And The Like; Cut Flowers And Ornamental Foliage. | 103.61 | 0.02 |
42 | Man-Made Filaments. | 2,424.50 | 0.57 |
43 | Man-Made Staple Fibres. | 2,066.02 | 0.49 |
44 | Manufactures Of Straw, Of Esparto Or Of Other Plaiting Materials; Basketware And Wickerwork. | 74.95 | 0.02 |
45 | Meat And Edible Meat Offal. | 3,376.68 | 0.80 |
46 | Miscellaneous Articles Of Base Metal. | 918.77 | 0.22 |
47 | Miscellaneous Chemical Products. | 7,027.63 | 1.67 |
48 | Miscellaneous Edible Preparations. | 1,109.48 | 0.26 |
49 | Miscellaneous Goods. | 67.83 | 0.02 |
50 | Miscellaneous Manufactured Articles. | 683.23 | 0.16 |
51 | Musical Instruments; Parts And Accessories Of Such Articles. | 38.51 | 0.01 |
52 | Nickel And Articles Thereof. | 125.72 | 0.03 |
53 | Nuclear Reactors/ Machinery | 25,410.01 | 6.02 |
54 | Oil Seeds And Olea. Fruits; Misc. Grains, Seeds And Fruit; Industrial Or Medicinal Plants; Straw And Fodder. | 1,746.55 | 0.41 |
55 | Optical, Photographic Cinematographic Measuring, Checking Precision, Medical Or Surgical Inst. And Apparatus Parts And Accessories Thereof; | 3,981.03 | 0.94 |
56 | Ores, Slag And Ash. | 3,607.50 | 0.85 |
57 | Organic Chemicals | 22,048.73 | 5.22 |
58 | Other Base Metals; Cermets; Articles Thereof. | 108.56 | 0.03 |
59 | Other Made Up Textile Articles; Sets; Worn Clothing And Worn Textile Articles; Rags | 6,757.45 | 1.60 |
60 | Other Vegetable Textile Fibres; Paper Yarn And Woven Fabrics Of Paper Yarn. | 675.43 | 0.16 |
61 | Paper And Paperboard; Articles Of Paper Pulp, Of Paper Or Of Paperboard. | 3,179.24 | 0.75 |
62 | Pears, Precious, Semi Preccious Stones | 39,268.62 | 9.31 |
63 | Petroleum Products | 69,570.14 | 16.49 |
64 | Pharmaceutical Products | 19,396.24 | 4.60 |
65 | Photographic Or Cinematographic Goods. | 11.22 | 0.00 |
66 | Plastic And Articles Thereof. | 9,052.35 | 2.15 |
67 | Preparations Of Cereals, Flour, Starch Or Milk; Pastrycooks Products. | 633.15 | 0.15 |
68 | Preparations Of Meat, Of Fish Or Of Crustaceans, Molluscs Or Other Aquatic Invertebrates | 771.26 | 0.18 |
69 | Preparations Of Vegetables, Fruit, Nuts Or Other Parts Of Plants. | 751.82 | 0.18 |
70 | Prepared Feathers And Down And Articles Made Of Feathers Or Of Down; Artificial Flowers; Articles Of Human Hair. | 602.14 | 0.14 |
71 | Printed Bookds, Newspapers, Pictures And Other Products Of The Printing Industry; Manuscripts, Typescripts And Plans. | 363.28 | 0.09 |
72 | Products Of Animal Origin, Not Elsewhere Specified Or Included. | 269.04 | 0.06 |
73 | Products Of The Milling Industry; Malt; Starches; Inulin; Wheat Gluten. | 656.95 | 0.16 |
74 | Project Goods; Some Special Uses. | 11.63 | 0.00 |
75 | Pulp Of Wood Or Of Other Fibrous Cellulosic Material; Waste And Scrap Of Paper Or Pape | 2.06 | 0.00 |
76 | Railway Or Tramway Locomotives, Rolling-Stock And Parts Thereof; Railway Or Tramway Track Fixtures And Fittings And Parts Thereof; Mechanical | 416 | 0.10 |
77 | Raw Hides And Skins (Other Than Furskins) And Leather | 457.17 | 0.11 |
78 | Residues And Waste From The Food Industries; Prepared Animal Foder. | 1,583.24 | 0.38 |
79 | Rubber And Articles Thereof. | 4,635.83 | 1.10 |
80 | Salt; Sulphur; Earths And Stone; Plastering Materials, Lime And Cement. | 2,274.70 | 0.54 |
81 | Ships, Boats And Floating Structures. | 3,635.77 | 0.86 |
82 | Silk | 116.46 | 0.03 |
83 | Soap, Organic Surface-Active Agents, Washing Preparations, Lubricating Preparations, Artificial Waxes, Prepared Waxes, Polishing Or Scouring Prep. | 858.88 | 0.20 |
84 | Special Woven Fabrics; Tufted Textile Fabrics; Lace; Tapestries; Trimmings; Embroidery. | 370.36 | 0.09 |
85 | Sugars And Sugar Confectionery. | 5,089.33 | 1.21 |
86 | Tanning Or Dyeing Extracts; Tannins And Their Deri. Dyes, Pigments And Other Colouring Matter; Paints And Ver; Putty And Other Mastics; Inks. | 3,958.72 | 0.94 |
87 | Tin And Articles Thereof. | 20.06 | 0.00 |
88 | Tobacco And Manufactured Tobacco Substitutes. | 923.57 | 0.22 |
89 | Tools Implements, Cutlery, Spoons And Forks, Of Base Metal; Parts Thereof Of Base Metal. | 1,148.73 | 0.27 |
90 | Toys, Games And Sports Requisites; Parts And Accessories Thereof. | 546.09 | 0.13 |
91 | Umbrellas, Sun Umbrellas, Walking-Sticks, Seat-Sticks, Whips,Riding-Crops And Parts Thereof. | 3.81 | 0.00 |
92 | Vegetable Plaiting Materials; Vegetable Products Not Elsewhere Specified Or Included. | 53.57 | 0.01 |
93 | Vehicles Other Than Railway Or Tramway Rolling Stock, And Parts And Accessories Thereof. | 19,762.47 | 4.68 |
94 | Wadding, Felt And Nonwovens; Spacial Yarns; Twine, Cordage, Ropes And Cables And Articles Thereof. | 557.54 | 0.13 |
95 | Wood And Articles Of Wood; Wood Charcoal. | 743.66 | 0.18 |
96 | Wool, Fine Or Coarse Animal Hair, Horsehair Yarn And Woven Fabric. | 134.92 | 0.03 |
97 | Works Of Art Collectors’ Pieces And Antiques. | 73.22 | 0.02 |
98 | Zinc And Articles Thereof. | 1,002.90 | 0.24 |
India’s Total Export | 422,004.40 |