> > India >>  Religion >>  Bihar

Bihar Population by Religion

Bihar is the third most populous state of India and has a diverse population of many religions and communities. As per the Caste survey by Bihar Govt,  out of the 13.07 Crore population, around 10.7 crores (82%) have returned themselves as followers of the Hindu religion and 2.3 crores (17.7%) as Muslims or followers of Islam. 

Christian, Sikh, Jain, Buddhist, and other religions are less than 1% and 0.12% of people have stated as having no religion. 

also read about  The Population of Bihar

#Religion2023 Percentage % 
1Hindu82%
2Muslim17.70%
3Christian0.05%
4Buddhist0.085%
5Sikh0.011%
6Jain0.01%
7Other religions and persuasions0.12%

Source: Bihar Govt 2023 report

Religion in Bihar by population

#ReligionPopulation 2023
1Hindu10,7192,958
2Muslim23,149 925
3Christian75,238
4Buddhist111,201 
5Sikh14,753
6Jain12,523
7Other religions and persuasions166,566 
8Religion not stated2146
 Total130,725,310 

Source: Census 2023

Bihar Population - Caste wise

Bihar Govt released the Bihar Jaati Adharit Ganana on 2nd Oct 2023, the census shows that the Scheduled Castes population account for over 19% of the 13-crore population, while Scheduled Tribes (STs) population make up 1.68% of the population. The upper castes, or ‘General Caste’, form 15.52% of the state’s population.

The detailed break-up of the survey reveals that the backward classes constitute 27% of the population, while the highly backward classes (EBCs) comprise 36%

CastePopulation (%)
OBC27.12%
EBC36%
Dalits (SCs)19.6%
Tribals (STs)1.68%
General caste15.53%
Others0.40%

OBC: Other Backward Caste; EBC: Extermly Backward Caste

Caste wise Percentage in Bihar

As per the Latest Census report released by Bihar Govt, the main Caste and Sub-People Group in Bihar is as Follows

S.No CastePercentage
1 Yadav 14.27%
2 Duasadh 5.31%
3 Ravidas/ Jatav 5.26%
4 Kushwaha (कोईरी) 4.21%
5 Sheikh 3.82%
6 Brahmin 3.66%
7 Momin/Ansari (Muslim)  3.55%
8 Rajput 3.45%
9 Musahar 3.09%
10 Kurmi 2.88%
11 Bhumihar 2.87%
12 Teli 2.81%
13 Mallaha 2.61%
14 Bania (वैश्य) 2.32%
15 Kanu 2.21%
16 Dhanuak 2.14%
17 Nonia 1.91%
18 सुरजापुरी (Muslim) 1.87%
19 पान, सवासी, पानर 1.70%
20 चन्द्रवंशी (कहार, कमकर) 1.65%

Complete List of 209 Caste Groups in Bihar (Population and Percentage wise)

S.No Caste / जाति Population Percentage
1 यादव – (ग्वाला, अहीर, गोरा, घासी, मेहर, सदगोप, गोला) 18650119 14.27%
2 दुसाध, धारी, धरही 6943000 5.31%
3  रविदास, रोहिदास, चर्मरकार 6869664 5.26%
4 कुशवाहा (कोईरी) 5506113 4.21%
5 शेख 4995897 3.82%
6 ब्राह्मण 4781280 3.66%
7 मोमिन (मुस्लिम) (जुलाहा / अंसारी) 4634245 3.55%
8 राजपूत 4510733 3.45%
9 मुसहर 4035787 3.09%
10 कुर्मी 3762969 2.88%
11 भूमिहार 3750886 2.87%
12 तेली 3677491 2.81%
13 मल्लाह 3410093 2.61%
14 बनिया- (वैश्य) 3026912 2.32%
15 कानू 2892761 2.21%
16 धानुक 2796605 2.14%
17 नोनिया 2498474 1.91%
18 सुरजापुरी मुस्लिम 2446212 1.87%
19 पान, सवासी, पानर 2228343 1.70%
20 चन्द्रवंशी (कहार, कमकर) 2155644 1.65%
21 नाई 2082048 1.59%
22 बढ़ई 1895672 1.45%
23 धुनिया (मुस्लिम) 1868192 1.43%
24 प्रजापति (कुम्हार) 1834418 1.40%
25 राईन या कुंजरा (मुस्लिम) 1828584 1.40%
26 शेरशाहबादी 1302644 1.00%
27 पासी 1288031 0.99%
28 बिन्द 1285358 0.98%
29 कुल्हैया 1253781 0.96%
30 भूइया 1174460 0.90%
31 धोबी, रजक 1096158 0.84%
32 पठान (खान) 986665 0.75%
33 केवट (कउट) 937861 0.72%
34 सोनार 893276 0.68%
35 कमार (लोहार और कर्मकार) 821103 0.63%
36 हलुवाई 794752 0.61%
37 कायस्थ 785771 0.60%
38 चौपाल 748059 0.57%
39 साई / फकीर / दिवान/मदार (मुस्लिम) 663197 0.51%
40 गंगोता 648493 0.50%
41 बरई, तगोली (चौरसिया) 616092 0.47%
42 संथाल (Santal) 576100 0.44%
43 गोंड 528536 0.40%
44 बेलदार 483554 0.37%
45 गोस्वामी, सन्यासी, अतिथ / अधीत, गोसाई, जति/पति 482689 0.37%
46 तुरहा 467867 0.36%
47 तिम 409796 0.31%
48 पारि गरी) 363529 0.28%
49 रजवार 358256 0.27%
50 गौड़ी (छावी) 352862 0.27%
51 माली (मालाकार) 349285 0.27%
52 दांगी 336629 0.26%
53 इदरीसी या दर्जी (मुस्लिम) 329661 0.25%
54 सैयद 297975 0.23%
55 राजवंशी (रिसिया / देशिया या पोलिया ) 290079 0.22%
56 अमात 285221 0.22%
57 केवर्त 265943 0.20%
58 डोम, धनगड, बांसफोड़, धारीकर, धरकर, डोमरा 263512 0.20%
59 खरवार 257364 0.20%
60 हरि, मेहतर, भंगी 255582 0.20%
61 सेखड़ा 248948 0.19%
62 तियर 241009 0.18%
63 राजभर 224722 0.17%
64 चुडीहार (मुस्लिम) 207914 0.16%
65 लोहारा, लोहरा 204245 0.16%
66 उरांव, धांगड़ (उरांव) 200257 0.15%
67 थारु 192050 0.15%
68 बंतार (Bantar) 187951 0.14%
69 सिंदुरिया बनिया / कैथल वैश्य / कथबनिया 176310 0.13%
70 गंगई (गणेश) 150735 0.12%
71 कुरा (मुस्लिम) 147482 0.11%
72 कसाब (कसाई) (मुस्लिम) 133807 0.10%
73 घटवार 125251 0.10%
74 भाट / भट / ब्रह्मभट् ट / राजभट (हिन्दू) 121543 0.09%
75 मलिक (मुस्लिम) 111655 0.09%
76 नागर 109912 0.08%
77 नट 105358 0.08%
78 चांय 102010 0.08%
79 भाट (मुस्लिम) 89052 0.07%
80 मारकन्डे 87578 0.07%
81 मडरिया (मुस्लिम) (मात्र भागलपुर जिला के सन्हौला प्रखंड एवं बांका जिला के धौरेया प्रखंड के लिए) 86658 0.07%
82 लहेड़ी 84278 0.06%
83 डफाली (मुस्लिम) 73259 0.06%
84 मेहतर, लालबेगीया, हलालखोर भंगी (मुस्लिम) 69914 0.05%
85 तरी 67616 0.05%
86 मोरशिकार (मुस्लिम) 66607 0.05%
87 पमरिया (मुस्लिम) 64890 0.05%
88 नट (मुस्लिम) 61629 0.05%
89 बारी 61003 0.05%
90 गद्दी 57617 0.04%
91 चनउ 57272 0.04%
92 मुकेरी (मुस्लिम) 56522 0.04%
93 किसान, नागेसिया 50634 0.04%
94 चौक (लिम 50404 0.04%
95 माल पहरिया, कुमारभाग पहारिया 48122 0.04%
96 जट (मुस्लिम) (मधुबनी, दरभंगा, सीतामढ़ी, खगड़िया एवं अररिया जिलों के लिए) 44949 0.03%
97 पैरघा / परिहार 44237 0.03%
98 रंगरेज (मुस्लिम) 43347 0.03%
99 देवहार 42811 0.03%
100 अवध बनिया 41643 0.03%
101 पटवा 41113 0.03%
102 बक्खो (मुस्लिम) 36830 0.03%
103 खटिक 32139 0.02%
104 अदरखी 30857 0.02%
105 नामशुद्र 30501 0.02%
106 राजधोबी 29532 0.02%
107 खत्री 29391 0.02%
108 भठियारा (मुस्लिम) 27263 0.02%
109 चपोता 25181 0.02%
110 मोरियारी 24786 0.02%
111 कोरा (Kora), मुही- कोरा (Mudi-Kora) 24027 0.02%
112 कोछ 22566 0.02%
113 भोगता 22513 0.02%
114 मुन्डा, पातार (Munda, Patar) 20731 0.02%
115 सैंथवार 20505 0.02%
116 खंगर 20455 0.02%
117 वनपर 20371 0.02%
118 सोयर 19782 0.02%
119 कलगर (शिकलगर) (मुस्लिम) 18936 0.01%
120 बंगाली कायस्थ 18443 0.01%
121 कादर 18121 0.01%
122 तिली 17579 0.01%
123 कोल 17519 0.01%
124 जोगी (जुगी) 17153 0.01%
125 घेरो 17033 0.01%
126 मिरियासीन (मुस्लिम) 15415 0.01%
127 कुरारियार (kurariar) 15330 0.01%
128 टिकुलहार 14619 0.01%
129 कवार 12544 0.01%
130 नालबंद (मुस्लिम) 11900 0.01%
131 मदारी (मुस्लिम) 11620 0.01%
132 इसाई धर्मावलंबी (अन्य पिछड़ी जाति) 11506 0.01%
133 अबदल 11433 0.01%
134 इसाई धर्मावलंबी (हरिजन) 9708 0.01%
135 ईटफरोश / ईटाफरोश / गदहेड़ी / ईटपण इब्राहिमी (मुस्लिम) 9462 0.01%
136 अघोरी 9039 0.01%
137 दरजी (हिन्दु) 8560 0.01%
138 बनजारा 8349 0.01%
139 कलन्दर 7873 0.01%
140 जट (हिंदू) (सहरसा, सुपौल, मधेपुरा और अररिया जिलों के लिए) 7781 0.01%
141 दबगर 7756 0.01%
142 असुर अगरिया 7706 0.01%
143 भार 7699 0.01%
144 हलालखोर 7611 0.01%
145 सोरिया पहाडिया (Sauria Paharia) 7444 0.01%
146 कंजर 7401 0.01%
147 सामरी वैश्य 7327 0.01%
148 सुतिहर 7318 0.01%
149 माहली 7151 0.01%
150 खटवा 5458 0.00%
151 गंधर्व 5104 0.00%
152 शिवहरी 4835 0.00%
153 खरिया, ढेलकी खड़िया, दुध खड़िया, हिल खड़िया 4491 0.00%
154 जागा 4451 0.00%
155 कपरिया 4314 0.00%
156 धामिन 3815 0.00%
157 पाण्डी 3474 0.00%
158 बोरी (Bauri) 3250 0.00%
159 रंगया 3001 0.00%
160 बागदी 2960 0.00%
161 गोराइत 2868 0.00%
162 मझवार 2722 0.00%
163 लालबेगी 2720 0.00%
164 बेदिया 2654 0.00%
165 मलार (मालहोर) 2569 0.00%
166 भूईयार 2487 0.00%
167 कागजी 2360 0.00%
168 कौरा (kaura) 2173 0.00%
169 धनवार 1879 0.00%
170 तमरिया 1842 0.00%
171 प्रधान 1778 0.00%
172 चिक बराइक 1646 0.00%
173 गुलगुलिया 1638 0.00%
174 खतौरी 1519 0.00%
175 मौलिक 1478 0.00%
176 घासी 1462 0.00%
177 दोनवार (केवल मधुबनी और सुपौल जिलों के लिए) 1361 0.00%
178 कोरवा (Korwa) 1357 0.00%
179 परया (Parhaiya) 1232 0.00%
180 करमाली 1219 0.00%
181 मांगर 1212 0.00%
182 बैगा (Baiga) 1001 0.00%
183 धीमर 948 0.00%
184 बड़ी (Bathudi) 936 0.00%
185 सुकियार 901 0.00%
186 छीपी 873 0.00%
187 किन्नर / कोथी / हिजड़ा / ट्रांसजेन्डर (थर्ड जेन्डर) 825 0.00%
188 मदार 778 0.00%
189 सावर 723 0.00%
190 गोलवारा 596 0.00%
191 रौतिया 587 0.00%
192 सूत्रधार 499 0.00%
193 बिंझिया 448 0.00%
194 पिनगनिया 390 0.00%
195 बिरहोर 359 0.00%
196 परथा 349 0.00%
197 कोरता 338 0.00%
198 धरामी 312 0.00%
199 खोंड 303 0.00%
200 संतराश (केवल नवादा जिले के लिए) 287 0.00%
201 खेलटा 246 0.00%
202 पहिरा 226 0.00%
203 ढेकारु 190 0.00%
204 विरजिया (Birjia) 169 0.00%
205 हो 143 0.00%
206 सीटा (सोता) 107 0.00%
207 कोरकू 102 0.00%
208 जादुपतिया 93 0.00%
209 भास्कर 37 0.00%

Religion in Bihar - Rural Population

#ReligionRural Pop.Percentage %
1Hindu7678012683.15%
2Muslim1519630816.46%
3Religion not stated2118720.23%
4Christian976080.11%
5Buddhist235550.03%
6Other religions and persuasions123740.01%
7Sikh120180.01%
8Jain75750.01%
 Total92341436 

Source: Census 2011

Religion in Bihar - Urban Population

#ReligionUrban PopulationPercentage %
1Hindu929856079.08%
2Muslim236150120.08%
3Religion not stated402550.34%
4Christian316390.27%
5Sikh117610.10%
6Jain113390.10%
7Buddhist18980.02%
8Other religions and persuasions10630.01%
 Total11758016 

Source: Census 2011

Bihar Population by Religion 2026 | Caste wise Population in Bihar

Rajeev Rana

Rajeev Rana is an independent writer and researcher with a strong interest in history, population studies, and demographic trends in India and North America. He has been writing on demography-related topics for over five years, focusing on census data, migration patterns, ethnicity, and regional population changes. While not a formally certified demographer, Rajeev closely follows official data releases from government sources, census authorities, and reputable research institutions. His work aims to present complex demographic information in a clear, accessible, and neutral manner for readers seeking factual insights and broader context. Rajeev contributes to multiple informational websites and has particular familiarity with demographic and regional trends in the Delhi NCR region. His writing is driven by curiosity, data interpretation, and a commitment to accuracy rather than advocacy or opinion