> > India Population >> Indian States >> Bihar
Bihar is located in the eastern part of India and is the third-largest state by population and the twelfth-largest by area. According to the Bihar Caste Census 2023, the state’s population in 2023 was 130,725,310 (13.07 crore or 130 million). Based on recent trends, the estimated population of Bihar in 2026 is around 140 million (14 crore), reflecting steady demographic growth.
Bihar Population Growth (2011–2021)
Bihar recorded a population growth rate of 18.15% between 2011 and 2021, the highest among all Indian states. The state’s estimated population in 2021 was around 12.49 crore, reflecting an increase of nearly 1.89 crore compared to the 2011 Census.
This rapid growth has had a significant impact on urbanization, infrastructure development, employment, and public services across the state.
Bihar Population: 2011 vs 2023
| Category | Census 2011 | State Census 2023 |
|---|---|---|
| Total Population | 104,099,452 (10.41 crore) | ~13 crore |
| Male Population | 54,278,157 | ~6.7 crore |
| Female Population | 49,821,295 | ~6.3 crore |
| Sex Ratio | 918 | 923 |
| Population Density | 1,102 / sq. km | 1,307 / sq. km |
| Population Rank (India) | 3rd | 3rd |
| Total Area | 94,163 sq. km | — |
| Area Rank (India) | 12th | 12th |
| Literacy Rate (%) | 61.80% | — |
| Capital City | Patna | Patna |
| State Formation | 26 January 1950 | — |
Source: Census of India 2011; Bihar Caste Census Survey 2023
Read More: Religion in Bihar
Future Population Projection of Bihar
The table below shows the projected population growth of Bihar from 2011 to 2036 based on official census data and demographic estimates.
| Year | Population | Growth Rate (%) |
|---|---|---|
| 2011 | 104,099,000 | — |
| 2016 | 114,176,000 | 9.68% |
| 2021 | 123,083,000 | 7.80% |
| 2026 | 132,265,000 | 7.46% |
| 2031 | 141,041,000 | 6.64% |
| 2036 | 148,575,000 | 5.34% |
Source: Census Population Projection Report (2021–2036)
Bihar Historical Population
Bihar recorded a population growth rate of 18.24% between 2011 and 2021. In the early 20th century, the population of Bihar was around 2.1 crore in 1901. By 2021, it is estimated to have reached 12.30 crore, showing an increase of nearly 10 crore over the last century.
This long-term growth reflects improvements in healthcare, declining mortality rates, and steady natural population increase. Below is the decade-wise population trend and percentage change from 1901 to 2021.
Decade-wise Population of Bihar (1901–2021)
| Census Year | Population | Absolute Change | Percentage Change (%) |
|---|---|---|---|
| 1901 | 21,243,632 | — | — |
| 1911 | 21,567,159 | +323,527 | +1.52 |
| 1921 | 21,358,905 | −208,254 | −0.97 |
| 1931 | 23,438,371 | +2,079,466 | +9.74 |
| 1941 | 26,302,771 | +2,864,400 | +12.22 |
| 1951 | 29,085,017 | +2,782,246 | +10.58 |
| 1961 | 34,840,968 | +5,755,951 | +19.79 |
| 1971 | 42,126,236 | +7,285,268 | +20.91 |
| 1981 | 52,302,665 | +10,176,429 | +24.16 |
| 1991 | 64,530,554 | +12,227,889 | +23.38 |
| 2001 | 82,998,509 | +18,467,955 | +28.62 |
| 2011 | 104,099,452 | +21,100,943 | +25.42 |
| 2021 (Estimated) | 123,083,000 | +18,983,548 | +18.24 |
Source: Census of India 2011 & Census Population Projection Report (2021–2036)
Top Cities in Bihar
Know more about Bihar
