World Economy: Top Countries by GDP
Gross domestic product (GDP) is the market value of all final goods and services from a nation in a given year. GDP can be computed on a nominal basis or a real basis, the latter accounting for inflation.
Nominal GDP does not take into account differences in the cost of living in different countries, and the results can vary greatly from one year to another based on fluctuations in the exchange rates of the country’s currency.
So Comparisons of national wealth are also frequently made on the basis of purchasing power parity (PPP), to adjust for differences in the cost of living in different countries.
According to The International Monetary Fund Estimates, In the year 2023 The United States of America is Top Country by GDP nominal and China is the top country by GDP (PPP).
List of countries by GDP (nominal)
The United States has the highest GDP (Current Prices) among World Countries. As per the IMF, the estimated GDP nominal of the United States in 2023 will be $ 26,695.15 billion. Next, comes China ($21,865.48 Bn) followed by Japan ($5,291.35Bn), Germany($4,564.78 Bn), and India ($3,893.67Bn)
Let’s have a look at the Top 100 Countries by GDP (nominal) in USD.
# | Country | GDP nominal 2023 ($US Billion) |
1 | United States | 26,695.15 |
2 | China | 21,865.48 |
3 | Japan | 5,291.35 |
4 | Germany | 4,564.78 |
5 | India | 3,893.67 |
6 | United Kingdom | 3,686.94 |
7 | France | 3,086.23 |
8 | Canada | 2,362.32 |
9 | Italy | 2,169.38 |
10 | Brazil | 1,980.48 |
11 | Korea | 1,919.56 |
12 | Australia | 1,828.39 |
13 | Islamic Republic of Iran | 1,782.60 |
14 | Russia | 1,713.15 |
15 | Spain | 1,519.09 |
16 | Indonesia | 1,410.75 |
17 | Mexico | 1,379.73 |
18 | Netherlands | 1,072.79 |
19 | Saudi Arabia | 1,021.91 |
20 | Taiwan Province of China | 892.52 |
21 | Switzerland | 888.20 |
22 | Poland | 755.65 |
23 | Turkey | 714.31 |
24 | Sweden | 669.87 |
25 | Belgium | 639.72 |
26 | Nigeria | 580.12 |
27 | Argentina | 573.63 |
28 | Ireland | 562.13 |
29 | Thailand | 556.37 |
30 | Norway | 549.73 |
31 | Israel | 547.77 |
32 | Austria | 518.81 |
33 | United Arab Emirates | 506.23 |
34 | Malaysia | 481.99 |
35 | Vietnam | 462.64 |
36 | Singapore | 451.00 |
37 | Egypt | 450.36 |
38 | South Africa | 447.72 |
39 | Philippines | 445.83 |
40 | Bangladesh | 438.44 |
41 | Denmark | 419.27 |
42 | Hong Kong SAR | 391.34 |
43 | Colombia | 370.47 |
44 | Chile | 351.04 |
45 | Czech Republic | 318.94 |
46 | Finland | 314.50 |
47 | Romania | 312.69 |
48 | Iraq | 299.41 |
49 | New Zealand | 276.72 |
50 | Portugal | 267.24 |
51 | Peru | 257.96 |
52 | Greece | 234.81 |
53 | Qatar | 228.36 |
54 | Kazakhstan | 225.93 |
55 | Hungary | 219.46 |
56 | Algeria | 199.38 |
57 | Kuwait | 180.67 |
58 | Morocco | 142.97 |
59 | Angola | 133.34 |
60 | Slovak Republic | 131.05 |
61 | Puerto Rico | 121.07 |
62 | Ecuador | 120.25 |
63 | Kenya | 119.13 |
64 | Dominican Republic | 116.54 |
65 | Ethiopia | 116.25 |
66 | Oman | 110.25 |
67 | Bulgaria | 97.80 |
68 | Guatemala | 95.99 |
69 | Luxembourg | 91.77 |
70 | Sri Lanka | 87.12 |
71 | Tanzania | 86.15 |
72 | Turkmenistan | 84.89 |
73 | Uzbekistan | 81.81 |
74 | Côte d’Ivoire | 80.34 |
75 | Ghana | 78.89 |
76 | Panama | 76.55 |
77 | Lithuania | 75.99 |
78 | Croatia | 75.83 |
79 | Myanmar | 73.54 |
80 | Azerbaijan | 72.91 |
81 | Serbia | 72.59 |
82 | Democratic Republic of the Congo | 71.49 |
83 | Slovenia | 69.89 |
84 | Costa Rica | 68.18 |
85 | Uruguay | 66.99 |
86 | Belarus | 60.19 |
87 | Jordan | 50.46 |
88 | Uganda | 50.10 |
89 | Venezuela | 49.82 |
90 | Cameroon | 49.52 |
91 | Bahrain | 45.42 |
92 | Libya | 45.20 |
93 | Macao SAR | 44.86 |
94 | Paraguay | 44.67 |
95 | Bolivia | 43.35 |
96 | Latvia | 43.13 |
97 | Estonia | 40.10 |
98 | Nepal | 39.03 |
99 | Zimbabwe | 34.65 |
100 | Sudan | 33.20 |
*estimates for Afghanistan, Lebanon, Pakistan, Syria, Tunisia, and Ukraine are not available.
Source: International Monetary Fund, World Economic Outlook Database
List of countries by GDP (PPP)
China has the highest GDP (PPP) among World Countries. As per the IMF, the estimated GDP (PPP) of China in 2023 will be $ 32661.12 billion. Next, comes the US ($26695 Bn) followed by India($12932 Bn), Japan ($6,439 Bn), and Germany ($5575 Bn)
Let’s have a look at the Top 100 Countries by GDP (PPP) at current prices in USD.
# | Country | GDP PPP 2023 ($US Billion) |
1 | China | 32661.126 |
2 | United States | 26695.15 |
3 | India | 12931.937 |
4 | Japan | 6439.205 |
5 | Germany | 5575.882 |
6 | Russia | 4393.698 |
7 | Indonesia | 4361.948 |
8 | United Kingdom | 3910.719 |
9 | Brazil | 3844.36 |
10 | France | 3839.354 |
11 | Turkey | 3409.063 |
12 | Italy | 3112.229 |
13 | Mexico | 3051.967 |
14 | Korea | 2900.87 |
15 | Canada | 2367.516 |
16 | Spain | 2351.186 |
17 | Saudi Arabia | 2137.752 |
18 | Taiwan Province of China | 1699.499 |
19 | Australia | 1693.977 |
20 | Egypt | 1690.489 |
21 | Poland | 1669.395 |
22 | Islamic Republic of Iran | 1653.453 |
23 | Thailand | 1585.228 |
24 | Pakistan | 1576.501 |
25 | Vietnam | 1411.823 |
26 | Nigeria | 1347.041 |
27 | Argentina | 1268.425 |
28 | Netherlands | 1263.045 |
29 | Philippines | 1252.267 |
30 | Bangladesh | 1226.153 |
31 | Malaysia | 1183.942 |
32 | Colombia | 1004.126 |
33 | South Africa | 979.648 |
34 | United Arab Emirates | 833.096 |
35 | Switzerland | 772.369 |
36 | Romania | 753.69 |
37 | Belgium | 747.135 |
38 | Singapore | 743.482 |
39 | Sweden | 713.372 |
40 | Ireland | 685.172 |
41 | Kazakhstan | 634.552 |
42 | Algeria | 618.272 |
43 | Austria | 617.591 |
44 | Chile | 588.222 |
45 | Hong Kong SAR | 564.194 |
46 | Iraq | 558.551 |
47 | Czech Republic | 547.42 |
48 | Peru | 545.075 |
49 | Israel | 509.647 |
50 | Norway | 447.832 |
51 | Portugal | 441.327 |
52 | Denmark | 425.309 |
53 | Hungary | 425.167 |
54 | Greece | 400.065 |
55 | Ethiopia | 375.82 |
56 | Sri Lanka | 360.703 |
57 | Morocco | 357.069 |
58 | Uzbekistan | 352.428 |
59 | Finland | 336.658 |
60 | Kenya | 334.722 |
61 | Qatar | 317.986 |
62 | Dominican Republic | 275.684 |
63 | New Zealand | 275.016 |
64 | Myanmar | 273.036 |
65 | Kuwait | 259.163 |
66 | Angola | 257.804 |
67 | Ecuador | 241.153 |
68 | Ghana | 234.6 |
69 | Slovak Republic | 228.33 |
70 | Tanzania | 223.917 |
71 | Sudan | 221.931 |
72 | Bulgaria | 210.322 |
73 | Belarus | 208.577 |
74 | Guatemala | 197.946 |
75 | Côte d’Ivoire | 197.891 |
76 | Azerbaijan | 185.644 |
77 | Oman | 175.505 |
78 | Serbia | 175.25 |
79 | Panama | 171.537 |
80 | Venezuela | 167.413 |
81 | Croatia | 155.361 |
82 | Nepal | 151.076 |
83 | Uganda | 141.972 |
84 | Democratic Republic of the Congo | 140.29 |
85 | Lithuania | 137.01 |
86 | Puerto Rico | 136.508 |
87 | Costa Rica | 136.126 |
88 | Libya | 133.674 |
89 | Cameroon | 132.693 |
90 | Jordan | 129.749 |
91 | Bolivia | 125.908 |
92 | Turkmenistan | 124.291 |
93 | Paraguay | 115.768 |
94 | Slovenia | 108.65 |
95 | Uruguay | 100.55 |
96 | Cambodia | 95.822 |
97 | Luxembourg | 95.204 |
98 | Bahrain | 92.444 |
99 | Senegal | 81.385 |
100 | Zambia | 80.786 |
*estimates for Afghanistan, Lebanon, Syria, Tunisia, and Ukraine are not available.
Source: International Monetary Fund, World Economic Outlook Database