As per the Census 2011, the population of Pathankot District was 676,598 (6.76 lakh). Of these, 378,432 were rural and 298,166 were urban residents. Based on recent growth patterns, the estimated population of Pathankot District in 2026 is around 8.5 lakh.
Projected Population of Pathankot District (2026): ~8.5 lakh
Pathankot District Census 2011 Data
| Particulars | Census 2011 |
|---|
| Total Population | 676,598 |
| District Area | 929 sq. km |
| Population Density | 730 per sq. km |
| Average Literacy Rate | 85% |
| Sex Ratio | 860 |
| Scheduled Castes | 30.60% |
Source: Census of India 2011
Religion in Pathankot District
As per the Census 2011, Hinduism is the dominant religion in the Pathankot district.
| Religion | Percentage (%) |
|---|
| Hinduism | 88.42% |
| Sikhism | 7.81% |
| Islam | 2.12% |
| Christianity | 1.08% |
| Other or Not Stated | 0.57% |
Languages in Pathankot District
| Language | Percentage (%) |
|---|
| Punjabi | 89.9% |
| Hindi | 5.30% |
| Dogri | 1.20% |
| Others | 3.64% |
Punjabi is the dominant first language spoken in the district.