World Economy: Top Countries by GDP
Gross domestic product (GDP) is the market value of all final goods and services from a nation in a given year. GDP can be computed on a nominal basis or a real basis, the latter accounting for inflation.
Nominal GDP does not take into account differences in the cost of living in different countries, and the results can vary greatly from one year to another based on fluctuations in the exchange rates of the country’s currency.
So Comparisons of national wealth are also frequently made on the basis of purchasing power parity (PPP), to adjust for differences in the cost of living in different countries.
According to the International Monetary Fund Estimates, In the year 2023, the United States of America is the Top Country by GDP nominal, and China is the top country by GDP (PPP).
List of countries by GDP (nominal)
The United States has the highest GDP (Current Prices) among World Countries. According to the IMF, the United States’ estimated nominal GDP in 2025 will be $30,615 billion. Next comes China ($19,398 Bn), followed by Germany ($5,013 Bn), Japan ($4,279 Bn), and India ($4125Bn)
Let’s have a look at the Top 100 Countries by GDP (nominal) in USD.
| # | Country | GDP nominal 2025 ($ US) |
| 1 | United States | 30,615,743 |
| 2 | China | 19,398,577 |
| 3 | Germany | 5,013,574 |
| 4 | Japan | 4,279,828 |
| 5 | India | 4,125,213 |
| 6 | United Kingdom | 3,958,780 |
| 7 | France | 3,361,557 |
| 8 | Italy | 2,543,677 |
| 9 | Russia | 2,540,656 |
| 10 | Canada | 2,283,599 |
| 11 | Brazil | 2,256,910 |
| 12 | Spain | 1,891,371 |
| 13 | Mexico | 1,862,740 |
| 14 | South Korea | 1,858,572 |
| 15 | Australia | 1,829,508 |
| 16 | Turkey | 1,565,471 |
| 17 | Indonesia | 1,443,256 |
| 18 | Netherlands | 1,320,635 |
| 19 | Saudi Arabia | 1,268,535 |
| 20 | Poland | 1,039,619 |
| 21 | Switzerland | 1,002,666 |
| 22 | Taiwan[n 3] | 884,387 |
| 23 | Belgium | 716,980 |
| 24 | Ireland | 708,771 |
| 25 | Argentina | 683,371 |
| 26 | Sweden | 662,318 |
| 27 | Israel | 610,752 |
| 28 | Singapore | 574,185 |
| 29 | United Arab Emirates | 569,097 |
| 30 | Austria | 566,456 |
| 31 | Thailand | 558,573 |
| 32 | Norway | 517,102 |
| 33 | Philippines | 494,158 |
| 34 | Vietnam | 484,726 |
| 35 | Bangladesh | 475,011 |
| 36 | Malaysia | 470,572 |
| 37 | Denmark | 459,612 |
| 38 | Colombia | 438,121 |
| 39 | Hong Kong[n 4] | 428,233 |
| 40 | South Africa | 426,383 |
| 41 | Romania | 422,508 |
| 42 | Pakistan | 410,495 |
| 43 | Czech Republic | 383,384 |
| 44 | Iran | 356,513 |
| 45 | Egypt | 349,264 |
| 46 | Chile | 347,174 |
| 47 | Portugal | 337,936 |
| 48 | Peru | 318,480 |
| 49 | Finland | 314,724 |
| 50 | Kazakhstan | 300,052 |
| 51 | Algeria | 288,013 |
| 52 | Nigeria | 285,003 |
| 53 | Greece | 282,019 |
| 54 | Iraq | 265,455 |
| 55 | New Zealand | 262,909 |
| 56 | Hungary | 247,759 |
| 57 | Qatar | 222,119 |
| 58 | Ukraine[n 5] | 209,713 |
| 59 | Cuba | — |
| 60 | Morocco | 179,612 |
| 61 | Kuwait | 157,469 |
| 62 | Slovakia | 154,587 |
| 63 | Uzbekistan | 137,480 |
| 64 | Kenya | 136,014 |
| 65 | Ecuador | 130,529 |
| 66 | Dominican Republic | 129,748 |
| 67 | Bulgaria | 127,924 |
| 68 | Puerto Rico | 126,546 |
| 69 | Guatemala | 120,850 |
| 70 | Angola | 115,167 |
| 71 | Ghana | 111,963 |
| 72 | Ethiopia | 109,492 |
| 73 | Oman | 105,190 |
| 74 | Croatia | 103,901 |
| 75 | Costa Rica | 102,637 |
| 76 | Luxembourg | 100,642 |
| 77 | Serbia | 100,048 |
| 78 | Ivory Coast | 99,207 |
| 79 | Sri Lanka | 98,964 (2024) |
| 80 | Lithuania | 95,274 |
| 81 | Panama | 90,408 |
| 82 | Tanzania[n 6] | 87,444 |
| 83 | Belarus | 85,739 |
| 84 | Uruguay | 84,986 |
| 85 | Venezuela | 82,767 |
| 86 | DR Congo | 82,262 |
| 87 | Slovenia | 79,221 |
| 88 | Azerbaijan | 76,390 |
| 89 | Turkmenistan | 72,119 |
| 90 | Uganda | 64,993 |
| 91 | Cameroon | 60,577 |
| 92 | Myanmar | 60,561 |
| 93 | Tunisia | 59,069 |
| 94 | Bolivia | 57,086 |
| 95 | Jordan | 56,157 |
| 96 | Zimbabwe | 53,310 |
| 97 | Macau[n 7] | 52,379 |
| 98 | Cambodia | 48,802 |
| 99 | Libya | 47,941 |
| 100 | Latvia | 47,880 |
*estimates for Afghanistan, Lebanon, Pakistan, Syria, Tunisia, and Ukraine are not available.
Source: International Monetary Fund, World Economic Outlook Database
List of countries by GDP (PPP)
China has the highest GDP (PPP) among World Countries. As per the IMF, the estimated GDP (PPP) of China in 2025 will be $41,015 billion. Next comes the US ($30,615 Bn), followed by India($17,714 Bn), Russia ($7,143 Bn), and Japan ($6,758 Bn)
Let’s have a look at the Top 100 Countries by GDP (PPP) at current prices in USD.
| # | Country | GDP PPP 2025 ($) |
| 1 | China | 41,015,824 |
| 2 | United States | 30,615,743 |
| 3 | India | 17,714,180 |
| 4 | Russia | 7,143,093 |
| 5 | Japan | 6,758,231 |
| 6 | Germany | 6,153,741 |
| 7 | Indonesia | 5,015,762 |
| 8 | Brazil | 4,973,385 |
| 9 | France | 4,533,633 |
| 10 | United Kingdom | 4,454,716 |
| 11 | Turkey | 3,766,766 |
| 12 | Italy | 3,720,271 |
| 13 | Mexico | 3,436,930 |
| 14 | South Korea | 3,363,419 |
| 15 | Spain | 2,828,510 |
| 16 | Canada | 2,722,795 |
| 17 | Saudi Arabia | 2,688,520 |
| 18 | Egypt | 2,381,507 |
| 19 | Poland | 2,019,780 |
| 20 | Taiwan | 1,990,268 |
| 21 | Australia | 1,981,672 |
| 22 | Iran | 1,878,892 |
| 23 | Thailand | 1,853,771 |
| 24 | Vietnam | 1,807,050 |
| 25 | Bangladesh | 1,782,105 |
| 26 | Pakistan | 1,671,381 |
| 27 | Nigeria | 1,584,958 |
| 28 | Netherlands | 1,516,663 |
| 29 | Argentina | 1,490,164 |
| 30 | Malaysia | 1,478,139 |
| 31 | Philippines | 1,477,711 |
| 32 | Colombia | 1,189,465 |
| 33 | South Africa | 1,026,500 |
| 34 | Singapore | 952,644 |
| 35 | Romania | 926,759 |
| 36 | United Arab Emirates | 905,227 |
| 37 | Kazakhstan | 904,496 |
| 38 | Belgium | 899,114 |
| 39 | Switzerland | 881,083 |
| 40 | Algeria | 875,334 |
| 41 | Sweden | 799,680 |
| 42 | Ireland | 736,732 |
| 43 | Chile | 710,195 |
| 44 | Iraq | 690,902 |
| 45 | Ukraine[n 3] | 690,059 |
| 46 | Austria | 682,861 |
| 47 | Czech Republic | 647,322 |
| 48 | Peru | 643,052 |
| 49 | Norway | 606,590 |
| 50 | Hong Kong | 589,806 |
| 51 | Israel | 569,985 |
| 52 | Portugal | 536,096 |
| 53 | Denmark | 533,752 |
| 54 | Ethiopia | 484,408 |
| 55 | Uzbekistan | 469,844 |
| 56 | Greece | 467,590 |
| 57 | Hungary | 464,419 |
| 58 | Morocco[n 4] | 424,871 |
| 59 | Angola | 402,155 |
| 60 | Kenya | 401,968 |
| 61 | Qatar | 378,083 |
| 62 | Finland | 373,156 |
| 63 | Sri Lanka | 342,604 |
| 64 | Dominican Republic | 336,082 |
| 65 | Myanmar[n 5] | 326,894 |
| 66 | Belarus | 311,791 |
| 67 | Ecuador | 300,122 |
| 68 | New Zealand | 298,934 |
| 69 | Ghana | 295,118 |
| 70 | Tanzania | 293,592 |
| 71 | Guatemala | 282,833 |
| 72 | Azerbaijan | 272,100 |
| 73 | Ivory Coast | 266,832 |
| 74 | Bulgaria | 264,699 |
| 75 | Kuwait | 260,503 |
| 76 | Slovakia | 257,020 |
| 77 | Oman | 231,160 |
| 78 | Venezuela | 223,984 |
| 79 | Serbia | 216,221 |
| 80 | DR Congo | 200,760 |
| 81 | Panama | 200,150 |
| 82 | Croatia | 198,268 |
| 83 | Uganda | 187,109 |
| 84 | Turkmenistan | 186,106 |
| 85 | Tunisia | 183,725 |
| 86 | Nepal | 180,640 |
| 87 | Cameroon | 172,974 |
| 88 | Costa Rica | 169,034 |
| 89 | Lithuania | 165,442 |
| 90 | Puerto Rico | 161,137 |
| 91 | Cambodia | 150,047 |
| 92 | Bolivia | 144,098 |
| 93 | Paraguay | 136,442 |
| 94 | Syria | 136,379 |
| 95 | Jordan | 131,677 |
| 96 | Uruguay | 130,209 |
| 97 | Libya | 123,987 |
| 98 | Slovenia | 123,453 |
| 99 | Sudan | 117,773 |
| 100 | Georgia[n 6] | 113,583 |
Source: International Monetary Fund, World Economic Outlook Database
