Population of France 2022 | Religion in France
> > World Population >> Europe > > West Europe
Population of France 2022
France, officially the French Republic is a country primarily located in Western Europe, consisting of metropolitan France and several overseas regions and territories. It’s the fourth most populous country in the Europe.
As per the World Population Prospects, 2019 by the United Nations, the population of France in 2021 is 65,373,512 (65.3 million)
Source: World Population Prospects 2019
France Population 2022
France has a population growth rate during 2020-2021 of 0.22%. Its estimated population in 2021 is 65,584,514 (65.6 million)* equivalent to 0.84% of the total world population. The total Land Area of France is 640,427 sq. km (247,270 sq. mi) & the Population Density of France is 102 per Km2 (264 people per mi2).
Population of France in 2022 – 65.6 million (Approx)
France | 2022 Population |
Total Population | 65,584,514 (65.6 million) |
Global Rank | 22nd |
Share of World Pop. | 0.84% |
Land Area | 640,427 sq. km (247,270 sq. mi) |
Area Rank | 42nd |
Pop. Density | 102 per Km2 (264 people per mi2). |
Capital City | Paris |
France Demographics
Fertility Rate* in France | 1.9 |
Infant mortality rate** in France | 2.7 |
Median Age in France | 42.3 years |
Life Expectancy in France | 83.13 years |
Urban Population of France | 81.5 % |
Source: United Nation World Populations Prospects
*Fertility rate, average number of children born to women during their reproductive years.
**Infant mortality rate is the number of deaths per 1,000 live births of children under one year of age.
Religion in France
Religion in France as on 2019
- Christianity – 47%
– Catholicism (41%)
– Protestantism (2%)
– Eastern Orthodoxy (2%)
– Other Christians (2%) - No religion – 40%
- Islam – 5%
- Buddhism – 1%
- Jewish – 1%
- Other religions – 5%
- Undeclared – 1%
Source: Wikipedia
Top Cities in France by Population
# | City | Province | Population |
1 | Paris | Île-de-France | 21,90,327 |
2 | Marseille | Provence-Alpes-Côte d’Azur | 8,62,211 |
3 | Lyon | Auvergne-Rhône-Alpes | 5,15,695 |
4 | Toulouse | Occitanie | 4,75,438 |
5 | Nice | Provence-Alpes-Côte d’Azur | 3,42,637 |
6 | Nantes | Pays de la Loire | 3,06,694 |
7 | Montpellier | Occitanie | 2,81,613 |
8 | Strasbourg | Grand Est | 2,79,284 |
9 | Bordeaux | Nouvelle-Aquitaine | 2,52,040 |
10 | Lille | Hauts-de-France | 2,32,440 |
11 | Rennes | Brittany | 2,16,268 |
12 | Reims | Grand Est | 1,83,113 |
13 | Saint-Étienne | Auvergne-Rhône-Alpes | 1,71,924 |
14 | Le Havre | Normandy | 1,70,352 |
15 | Toulon | Provence-Alpes-Côte d’Azur | 1,69,634 |
16 | Grenoble | Auvergne-Rhône-Alpes | 1,58,180 |
17 | Dijon | Bourgogne-Franche-Comté | 1,55,090 |
18 | Angers | Pays de la Loire | 1,51,229 |
19 | Nîmes | Occitanie | 1,51,001 |
20 | Villeurbanne | Auvergne-Rhône-Alpes | 1,49,019 |
Source: 2016 Census