Population of Argentina 2022 | Religion in Argentina
> > World Population >> South America
Population of Argentina 2022
Argentina, officially the Argentine Republic, is a country in the southern half of South America. It is the second-largest country by area after Brazil, & the third-largest populated country in South America. As per the World Population Prospects, 2019 by the United Nations, the population of Argentina in 2021 is 45,500,777 (45.5 million or 4.5 Crore)
Source: World Population Prospects 2019
Argentina Population 2022
Argentina has a population growth rate during 2020-2021 of 0.93 %. Its estimated population in 2021 is 46,010,234 (46 million)* equivalent to 0.58% of the total world population. The total Land Area of Argentina is 2,736,690 sq.km (1,056,640 sq. mi) & the Population Density of Argentina is 17 per Km2 (43 people per mi2).
Population of Argentina in 2022 – 46 million or 4.6 Crore (Approx)
Argentina | 2022 Population |
Total Population | 46,010,234 (46 million or 4.6 crore) |
Global Rank | 32nd |
Share of World Pop. | 0.58% |
Land Area | 2,736,690 sq.km (1,056,640 sq. mi) |
Area Rank | 8 |
Pop. Density | 17 persons/sq.km |
Capital City | Buenos Aires |
Argentina Demographics
Fertility Rate* | 2.27 |
Infant mortality rate** | 9 |
Median Age | 31.5 |
Life Expectancy | 77.9 Years |
Urban Population | 92.8% |
Source: United Nation World Populations Prospects
*Fertility rate, average number of children born to women during their reproductive years.
**Infant mortality rate is the number of deaths per 1,000 live births of children under one year of age.
Religion in Argentina
Religion in Argentina
- Christian 79.6 %
– Roman Catholic – 62.9 %
– Protestant – 13.0 %
– Evangelical – 2.3 %
– Jehovah’s Witness and Mormon – 1.4 % - No religion 18.9 %
- Irreligion 9.7 %
- Atheist – 6.0 %
- Agnostic – 3.2 %
- Other religions – 1.2%
Source: Wikipedia
Top Cities in Argentina by Population
# | City | Region | Population |
1 | Buenos Aires | (Autonomous city) | 30,54,000 |
2 | Córdoba | Córdoba | 15,19,000 |
3 | Rosario | Santa Fe | 14,29,000 |
4 | Mendoza | Mendoza | 10,82,000 |
5 | San Miguel de Tucumán | Tucumán | 8,68,000 |
6 | La Plata | Buenos Aires | 8,36,000 |
7 | Mar del Plata | Buenos Aires | 6,33,000 |
8 | Salta | Salta | 6,25,000 |
9 | Santa Fe | Santa Fe | 5,30,000 |
10 | San Juan | San Juan | 5,13,000 |
11 | Resistencia | Chaco | 4,09,000 |
12 | Santiago del Estero | Santiago del Estero | 4,06,000 |
13 | Corrientes | Corrientes | 3,83,000 |
14 | Posadas | Misiones | 3,55,000 |
15 | San Salvador de Jujuy | Jujuy | 3,38,000 |
16 | Neuquén | Neuquén | 3,09,000 |
17 | Bahía Blanca | Buenos Aires | 3,07,000 |
18 | Paraná | Entre Ríos | 2,74,000 |
19 | Formosa | Formosa | 2,58,000 |
20 | San Luis | San Luis | 2,18,000 |
Source: Census 2015